← Alle Franchises
Franchise
Tales of
Tales of umfasst 52 Karten zum Sammeln in VGCards. Die Spiele erschienen zwischen 1995 und 2026.
Am häufigsten vertreten ist das Studio Namco Tales Studio mit 13 Spielen. Die meisten erschienen zuerst auf PSP.
Wer alle Karten sammelt, erhält das Abzeichen Tales of der Stufe Diamant, das die Sammlerstufe erhöht.
Highlight-Karten

Bandai Namco EntertainmentLBandai Namco Entertainment
NamcoLNamco

Bandai Namco EntertainmentURBandai Namco Entertainment
BANDAI NAMCO StudiosURBANDAI NAMCO Studios
DimpsURDimps

TOSEURTOSE
Spiele nach Jahrzehnt
- 1990s2
- 2000s21
- 2010s15
- 2020s2
Seltenheiten der Karten
- Gewöhnlich · 11
- Ungewöhnlich · 14
- Selten · 9
- Super-Selten · 12
- Ultra-Selten · 4
- Legendär · 2
Studios
- Namco Tales Studio (13)
- AlfaSystem (5)
- Bandai Namco Entertainment (4)
- BANDAI NAMCO Studios (3)
- Wolf Team (3)
- 7thChord (2)
- Namco (2)
- TOSE (2)
- BANDAI NAMCO Studio (1)
- Dimps (1)
- DOKIDOKI GROOVEWORKS (1)
- Magical Company (1)
Publisher
- Bandai Namco Entertainment (25)
- Namco (13)
- Namco Bandai (2)
Ursprungsplattformen
- PSP (6)
- PlayStation 3 (5)
- PC (4)
- PlayStation (4)
- Nintendo DS (3)
- Game Boy Advance (3)
- PlayStation 2 (3)
- PS Vita (3)
- Nintendo 3DS (2)
- Wii (2)
- GameCube (1)
- Game Boy Color (1)
Genres
- Rollenspiel (36)
- Puzzle (2)
- Prügelspiel (1)
- Strategie (1)
Alle Karten (52)
| Spiel | Jahr | Studio | Plattform | Seltenheit |
|---|---|---|---|---|
| Tales of Phantasia | 1995 | Wolf Team | Super Nintendo | Super-Selten |
| Tales of Destiny | 1997 | Wolf Team | PlayStation | Super-Selten |
| Tales of destiny 2 | 2000 | Wolfteam | PlayStation | Selten |
| Tales of Eternia | 2000 | Namco Tales Studio | PSP | Selten |
| Tales of Phantasia: Narikiri Dungeon | 2000 | Wolf Team | Game Boy Color | Ungewöhnlich |
| Tales of Rebirth | 2000 | Namco Tales Studio | PlayStation 2 | Ungewöhnlich |
| Tales of Fandom Vol. 1: Cless Version | 2002 | Namco | PlayStation | Gewöhnlich |
| Tales of Fandom Vol. 1: Mint Version | 2002 | Namco | PlayStation | Gewöhnlich |
| Tales of the World: Narikiri Dungeon 2 | 2002 | AlfaSystem | Game Boy Advance | Gewöhnlich |
| Tales of Symphonia | 2003 | Namco Tales Studio | GameCube | Super-Selten |
| Tales of the World: Summoner's Lineage | 2003 | Magical Company | Game Boy Advance | Gewöhnlich |
| Tales of Legendia | 2005 | MelFes | PlayStation 2 | Selten |
| Tales of the World: Narikiri Dungeon 3 | 2005 | AlfaSystem | Game Boy Advance | Ungewöhnlich |
| Tales of Phantasia: Full Voice Edition | 2006 | Namco Tales Studio | PSP | Gewöhnlich |
| Tales of the Abyss | 2006 | Namco Tales Studio | PlayStation 2 | Selten |
| Tales of the Tempest | 2006 | Dimps | Nintendo DS | Ungewöhnlich |
| Tales of Innocence | 2007 | AlfaSystem | Nintendo DS | Ungewöhnlich |
| Tales of the World: Radiant Mythology | 2007 | AlfaSystem | PSP | Ungewöhnlich |
| Tales of Hearts | 2008 | Namco Tales Studio | Nintendo DS | Gewöhnlich |
| Tales of Symphonia: Dawn of the New World | 2008 | Namco Tales Studio | Wii | Selten |
| Tales of Vesperia | 2008 | QLOC, BANDAI NAMCO Studios | Xbox 360 | Super-Selten |
| Tales of Graces | 2009 | Namco Tales Studio | Wii | Ungewöhnlich |
| Tales of VS. | 2009 | Namco Tales Studio | PSP | Ungewöhnlich |
| Tales of Phantasia: Narikiri Dungeon X | 2010 | Namco Tales Studio | PSP | Ungewöhnlich |
| Tales of Graces f | 2012 | TOSE | PlayStation 3 | Super-Selten |
| Tales of Innocence R | 2012 | AlfaSystem | PS Vita | Gewöhnlich |
| Tales of the Abyss | 2012 | Namco Tales Studio | Nintendo 3DS | Ungewöhnlich |
| Tales of the Heroes: Twin Brave | 2012 | Namco Tales Studio | PSP | Ungewöhnlich |
| Tales of Hearts R: Infinite Evolve | 2013 | 7thChord | PS Vita | Gewöhnlich |
| Tales of Symphonia Chronicles | 2013 | Bandai Namco Entertainment, tri-Crescendo | PlayStation 3 | Gewöhnlich |
| Tales of Xillia | 2013 | DOKIDOKI GROOVEWORKS | PlayStation 3 | Selten |
| Tales of Hearts R | 2014 | 7thChord | PS Vita | Ungewöhnlich |
| Tales of Symphonia | 2014 | Bandai Namco Entertainment | PlayStation 3 | Super-Selten |
| Tales of the World: Reve Unitia | 2014 | Bandai Namco Entertainment | Nintendo 3DS | Ungewöhnlich |
| Tales of Xillia 2 | 2014 | Namco Tales Studio | PlayStation 3 | Selten |
| Tales of Zestiria | 2015 | BANDAI NAMCO Studio | PC | Super-Selten |
| Tales of Berseria | 2017 | BANDAI NAMCO Studios | PC | Super-Selten |
| Tales of the Rays | 2017 | Bandai Namco Entertainment | iOS | Gewöhnlich |
| Tales of Arise | 2021 | BANDAI NAMCO Studios | PC | Super-Selten |
| Tales of Eternia | 2026 | TOSE | PC | Gewöhnlich |
| AlfaSystem | Studio | — | — | Super-Selten |
| Bandai Namco Entertainment | Publisher | — | — | Legendär |
| Bandai Namco Entertainment | Studio | — | — | Ultra-Selten |
| BANDAI NAMCO Studios | Studio | — | — | Ultra-Selten |
| Dimps | Studio | — | — | Ultra-Selten |
| Magical Company | Studio | — | — | Ungewöhnlich |
| Namco | Studio | — | — | Legendär |
| Namco Tales Studio | Studio | — | — | Selten |
| QLOC | Studio | — | — | Super-Selten |
| TOSE | Studio | — | — | Ultra-Selten |
| tri-Crescendo | Studio | — | — | Selten |
| Wolf Team | Studio | — | — | Super-Selten |
Erstelle ein kostenloses Konto, um Packs zu öffnen und diese Franchise zu vervollständigen.
Konto erstellen