← All franchises
Franchise
Dragon Quest
Dragon Quest brings together 91 cards to collect in VGCards. Its games were released between 1986 and 2026.
The most represented studio is Square Enix, with 29 games. Most of them first came out on Nintendo DS.
Collecting all of its cards earns the Dragon Quest badge, rank Diamond, which raises your collector level.
Highlight cards
Intelligent SystemsLIntelligent Systems

Square EnixLSquare Enix

Square EnixLSquare Enix
Dragon Quest VIII: Journey of the Cursed KingURDragon Quest VIII: Journey of the Cursed King
DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of LightURDRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light
Koei TecmoURKoei Tecmo
Games by decade
- 1980s6
- 1990s9
- 2000s22
- 2010s30
- 2020s7
Card rarities
- Common · 21
- Uncommon · 24
- Rare · 26
- Super Rare · 12
- Ultra Rare · 5
- Legendary · 3
Studios
- Square Enix (29)
- TOSE (14)
- Chunsoft (10)
- ArtePiazza (4)
- Koei Tecmo (4)
- Enix (3)
- Heart Beat (3)
- Matrix Software (3)
- Omega Force (3)
- ARTDINK (2)
- Heartbeat (2)
- Level 5 (2)
Publishers
- Square Enix (53)
- Enix (21)
- Nintendo (2)
- Eidos Interactive (1)
Original platforms
- Nintendo DS (8)
- PC (8)
- Nintendo Switch (8)
- Nintendo 3DS (7)
- Android (6)
- Game Boy Color (5)
- NES (5)
- PlayStation 2 (5)
- Super Nintendo (5)
- PlayStation (4)
- Game Boy Advance (3)
- Wii (3)
Genres
- RPG (70)
- Fighting (2)
- Adventure (1)
- Board game (1)
All cards (91)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Dragon Quest | 1986 | Chunsoft | MSX | Rare |
| Dragon Warrior | 1986 | Chunsoft | NES | Super Rare |
| Dragon Quest II | 1987 | Enix | MSX | Rare |
| Dragon Warrior II | 1987 | Chunsoft | NES | Rare |
| Dragon Quest III | 1988 | TOSE, Chunsoft, Heartbeat | NES | Uncommon |
| Dragon Warrior III | 1988 | Chunsoft | NES | Super Rare |
| Dragon Warrior IV | 1990 | Chunsoft | NES | Rare |
| DRAGON QUEST V | 1992 | Square Enix | Super Nintendo | Uncommon |
| Dragon Quest V: Tenkuu no Hanayome | 1992 | Chunsoft | Super Nintendo | Rare |
| Dragon Quest I・II | 1993 | Chunsoft | Super Nintendo | Rare |
| Dragon Quest 6: Realms of Revelation | 1995 | ArtePiazza | Nintendo DS | Rare |
| Dragon Quest VI: Maboroshi no Daichi | 1995 | Heart Beat | Super Nintendo | Rare |
| Dragon Quest III: Soshite Densetsu e... | 1996 | Heart Beat | Super Nintendo | Rare |
| Dragon Warrior Monsters | 1998 | TOSE | Game Boy Color | Rare |
| Dragon Warrior I & II | 1999 | TOSE | Game Boy Color | Uncommon |
| Dragon Quest 7 | 2000 | ArtePiazza, Enix, Heartbeat | PlayStation | Uncommon |
| Dragon Warrior VII | 2000 | Heart Beat | PlayStation | Rare |
| Dragon Quest Characters: Torneko no Daibouken 2 Advance: Fushigi no Dungeon | 2001 | Chunsoft | Game Boy Advance | Uncommon |
| Dragon Quest IV: Michibikareshi Mono Tachi | 2001 | Enix | PlayStation | Uncommon |
| Dragon Warrior III | 2001 | TOSE | Game Boy Color | Rare |
| Dragon Warrior Monsters 2 | 2001 | TOSE, Tose Co. | Game Boy | Common |
| Dragon Warrior Monsters 2: Cobi's Journey | 2001 | TOSE | Game Boy Color | Rare |
| Dragon Warrior Monsters 2: Tara's Adventure | 2001 | TOSE | Game Boy Color | Uncommon |
| Dragon Quest Characters: Torneko no Daibouken 3: Fushigi no dungeon | 2002 | Matrix Software | PlayStation 2 | Uncommon |
| Dragon Quest Monsters 1・2: Hoshifuri no Yuusha to Bokujou no Nakamatachi | 2002 | TOSE | PlayStation | Common |
| Dragon Quest Monsters: Caravan Heart | 2003 | TOSE | Game Boy Advance | Uncommon |
| Dragon Quest & Final Fantasy in Itadaki Street Special | 2004 | Square Enix | PlayStation 2 | Uncommon |
| Dragon Quest Characters: Torneko no Daibouken 3 Advance: Fushigi no Dungeon | 2004 | Chunsoft | Game Boy Advance | Uncommon |
| Dragon Quest V: Hand of the Heavenly Bride | 2004 | Matrix | PlayStation 2 | Super Rare |
| Dragon Quest VIII: Journey of the Cursed King | 2004 | Level 5 | PlayStation 2 | Ultra Rare |
| Dragon Quest Heroes: Rocket Slime | 2005 | TOSE | Nintendo DS | Rare |
| Dragon Quest Monsters: Joker | 2006 | TOSE | Nintendo DS | Rare |
| Dragon Quest: Shonen Yangus to Fushigi no Dungeon | 2006 | Cavia | PlayStation 2 | Uncommon |
| Dragon Quest IV: Chapters of the Chosen | 2007 | ArtePiazza | Nintendo DS | Super Rare |
| Dragon Quest Swords: The Masked Queen and The Tower of Mirrors | 2007 | 8ing | Wii | Rare |
| Dragon Quest IX: Sentinels of the Starry Skies | 2009 | Level 5 | Nintendo DS | Super Rare |
| Dragon Quest Wars | 2009 | Intelligent Systems | Nintendo DS | Common |
| Dragon Quest: Monster Battle Road Victory | 2010 | Rocket Studio | Wii | Common |
| Dragon Quest Monsters: Joker 2 | 2011 | Square Enix | Nintendo DS | Rare |
| Dragon Quest Monsters: Joker 2 Professional | 2011 | TOSE | Nintendo DS | Common |
| Dragon Quest Monsters: Terry no Wonderland 3D | 2012 | Square Enix | Nintendo 3DS | Uncommon |
| Dragon Quest X | 2012 | Square Enix | Wii U | Rare |
| Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online | 2012 | Square Enix | Wii | Common |
| Dragon Quest X: Rise of the Five Tribes Online | 2013 | Square Enix | PC | Common |
| DRAGON QUEST | 2014 | Square Enix | Android | Uncommon |
| DRAGON QUEST II | 2014 | Square Enix | Android | Uncommon |
| DRAGON QUEST III | 2014 | Square Enix | Android | Uncommon |
| Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi | 2014 | Square Enix | Nintendo 3DS | Uncommon |
| Dragon Quest VIII | 2014 | Square Enix | Android | Common |
| DRAGON QUEST HEROES Slime Edition | 2015 | Koei Tecmo | PC | Rare |
| DRAGON QUEST HEROES: The World Tree's Woe and the Blight Below | 2015 | Square Enix, Koei Tecmo, Omega Force | PC | Rare |
| Dragon Quest Heroes: Yamiryuu to Sekaiju no Shiro | 2015 | Square Enix | PlayStation 3 | Common |
| DRAGON QUEST VI | 2015 | Square Enix | Android | Common |
| DRAGON QUEST BUILDERS | 2016 | Square Enix | PlayStation 4 | Super Rare |
| Dragon Quest Heroes II: Futago no Ou to Yogen no Owari | 2016 | Omega Force | PlayStation 3 | Common |
| Dragon Quest Monsters: Joker 3 | 2016 | Square Enix | Nintendo 3DS | Uncommon |
| Dragon Quest VII: Fragments of the Forgotten Past | 2016 | ArtePiazza | Nintendo 3DS | Rare |
| Dragon Quest Heroes I and II | 2017 | Omega Force | Nintendo Switch | Common |
| DRAGON QUEST HEROES II | 2017 | Square Enix, Koei Tecmo | PC | Rare |
| Dragon Quest III - The Seeds of Salvation | 2017 | Square Enix | Nintendo 3DS | Common |
| Dragon Quest Monsters: Joker 3 Professional | 2017 | TOSE | Nintendo 3DS | Uncommon |
| DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light | 2017 | Square Enix | Nintendo 3DS | Ultra Rare |
| Dragon Quest / Dragon Quest II: Luminaries of the Legendary Line / Dragon Quest III: The Seeds of Salvation | 2019 | Square Enix | Nintendo Switch | Common |
| DRAGON QUEST BUILDERS 2 | 2019 | Square Enix, Koei Tecmo | PC | Super Rare |
| DRAGON QUEST II: Luminaries of the Legendary Line | 2019 | Matrix Software | Nintendo Switch | Common |
| DRAGON QUEST XI S: Echoes of an Elusive Age | 2019 | Square Enix | Nintendo Switch | Super Rare |
| DRAGON QUEST? | 2019 | Matrix Software | Nintendo Switch | Uncommon |
| DRAGON QUEST TACT | 2021 | Aiming | Android | Common |
| DRAGON QUEST TREASURES | 2022 | Square Enix, TOSE | Nintendo Switch | Rare |
| DRAGON QUEST MONSTERS: The Dark Prince | 2023 | Square Enix | Nintendo Switch | Uncommon |
| DRAGON QUEST III HD-2D Remake | 2024 | Square Enix, ARTDINK | PC | Rare |
| DRAGON QUEST I & II HD-2D Remake | 2025 | Square Enix, ARTDINK | PC | Uncommon |
| Dragon Quest Heroes: Torneko's Mystery Dungeon: Classic | 2026 | Square Enix | Nintendo Switch | Common |
| DRAGON QUEST VII Reimagined | 2026 | Square Enix, HEXADRIVE | PC | Uncommon |
| 8ing | Studio | — | — | Uncommon |
| ARTDINK | Studio | — | — | Super Rare |
| ArtePiazza | Studio | — | — | Rare |
| Cavia | Studio | — | — | Super Rare |
| Chunsoft | Studio | — | — | Super Rare |
| Enix | Studio | — | — | Common |
| Heart Beat | Studio | — | — | Common |
| HEXADRIVE | Studio | — | — | Common |
| Intelligent Systems | Studio | — | — | Legendary |
| Koei Tecmo | Studio | — | — | Ultra Rare |
| Level 5 | Studio | — | — | Ultra Rare |
| Matrix | Studio | — | — | Common |
| Matrix Software | Studio | — | — | Rare |
| Omega Force | Studio | — | — | Super Rare |
| Square Enix | Publisher | — | — | Legendary |
| Square Enix | Studio | — | — | Legendary |
| TOSE | Studio | — | — | Ultra Rare |
Other Square Enix franchises
Create a free account to open packs and complete this franchise.
Create an account
