← All franchises
Franchise
Super Mario
Super Mario brings together 184 cards to collect in VGCards. Its games were released between 1983 and 2026.
The most represented studio is Nintendo, with 28 games. Most of them first came out on Nintendo Switch.
Collecting all of its cards earns the Super Mario badge, rank Diamond, which raises your collector level.
Highlight cards
Super Mario Bros.LSuper Mario Bros.
Super Mario Bros. 3LSuper Mario Bros. 3
Super Mario WorldLSuper Mario World
Super Mario World 2: Yoshi's IslandLSuper Mario World 2: Yoshi's Island
Super Mario 64LSuper Mario 64
Super Mario SunshineLSuper Mario Sunshine
Games by decade
- 1980s14
- 1990s27
- 2000s50
- 2010s41
- 2020s17
Card rarities
- Stinky · 1
- Common · 17
- Uncommon · 23
- Rare · 52
- Super Rare · 37
- Ultra Rare · 31
- Legendary · 23
Studios
- Nintendo (28)
- Nintendo EAD (22)
- Camelot Software Planning (11)
- Hudson Soft (10)
- NDcube (8)
- AlphaDream (7)
- Nintendo EPD (7)
- Intelligent Systems (6)
- Nintendo R&D1 (6)
- ARIKA (3)
- Camelot (3)
- Jupiter (3)
Publishers
- Nintendo (148)
- Ocean Software (1)
Original platforms
- Nintendo Switch (19)
- Nintendo 3DS (17)
- Game Boy Advance (15)
- Super Nintendo (14)
- Wii (12)
- Nintendo DS (11)
- Nintendo 64 (11)
- Wii U (11)
- GameCube (10)
- Arcade (5)
- Game & Watch (5)
- NES (4)
Genres
- Platformer (56)
- Sports (27)
- Puzzle (17)
- RPG (15)
- Board game (12)
- Educational (7)
- Action (4)
- Strategy (4)
- Family (3)
- Arcade (2)
- Adventure (1)
- Card game (1)
All cards (184)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Mario Bros. | 1983 | Nintendo | Arcade | Super Rare |
| Mario's Bombs Away (Panorama Screen) | 1983 | Nintendo R&D1 | Game & Watch | Uncommon |
| Mario's Cement Factory (New Wide Screen) | 1983 | Nintendo R&D1 | Game & Watch | Common |
| Mario's Cement Factory (Tabletop) | 1983 | Nintendo | Game & Watch | Uncommon |
| Super Mario Bros. | 1985 | Nintendo EAD | NES | Legendary |
| Mario Bros. (PlayChoice-10) | 1986 | Nintendo | Arcade | Common |
| Super Mario Bros. 2 | 1986 | Nintendo R&D4 | Famicom Disk System | Ultra Rare |
| Super Mario Bros.: The Lost Levels | 1986 | Nintendo | Wii U | Super Rare |
| Vs. Super Mario Bros. | 1986 | Nintendo | Arcade | Rare |
| Mario Bros (Ocean Software) | 1987 | Nintendo | Commodore 64 | Uncommon |
| Kaettekita Mario Bros. | 1988 | Nintendo EAD | Famicom Disk System | Uncommon |
| Super Mario Bros. (New Wide Screen) | 1988 | Nintendo | Game & Watch | Uncommon |
| Super Mario Bros. 3 | 1988 | Nintendo EAD | NES | Legendary |
| Super Mario Land | 1989 | Nintendo R&D1 | Game Boy | Ultra Rare |
| Dr. Mario | 1990 | Nintendo | NES | Ultra Rare |
| Super Mario World | 1990 | Nintendo EAD | Super Nintendo | Legendary |
| Mario Roulette | 1991 | Konami | Arcade | Uncommon |
| Mario the Juggler | 1991 | Nintendo R&D1 | Game & Watch | Uncommon |
| Mario Paint | 1992 | Intelligent Systems | Super Nintendo | Rare |
| Super Mario Land 2: 6 Golden Coins | 1992 | Nintendo R&D1 | Game Boy | Ultra Rare |
| Mario Bros. Classic | 1993 | Nintendo | NES | Uncommon |
| Mario to Wario: Mario & Wario | 1993 | GAME FREAK | Super Nintendo | Rare |
| Super Mario All-Stars | 1993 | Nintendo EAD | Super Nintendo | Ultra Rare |
| Mario's Early Years: Fun with Letters | 1994 | The Software Toolworks | Super Nintendo | Uncommon |
| Mario's Early Years: Fun with Numbers | 1994 | The Software Toolworks | Super Nintendo | Stinky |
| PowerFest '94: Super Mario Bros.: The Lost Levels | 1994 | Nintendo R&D4 | Super Nintendo | Uncommon |
| Super Mario All-Stars / Super Mario World | 1994 | Nintendo | Super Nintendo | Super Rare |
| Super Mario All-Stars and Super Mario World | 1994 | Nintendo | Super Nintendo | Uncommon |
| Mario Clash | 1995 | Nintendo | Virtual Boy | Rare |
| Mario no Super Picross | 1995 | Jupiter | Super Nintendo | Rare |
| Mario's Picross | 1995 | Jupiter | Game Boy | Rare |
| Mario's Super Picross | 1995 | Jupiter | Super Nintendo | Common |
| Mario's Tennis | 1995 | Nintendo | Virtual Boy | Rare |
| Super Mario World 2: Yoshi's Island | 1995 | Nintendo EAD | Super Nintendo | Legendary |
| Super Mario 64 | 1996 | Nintendo EAD | Nintendo 64 | Legendary |
| Super Mario RPG: Legend of the Seven Stars | 1996 | Square | Super Nintendo | Ultra Rare |
| Dr. Mario BS Ban | 1997 | Nintendo | Super Nintendo | Common |
| Mario Party | 1998 | Hudson Soft | Nintendo 64 | Ultra Rare |
| Mario Artist: Paint Studio | 1999 | Nintendo EAD | Nintendo 64 | Uncommon |
| Mario Golf | 1999 | Camelot Software Planning | Nintendo 64 | Super Rare |
| Mario Party 2 | 1999 | Hudson Soft | Nintendo 64 | Ultra Rare |
| Mario Artist: Polygon Studio | 2000 | Nintendo R&D1 | Nintendo 64 | Uncommon |
| Mario Artist: Talent Studio | 2000 | Nintendo EAD | Nintendo 64 | Uncommon |
| Mario Party 3 | 2000 | Hudson Soft | Nintendo 64 | Super Rare |
| Mario Tennis | 2000 | Camelot Software Planning | Nintendo 64 | Ultra Rare |
| Mario Tennis GB | 2000 | Camelot Software Planning | Game Boy Color | Common |
| Paper Mario | 2000 | Intelligent Systems | Nintendo 64 | Ultra Rare |
| Dr. Mario 64 | 2001 | Nintendo | Nintendo 64 | Rare |
| Super Mario Advance | 2001 | Nintendo R&D2 | Game Boy Advance | Super Rare |
| E-Reader Mario Bros | 2002 | Nintendo | Game Boy Advance | Common |
| Mario Party 4 | 2002 | Hudson Soft | GameCube | Super Rare |
| Super Mario Advance 2: Super Mario World | 2002 | Nintendo | Game Boy Advance | Super Rare |
| Super Mario Advance 3: Yoshi's Island | 2002 | Nintendo R&D2 | Game Boy Advance | Rare |
| Super Mario Sunshine | 2002 | Nintendo EAD | GameCube | Legendary |
| Mario & Luigi: Superstar Saga | 2003 | AlphaDream | Game Boy Advance | Ultra Rare |
| Mario Golf: Toadstool Tour | 2003 | Camelot Software Planning | GameCube | Super Rare |
| Mario Party 5 | 2003 | Hudson Soft | GameCube | Super Rare |
| Mario Party-e | 2003 | HAL Laboratory | Game Boy Advance | Common |
| Super Mario Advance 4: Super Mario Bros. 3 | 2003 | Nintendo EAD | Game Boy Advance | Super Rare |
| Classic NES Series: Super Mario Bros. | 2004 | Nintendo | Game Boy Advance | Rare |
| Famicom Mini 11: Mario Bros. | 2004 | Nintendo | Game Boy Advance | Common |
| Famicom Mini 21: Super Mario Bros. 2 | 2004 | Nintendo EAD | Game Boy Advance | Uncommon |
| Mario Golf: Advance Tour | 2004 | Camelot Software Planning | Game Boy Advance | Rare |
| Mario Party 6 | 2004 | Hudson Soft | GameCube | Super Rare |
| Mario Pinball Land | 2004 | Fuse Games | Game Boy Advance | Rare |
| Mario Power Tennis | 2004 | Camelot Software Planning | GameCube | Ultra Rare |
| Mario vs. Donkey Kong | 2004 | Nintendo STC | Game Boy Advance | Super Rare |
| Paper Mario: The Thousand-Year Door | 2004 | Intelligent Systems | GameCube | Ultra Rare |
| Super Mario 64 DS | 2004 | Nintendo EAD | Nintendo DS | Ultra Rare |
| Mario & Luigi: Partners in Time | 2005 | AlphaDream | Nintendo DS | Super Rare |
| Mario Party 7 | 2005 | Hudson Soft | GameCube | Super Rare |
| Mario Party Advance | 2005 | Hudson Soft | Game Boy Advance | Rare |
| Mario Superstar Baseball | 2005 | Namco | GameCube | Super Rare |
| Mario Tennis: Power Tour | 2005 | Camelot Software Planning | Game Boy Advance | Super Rare |
| Super Mario Strikers | 2005 | Next Level Games | GameCube | Ultra Rare |
| Mario Hoops 3-on-3 | 2006 | Square Enix | Nintendo DS | Rare |
| Mario vs. Donkey Kong 2: March of the Minis | 2006 | Nintendo | Nintendo DS | Rare |
| New Super Mario Bros. | 2006 | Nintendo EAD | Nintendo DS | Legendary |
| Mario & Sonic at the Olympic Games | 2007 | Racjin | Wii | Super Rare |
| Mario Party 8 | 2007 | Hudson Soft | Wii | Super Rare |
| Mario Party DS | 2007 | Hudson Soft | Nintendo DS | Super Rare |
| Mario Strikers Charged | 2007 | Next Level Games | Wii | Super Rare |
| Super Mario Galaxy | 2007 | Nintendo EAD | Wii | Legendary |
| Dr. Mario Online Rx | 2008 | ARIKA | Wii | Rare |
| Mario Super Sluggers | 2008 | Bandai Namco Entertainment | Wii | Rare |
| Dr. Mario Express | 2009 | ARIKA | Nintendo DS | Uncommon |
| Mario & Sonic at the Olympic Winter Games | 2009 | SEGA | Wii | Rare |
| Mario and Luigi: Bowser's Inside Story | 2009 | AlphaDream | Nintendo DS | Ultra Rare |
| Mario Calculator | 2009 | Nintendo STC | Nintendo DS | Common |
| Mario vs. Donkey Kong: Minis March Again! | 2009 | Nintendo STC | Nintendo DS | Rare |
| New Super Mario Bros. Wii | 2009 | Nintendo EAD | Wii | Legendary |
| Mario vs. Donkey Kong: Mini-land Mayhem! | 2010 | Nintendo | Nintendo DS | Rare |
| Super Mario All-Stars | 2010 | Nintendo | Wii | Rare |
| Super Mario Galaxy 2 | 2010 | Nintendo EAD | Wii | Legendary |
| Mario Sports Mix | 2011 | Square Enix | Wii | Rare |
| Super Mario 3D Land | 2011 | Nintendo | Nintendo 3DS | Ultra Rare |
| Mario Party 9 | 2012 | NDcube | Wii | Super Rare |
| Mario Tennis Open | 2012 | Camelot Software Planning | Nintendo 3DS | Rare |
| New Super Mario Bros. 2 | 2012 | Nintendo EAD | Nintendo 3DS | Ultra Rare |
| New Super Mario Bros. U | 2012 | Nintendo EAD | Wii U | Ultra Rare |
| Paper Mario: Sticker Star | 2012 | Intelligent Systems | Nintendo 3DS | Rare |
| Mario & Luigi: Dream Team | 2013 | AlphaDream | Nintendo 3DS | Super Rare |
| Mario & Sonic at the Sochi 2014 Olympic Winter Games | 2013 | Nintendo | Wii U | Rare |
| Mario and Donkey Kong: Minis on the Move | 2013 | Nintendo SPD | Nintendo 3DS | Rare |
| Mario Party: Island Tour | 2013 | NDcube | Nintendo 3DS | Rare |
| New Super Mario Bros. U + New Super Luigi U | 2013 | Nintendo EAD | Wii U | Rare |
| Super Mario 3D World | 2013 | Nintendo EAD | Wii U | Legendary |
| Mario Golf: World Tour | 2014 | Camelot Software Planning | Nintendo 3DS | Rare |
| Dr. Mario: Miracle Cure | 2015 | TOSE | Nintendo 3DS | Rare |
| Mario Party 10 | 2015 | NDcube | Wii U | Super Rare |
| Mario Tennis: Ultra Smash | 2015 | Camelot | Wii U | Rare |
| Mario vs. Donkey Kong Tipping Stars | 2015 | Nintendo SPD | Wii U | Rare |
| Puzzle & Dragons Z + Puzzle & Dragons: Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | Uncommon |
| Puzzle & Dragons Z + Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | Common |
| Super Mario Maker | 2015 | Nintendo | Wii U | Ultra Rare |
| Mario & Luigi: Paper Jam | 2016 | AlphaDream | Nintendo 3DS | Rare |
| Mario & Sonic at the Rio 2016 Olympic Games | 2016 | Sega Games | Wii U | Rare |
| Mario & Sonic at the Rio 2016 Olympic Games Arcade Edition | 2016 | SEGA | Arcade | Uncommon |
| Mario Party Star Rush | 2016 | NDcube | Nintendo 3DS | Rare |
| Paper Mario: Color Splash | 2016 | Intelligent Systems | Wii U | Super Rare |
| Super Mario Run | 2016 | Nintendo EPD | iOS | Rare |
| Super Mario Run | 2016 | Nintendo | iOS | Uncommon |
| Mario & Luigi: Superstar Saga + Bowser's Minions | 2017 | AlphaDream | Nintendo 3DS | Rare |
| Mario + Rabbids Kingdom Battle | 2017 | Ubisoft Montpellier | Nintendo Switch | Super Rare |
| Mario Party: The Top 100 | 2017 | NDcube | Nintendo 3DS | Rare |
| Mario Sports Superstars | 2017 | Camelot Software Planning | Nintendo 3DS | Rare |
| Super Mario Odyssey | 2017 | Nintendo EPD | Nintendo Switch | Legendary |
| Mario & Luigi: Bowser's Inside Story + Bowser Jr's Journey | 2018 | AlphaDream | Nintendo 3DS | Rare |
| Mario Tennis Aces | 2018 | Camelot | Nintendo Switch | Super Rare |
| Super Mario Party | 2018 | NDcube | Nintendo Switch | Ultra Rare |
| Dr. Mario World | 2019 | Nintendo EPD | Android | Rare |
| Super Mario Maker 2 | 2019 | Nintendo EPD | Nintendo Switch | Ultra Rare |
| Paper Mario: The Origami King | 2020 | Intelligent Systems | Nintendo Switch | Super Rare |
| Super Mario 3D All-Stars | 2020 | Nintendo EPD | Nintendo Switch | Rare |
| Super Mario Bros. 35 | 2020 | ARIKA | Nintendo Switch | Rare |
| Mario Golf: Super Rush | 2021 | Camelot | Nintendo Switch | Rare |
| Mario Party Superstars | 2021 | NDcube | Nintendo Switch | Super Rare |
| Super Mario 3D World + Bowser’s Fury | 2021 | Nintendo EPD | Nintendo Switch | Ultra Rare |
| Mario + Rabbids Sparks of Hope | 2022 | Ubisoft Montpellier | Nintendo Switch | Rare |
| Mario Strikers: Battle League | 2022 | Next Level Games | Nintendo Switch | Rare |
| Super Mario Bros. Wonder | 2023 | Nintendo EPD | Nintendo Switch | Ultra Rare |
| Super Mario RPG | 2023 | ArtePiazza | Nintendo Switch | Rare |
| Mario & Luigi: Brothership | 2024 | ACQUIRE | Nintendo Switch | Rare |
| Mario vs. Donkey Kong | 2024 | Nintendo Software Technology | Nintendo Switch | Rare |
| Super Mario Party Jamboree | 2024 | NDcube | Nintendo Switch | Super Rare |
| Super Mario Galaxy + Super Mario Galaxy 2 | 2025 | Nintendo EAD | Nintendo Switch | Common |
| Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV | 2025 | Nintendo | Nintendo Switch 2 | Common |
| Mario Tennis Fever | 2026 | Camelot Software Planning | Nintendo Switch 2 | Uncommon |
| Super Mario Bros. Wonder: Nintendo Switch 2 Edition + Meetup in Bellabel Park | 2026 | Nintendo | Nintendo Switch 2 | Common |
| ACQUIRE | Studio | — | — | Super Rare |
| AlphaDream | Studio | — | — | Super Rare |
| ARIKA | Studio | — | — | Super Rare |
| ArtePiazza | Studio | — | — | Rare |
| Bandai Namco Entertainment | Studio | — | — | Ultra Rare |
| Camelot | Studio | — | — | Common |
| Camelot Software Planning | Studio | — | — | Ultra Rare |
| Fuse Games | Studio | — | — | Common |
| GAME FREAK | Studio | — | — | Ultra Rare |
| GungHo Online Entertainment | Studio | — | — | Common |
| HAL Laboratory | Studio | — | — | Legendary |
| Hudson Soft | Studio | — | — | Ultra Rare |
| Intelligent Systems | Studio | — | — | Legendary |
| Jupiter | Studio | — | — | Super Rare |
| Konami | Studio | — | — | Legendary |
| Namco | Studio | — | — | Legendary |
| NDcube | Studio | — | — | Super Rare |
| Next Level Games | Studio | — | — | Super Rare |
| Nintendo | Publisher | — | — | Legendary |
| Nintendo | Studio | — | — | Legendary |
| Nintendo EAD | Studio | — | — | Legendary |
| Nintendo EPD | Studio | — | — | Legendary |
| Nintendo R&D1 | Studio | — | — | Legendary |
| Nintendo R&D2 | Studio | — | — | Uncommon |
| Nintendo R&D4 | Studio | — | — | Uncommon |
| Nintendo Software Technology | Studio | — | — | Common |
| Nintendo SPD | Studio | — | — | Super Rare |
| Nintendo STC | Studio | — | — | Uncommon |
| Racjin | Studio | — | — | Rare |
| SEGA | Studio | — | — | Legendary |
| Square | Studio | — | — | Ultra Rare |
| Square Enix | Studio | — | — | Legendary |
| The Software Toolworks | Studio | — | — | Rare |
| TOSE | Studio | — | — | Ultra Rare |
| Ubisoft Montpellier | Studio | — | — | Ultra Rare |
Other Nintendo franchises
Create a free account to open packs and complete this franchise.
Create an account

