← All franchises
Franchise
Might and Magic
Might and Magic brings together 62 cards to collect in VGCards. Its games were released between 1986 and 2020.
The most represented studio is New World Computing, with 29 games. Most of them first came out on PC.
Collecting all of its cards earns the Might and Magic badge, rank Diamond, which raises your collector level.
Highlight cards

UbisoftLUbisoft

UbisoftLUbisoft

Ubisoft MontrealLUbisoft Montreal
Heroes Of Might And Magic IIIURHeroes Of Might And Magic III
Dark Messiah of Might & MagicURDark Messiah of Might & Magic
Heroes of Might & Magic VURHeroes of Might & Magic V
Games by decade
- 1980s5
- 1990s17
- 2000s14
- 2010s13
- 2020s1
Card rarities
- Stinky · 1
- Common · 14
- Uncommon · 15
- Rare · 19
- Super Rare · 6
- Ultra Rare · 4
- Legendary · 3
Studios
- New World Computing (29)
- Ubisoft (6)
- Limbic Entertainment (4)
- Nival (3)
- Arkane Studios (1)
- Blackhole (1)
- Blue Byte (1)
- Capybara Games (1)
- Catware (1)
- Cyberlore Studios (1)
- Playcrab (1)
- The 3DO Company (1)
Publishers
- Ubisoft (29)
- New World Computing (7)
- 3DO (4)
- StarCraft (4)
- The 3DO Company (4)
- 3DO Company (1)
- Electronic Arts (1)
- The (1)
Original platforms
- PC (32)
- MS-DOS (9)
- Apple II (3)
- Android (2)
- Nintendo DS (1)
- Mega Drive (1)
- PC-98 (1)
- PlayStation 2 (1)
Genres
- RPG (30)
- Strategy (18)
- Action (1)
- Shooter (1)
All cards (62)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Might and Magic: Book One | 1986 | New World Computing | Apple II | Uncommon |
| Might and Magic: Book One - Secret of the Inner Sanctum | 1986 | New World Computing | Apple II | Uncommon |
| Might and Magic II | 1988 | New World Computing | MS-DOS | Rare |
| Might and Magic II: Gates to Another World | 1988 | New World Computing | Apple II | Uncommon |
| Might and Magic: Book Two: Gates to Another World! | 1988 | New World Computing | PC-98 | Common |
| Might and Magic III: Isles of Terra | 1991 | New World Computing | MS-DOS | Rare |
| Might and Magic: Gates to Another World | 1991 | New World Computing | Mega Drive | Uncommon |
| Might and Magic 4: Clouds of Xeen | 1992 | New World Computing | PC | Uncommon |
| Might and Magic: Clouds of Xeen | 1992 | New World Computing | MS-DOS | Rare |
| Might and Magic 5: Darkside of Xeen | 1993 | New World Computing | PC | Common |
| Might and Magic: Darkside of Xeen | 1993 | New World Computing | MS-DOS | Uncommon |
| Might and Magic: World of Xeen | 1994 | New World Computing | MS-DOS | Rare |
| Heroes of Might and Magic: A Strategic Quest | 1995 | New World Computing | MS-DOS | Super Rare |
| Might and Magic: Swords of Xeen | 1995 | Catware | MS-DOS | Common |
| Heroes of Might and Magic 2: The Succession Wars | 1996 | New World Computing | PC | Super Rare |
| Heroes of Might and Magic 2: The Price of Loyalty | 1997 | New World Computing, Cyberlore Studios | PC | Rare |
| Might and Magic 1: Book I | 1998 | New World Computing | MS-DOS | Common |
| Might and Magic 4-5: World of Xeen | 1998 | New World Computing | MS-DOS | Common |
| Might and Magic VI: The Mandate of Heaven | 1998 | New World Computing | PC | Rare |
| Crusaders of Might and Magic | 1999 | The 3DO Company | PC | Rare |
| Heroes Of Might And Magic III | 1999 | Ubisoft, New World Computing | PC | Ultra Rare |
| Might and Magic 7: For Blood and Honor | 1999 | New World Computing | PC | Rare |
| Might and Magic 8: Day of the Destroyer | 2000 | New World Computing | PC | Rare |
| Heroes of Might and Magic: Quest for the Dragon Bone Staff | 2001 | New World Computing | PlayStation 2 | Uncommon |
| Legends of Might and Magic | 2001 | New World Computing | PC | Uncommon |
| Heroes of Might and Magic 4 | 2002 | New World Computing | PC | Rare |
| Heroes of Might and Magic 4: Complete | 2002 | New World Computing | PC | Super Rare |
| Heroes of Might and Magic 4: The Gathering Storm | 2002 | New World Computing | PC | Uncommon |
| Might and Magic 9 | 2002 | New World Computing | PC | Rare |
| Might and Magic 9: Writ of Fate | 2002 | New World Computing | PC | Common |
| Heroes of Might and Magic 4: Winds of War | 2003 | New World Computing | PC | Uncommon |
| Dark Messiah of Might & Magic | 2006 | Arkane Studios | PC | Ultra Rare |
| Heroes of Might & Magic V | 2006 | Nival | PC | Ultra Rare |
| Heroes of Might & Magic V: Tribes of the East | 2007 | Nival | PC | Rare |
| Heroes of Might & Magic V: Hammers of Fate | 2008 | Nival | PC | Rare |
| Might & Magic: Clash of Heroes | 2009 | Capybara Games | Nintendo DS | Uncommon |
| Might & Magic Heroes Kingdoms | 2010 | Ubisoft | PC | Common |
| Might & Magic: Heroes VI | 2011 | Blackhole | PC | Stinky |
| Might & Magic: Heroes 6 - Danse Macabre | 2012 | Limbic Entertainment | PC | Common |
| Might & Magic: Heroes 6 - Pirates of the Savage Sea | 2012 | Limbic Entertainment | PC | Common |
| Might & Magic: Duel of Champions Forgotten Wars | 2013 | Ubisoft | PC | Common |
| Might & Magic: Heroes VI - Shades of Darkness | 2013 | Virtuos | PC | Uncommon |
| Might & Magic X - Legacy | 2014 | Ubisoft | PC | Rare |
| Might & Magic Heroes Online | 2015 | Blue Byte | PC | Rare |
| Might & Magic Heroes VII | 2015 | Limbic Entertainment | PC | Rare |
| Might and Magic: Heroes VII – Trial by Fire | 2016 | Limbic Entertainment | PC | Uncommon |
| Might & Magic Showdown | 2017 | Ubisoft Montreal | PC | Common |
| Might & Magic Era of Chaos | 2019 | Playcrab | Android | Common |
| Might & Magic: Dynasty | 2019 | Ubisoft | Android | Common |
| Might & Magic: Chess Royale | 2020 | Ubisoft | PC | Common |
| Arkane Studios | Studio | — | — | Ultra Rare |
| Blue Byte | Studio | — | — | Super Rare |
| Capybara Games | Studio | — | — | Rare |
| Cyberlore Studios | Studio | — | — | Uncommon |
| Limbic Entertainment | Studio | — | — | Uncommon |
| New World Computing | Studio | — | — | Super Rare |
| Nival | Studio | — | — | Super Rare |
| The 3DO Company | Studio | — | — | Rare |
| Ubisoft | Publisher | — | — | Legendary |
| Ubisoft | Studio | — | — | Legendary |
| Ubisoft Montreal | Studio | — | — | Legendary |
| Virtuos | Studio | — | — | Rare |
Create a free account to open packs and complete this franchise.
Create an account