← All franchises
Franchise
Naruto
Naruto brings together 60 cards to collect in VGCards. Its games were released between 2003 and 2023.
The most represented studio is CyberConnect2, with 16 games. Most of them first came out on Nintendo DS.
Collecting all of its cards earns the Naruto badge, rank Diamond, which raises your collector level.
Highlight cards

Bandai Namco EntertainmentLBandai Namco Entertainment
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4URNARUTO SHIPPUDEN: Ultimate Ninja STORM 4

Arc System WorksURArc System Works

Bandai Namco EntertainmentURBandai Namco Entertainment

CyberConnect2URCyberConnect2

TOSEURTOSE
Games by decade
- 2000s28
- 2010s16
- 2020s1
Card rarities
- Common · 9
- Uncommon · 23
- Rare · 12
- Super Rare · 10
- Ultra Rare · 5
- Legendary · 1
Studios
- CyberConnect2 (16)
- Eighting (5)
- Bandai Namco Entertainment (3)
- Aspect (2)
- CyberConnect2 Co. (2)
- Dream Factory (2)
- Racjin (2)
- TOMY (2)
- Tose Software (2)
- Acerola (1)
- Arc System Works (1)
- ARTDINK (1)
Publishers
- Bandai Namco Entertainment (27)
- TOMY (16)
- 505 Games (1)
- BANDAI NAMCO Entertainment US (1)
- Oasis Games (1)
Original platforms
- Nintendo DS (8)
- PC (7)
- PlayStation 2 (7)
- PSP (7)
- PlayStation 3 (4)
- GameCube (3)
- Game Boy Advance (3)
- Wii (3)
- Nintendo 3DS (1)
- iOS (1)
- Xbox 360 (1)
Genres
- Fighting (29)
- Action (5)
- Adventure (4)
- RPG (4)
- Platformer (2)
- Strategy (1)
All cards (60)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Naruto: Clash of Ninja 2 | 2003 | Eighting | GameCube | Rare |
| Naruto: Ultimate Ninja | 2003 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto RPG: Uketsugareshi Hi no Ishi | 2004 | TOSE | Game Boy Advance | Common |
| Naruto: Gekitou Ninja Taisen! 3 | 2004 | Eighting | GameCube | Uncommon |
| Naruto: Ninja Council 2 | 2004 | TOMY | Game Boy Advance | Uncommon |
| Naruto: Ultimate Ninja 2 | 2004 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto RPG 2: Chidori vs Rasengan | 2005 | Acerola | Nintendo DS | Common |
| Naruto: Gekitou Ninja Taisen! 4 | 2005 | Eighting | GameCube | Uncommon |
| Naruto: Ultimate Ninja 3 | 2005 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto 8 in 1 | 2006 | CyberConnect2 | PlayStation 2 | Common |
| Naruto Ultimate Ninja Heroes 2: The Phantom Fortress | 2006 | CyberConnect2 Co. | PSP | Common |
| Naruto: Ninja Council | 2006 | Arc System Works | Game Boy Advance | Uncommon |
| Naruto: Uzumaki Chronicles 2 | 2006 | Cavia | PlayStation 2 | Uncommon |
| Naruto Shippuden: Ultimate Ninja 4 | 2007 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto: Path of the Ninja | 2007 | Tose Software | Nintendo DS | Uncommon |
| Naruto: Ultimate Ninja Heroes | 2007 | Bandai Namco Entertainment | PSP | Uncommon |
| Naruto Shippuden: Naruto VS. Sasuke | 2008 | Aspect | Nintendo DS | Uncommon |
| Naruto: Clash of Ninja Revolution 2 | 2008 | Eighting | Wii | Uncommon |
| Naruto: Ninja Destiny | 2008 | Dream Factory | Nintendo DS | Uncommon |
| NARUTO: Path of the Ninja 2 | 2008 | Tose Software | Nintendo DS | Uncommon |
| Naruto: Ultimate Ninja Heroes 2: The Phantom Fortress | 2008 | ARTDINK | PSP | Uncommon |
| NARUTO: Ultimate Ninja STORM | 2008 | CyberConnect2 | PlayStation 3 | Super Rare |
| NARUTO Shippuden: Clash of Ninja Revolution 3 | 2009 | Eighting | Wii | Uncommon |
| Naruto Shippuden: Dragon Blade Chronicles | 2009 | TOMY | Wii | Uncommon |
| Naruto Shippuden: Legends: Akatsuki Rising | 2009 | Racjin | PSP | Uncommon |
| NARUTO Shippuden: Ninja Council 4 | 2009 | Takara Tomy | Nintendo DS | Uncommon |
| NARUTO Shippuden: Ninja Destiny 2 | 2009 | Dream Factory | Nintendo DS | Uncommon |
| Naruto Shippuden: Ultimate Ninja 5 | 2009 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto Shippuden: Ultimate Ninja Heroes 3 | 2010 | CyberConnect2 | PSP | Uncommon |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | 2010 | CyberConnect2 | PlayStation 3 | Super Rare |
| Naruto Shippuden: Kizuna Drive | 2011 | Premium Agency | PSP | Uncommon |
| Naruto Shippuden: Shinobi Rumble | 2011 | Aspect | Nintendo DS | Uncommon |
| Naruto Shippuden: Ultimate Ninja Impact | 2011 | Racjin | PSP | Uncommon |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM Generations | 2012 | CyberConnect2 | PlayStation 3 | Rare |
| Naruto Powerful Shippuden | 2013 | INTI CREATES | Nintendo 3DS | Uncommon |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 | 2013 | CyberConnect2 | PlayStation 3 | Rare |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst | 2013 | CyberConnect2 | PC | Super Rare |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | 2014 | CyberConnect2 | PC | Super Rare |
| Naruto Storm Revolution: Samurai Edition | 2014 | CyberConnect2 | Xbox 360 | Common |
| Naruto Online [US] | 2016 | CyberConnect2 Co. | PC | Common |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016 | CyberConnect2 | PC | Ultra Rare |
| Naruto Shippuden Ultimate Ninja Storm Legacy | 2017 | Bandai Namco Entertainment | PC | Common |
| NARUTO X BORUTO NINJA VOLTAGE | 2017 | Bandai Namco Entertainment | iOS | Common |
| NARUTO TO BORUTO: SHINOBI STRIKER | 2018 | Soleil | PC | Super Rare |
| NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | 2023 | CyberConnect2 | PC | Rare |
| Arc System Works | Studio | — | — | Ultra Rare |
| ARTDINK | Studio | — | — | Super Rare |
| Aspect | Studio | — | — | Super Rare |
| Bandai Namco Entertainment | Publisher | — | — | Legendary |
| Bandai Namco Entertainment | Studio | — | — | Ultra Rare |
| Cavia | Studio | — | — | Super Rare |
| CyberConnect2 | Studio | — | — | Ultra Rare |
| Dream Factory | Studio | — | — | Rare |
| Eighting | Studio | — | — | Super Rare |
| INTI CREATES | Studio | — | — | Super Rare |
| Racjin | Studio | — | — | Rare |
| Soleil | Studio | — | — | Uncommon |
| Takara Tomy | Studio | — | — | Common |
| TOMY | Studio | — | — | Rare |
| TOSE | Studio | — | — | Ultra Rare |
Create a free account to open packs and complete this franchise.
Create an account