← All franchises
Franchise
Need for Speed
Need for Speed brings together 46 cards to collect in VGCards. Its games were released between 1997 and 2022.
The most represented studio is Electronic Arts Black Box, with 7 games. Most of them first came out on PC.
Collecting all of its cards earns the Need for Speed badge, rank Diamond, which raises your collector level.
Highlight cards
Need for Speed: Underground 2LNeed for Speed: Underground 2
Need For Speed: Most WantedLNeed For Speed: Most Wanted

Electronic ArtsLElectronic Arts
Need for Speed 3: Hot PursuitURNeed for Speed 3: Hot Pursuit
Need for Speed: Hot Pursuit 2URNeed for Speed: Hot Pursuit 2
Need for Speed: UndergroundURNeed for Speed: Underground
Games by decade
- 1990s6
- 2000s16
- 2010s10
- 2020s1
Card rarities
- Stinky · 1
- Common · 3
- Uncommon · 9
- Rare · 7
- Super Rare · 12
- Ultra Rare · 11
- Legendary · 3
Studios
- Electronic Arts Black Box (7)
- Criterion Games (4)
- Electronic Arts Canada (4)
- Ghost Games (3)
- Team Fusion (3)
- Eden Studios (2)
- Black Box Games (1)
- EA Black Box (1)
- EA Singapore (1)
- Electronic Arts (1)
- Electronic Arts Montreal (1)
- Firebrand Games and Entertainment (1)
Publishers
- Electronic Arts (33)
Original platforms
- PC (14)
- PlayStation (6)
- PlayStation 2 (5)
- PSP (3)
- Android (1)
- Nintendo DS (1)
- Game Boy Advance (1)
- Wii (1)
- Xbox One (1)
Genres
- Racing (33)
All cards (46)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Need for Speed 2 | 1997 | Electronic Arts Canada | PlayStation | Super Rare |
| Need for Speed II: SE | 1997 | Electronic Arts Canada | PC | Uncommon |
| Need for Speed: V-Rally | 1997 | Infogrames | PlayStation | Uncommon |
| Need for Speed 3: Hot Pursuit | 1998 | Electronic Arts Canada | PlayStation | Ultra Rare |
| Need for Speed: High Stakes | 1999 | Electronic Arts Canada | PlayStation | Super Rare |
| Need for Speed: V-Rally 2 | 1999 | Eden Studios | PlayStation | Rare |
| Need for Speed: Porsche Unleashed | 2000 | Eden Studios | PlayStation | Super Rare |
| Need for Speed: Motor City Online | 2001 | Electronic Arts | PC | Common |
| Need for Speed: Hot Pursuit 2 | 2002 | Black Box Games | PlayStation 2 | Ultra Rare |
| Need for Speed: Underground | 2003 | Electronic Arts Black Box | PlayStation 2 | Ultra Rare |
| Need for Speed: Underground (GBA) | 2003 | Pocketeers | Game Boy Advance | Common |
| Need for Speed: Underground 2 | 2004 | Electronic Arts Black Box | PlayStation 2 | Legendary |
| Need For Speed: Most Wanted | 2005 | Electronic Arts Black Box | PC | Legendary |
| Need for Speed: Most Wanted 5-1-0 | 2005 | Team Fusion | PSP | Uncommon |
| Need for Speed: Most Wanted: Black Edition | 2005 | Electronic Arts Black Box | PlayStation 2 | Rare |
| Need for Speed: Underground Rivals | 2005 | Team Fusion | PSP | Rare |
| Need For Speed Carbon | 2006 | Electronic Arts Black Box | PC | Ultra Rare |
| Need for Speed: Carbon: Own the City | 2006 | Team Fusion | PSP | Rare |
| Need for Speed: ProStreet | 2007 | Electronic Arts Black Box | PlayStation 2 | Super Rare |
| Need for Speed Undercover | 2008 | EA Black Box | PC | Super Rare |
| Need for Speed: NITRO | 2009 | Electronic Arts Montreal | Wii | Rare |
| Need for Speed: Shift | 2009 | Slightly Mad Studios | PC | Uncommon |
| Need for Speed Nitro-X | 2010 | Firebrand Games and Entertainment | Nintendo DS | Common |
| Need for Speed World | 2010 | EA Singapore | PC | Rare |
| Need For Speed: Hot Pursuit | 2010 | Criterion Games | PC | Ultra Rare |
| Need for Speed: The Run | 2011 | Electronic Arts Black Box | PC | Super Rare |
| Need for Speed Most Wanted | 2012 | Criterion Games | PC | Ultra Rare |
| Need for Speed Rivals | 2013 | Criterion Games | PC | Super Rare |
| Need for Speed | 2015 | Ghost Games | Xbox One | Super Rare |
| Need for Speed No Limits | 2015 | Firemonkeys Studios | Android | Stinky |
| Need for Speed Payback | 2017 | Ghost Games | PC | Super Rare |
| Need for Speed Heat | 2019 | Ghost Games | PC | Ultra Rare |
| Need for Speed Unbound | 2022 | Criterion Games | PC | Super Rare |
| Black Box Games | Studio | — | — | Rare |
| Criterion Games | Studio | — | — | Super Rare |
| Eden Studios | Studio | — | — | Uncommon |
| Electronic Arts | Publisher | — | — | Legendary |
| Electronic Arts | Studio | — | — | Ultra Rare |
| Electronic Arts Black Box | Studio | — | — | Ultra Rare |
| Electronic Arts Canada | Studio | — | — | Ultra Rare |
| Electronic Arts Montreal | Studio | — | — | Uncommon |
| Firebrand Games and Entertainment | Studio | — | — | Uncommon |
| Ghost Games | Studio | — | — | Uncommon |
| Infogrames | Studio | — | — | Ultra Rare |
| Slightly Mad Studios | Studio | — | — | Super Rare |
| Team Fusion | Studio | — | — | Uncommon |
Create a free account to open packs and complete this franchise.
Create an account