← All franchises
Franchise
Phantasy Star
Phantasy Star brings together 37 cards to collect in VGCards. Its games were released between 1987 and 2020.
The most represented studio is SEGA, with 15 games. Most of them first came out on Mega Drive.
Collecting all of its cards earns the Phantasy Star badge, rank Diamond, which raises your collector level.
Highlight cards

SEGALSEGA

SEGALSEGA

Sonic TeamLSonic Team
Phantasy StarSRPhantasy Star
Phantasy Star IISRPhantasy Star II
Phantasy Star IV: The End of the MillenniumSRPhantasy Star IV: The End of the Millennium
Games by decade
- 1980s2
- 1990s12
- 2000s12
- 2010s3
- 2020s1
Card rarities
- Common · 4
- Uncommon · 16
- Rare · 8
- Super Rare · 6
- Legendary · 3
Studios
- SEGA (15)
- Sonic Team (9)
- AlfaSystem (3)
- Japan System Supply (1)
- Sega AM7 (1)
- tri-Ace (1)
Publishers
- SEGA (30)
Original platforms
- Mega Drive (11)
- GameCube (3)
- PC (3)
- PSP (3)
- Dreamcast (2)
- Nintendo DS (2)
- Game Gear (2)
- PlayStation 2 (2)
- Master System (1)
- PS Vita (1)
Genres
- RPG (21)
- Adventure (9)
All cards (37)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Phantasy Star | 1987 | SEGA | Master System | Super Rare |
| Phantasy Star II | 1989 | SEGA | Mega Drive | Super Rare |
| Phantasy Star III: Generations of Doom | 1990 | SEGA | Mega Drive | Rare |
| Phantasy Star II Text Adventure Volume 1: Yushis's Adventure | 1991 | SEGA | Mega Drive | Uncommon |
| Phantasy Star II Text Adventure Volume 2: Nei's Adventure | 1991 | SEGA | Mega Drive | Uncommon |
| Phantasy Star II Text Adventure Volume 3: Rudger's Adventure | 1991 | SEGA | Mega Drive | Uncommon |
| Phantasy Star II Text Adventure Volume 4: Anne's Adventure | 1991 | SEGA | Mega Drive | Uncommon |
| Phantasy Star II Text Adventure Volume 5: Huey's Adventure | 1991 | SEGA | Mega Drive | Common |
| Phantasy Star II Text Adventure Volume 6: Amia's Adventure | 1991 | SEGA | Mega Drive | Common |
| Phantasy Star II Text Adventure Volume 7: Kinds's Adventure | 1991 | SEGA | Mega Drive | Uncommon |
| Phantasy Star II Text Adventure Volume 8: Shilka's Adventure | 1991 | SEGA | Mega Drive | Uncommon |
| Phantasy Star Adventure | 1992 | SEGA | Game Gear | Uncommon |
| Phantasy Star Gaiden | 1992 | Japan System Supply | Game Gear | Uncommon |
| Phantasy Star IV: The End of the Millennium | 1993 | Sega AM7 | Mega Drive | Super Rare |
| Phantasy Star Online | 2001 | Sonic Team | Dreamcast | Super Rare |
| Phantasy Star Online Ver. 2 | 2001 | Sonic Team | Dreamcast | Rare |
| Phantasy Star Online: Episode I & II | 2002 | Sonic Team | GameCube | Rare |
| Phantasy Star Online Episode III: C.A.R.D. Revolution | 2003 | Sonic Team | GameCube | Uncommon |
| Phantasy Star Online: Episode I & II Plus | 2004 | Sonic Team | GameCube | Rare |
| Phantasy Star Online: Blue Burst | 2005 | Sonic Team | PC | Uncommon |
| Phantasy Star Universe | 2006 | Sonic Team | PlayStation 2 | Rare |
| Phantasy Star Universe: Ambition of the Illuminus | 2007 | Sonic Team | PlayStation 2 | Uncommon |
| Phantasy Star Portable | 2008 | AlfaSystem | PSP | Rare |
| Phantasy Star 0 | 2009 | SEGA | Nintendo DS | Uncommon |
| Phantasy Star Portable 2 | 2009 | AlfaSystem | PSP | Rare |
| Phantasy Star Zero | 2009 | Sonic Team | Nintendo DS | Common |
| Phantasy Star Portable 2 Infinity | 2011 | AlfaSystem | PSP | Uncommon |
| Phantasy Star Online 2 | 2012 | SEGA | PC | Uncommon |
| Phantasy Star Nova | 2014 | tri-Ace | PS Vita | Uncommon |
| Phantasy Star Online 2 New Genesis | 2020 | SEGA | PC | Rare |
| AlfaSystem | Studio | — | — | Super Rare |
| Japan System Supply | Studio | — | — | Uncommon |
| SEGA | Publisher | — | — | Legendary |
| SEGA | Studio | — | — | Legendary |
| Sega AM7 | Studio | — | — | Common |
| Sonic Team | Studio | — | — | Legendary |
| tri-Ace | Studio | — | — | Super Rare |
Other SEGA franchises
Create a free account to open packs and complete this franchise.
Create an account
