← All franchises
Franchise
Marvel's Spider-Man
Marvel's Spider-Man brings together 63 cards to collect in VGCards. Its games were released between 1990 and 2025.
The most represented studio is Software Creations, with 6 games. Most of them first came out on PC.
Collecting all of its cards earns the Marvel's Spider-Man badge, rank Diamond, which raises your collector level.
Highlight cards
Marvel's Spider-ManLMarvel's Spider-Man

Insomniac GamesLInsomniac Games

PlayStation PublishingLPlayStation Publishing

RareLRare

SEGALSEGA
Spider-ManURSpider-Man
Games by decade
- 1990s18
- 2000s15
- 2010s5
- 2020s4
Card rarities
- Stinky · 3
- Common · 4
- Uncommon · 11
- Rare · 16
- Super Rare · 18
- Ultra Rare · 6
- Legendary · 5
Studios
- Software Creations (6)
- Insomniac Games (5)
- Beenox (4)
- Nixxes Software (4)
- Treyarch (4)
- SEGA (3)
- Vicarious Visions (3)
- B.I.T.S. (2)
- Technopop (2)
- Torus Games (2)
- Acclaim Entertainment (1)
- Activision (1)
Publishers
- Activision (19)
- LJN (8)
- SEGA (6)
- PlayStation Publishing (4)
- Acclaim Entertainment (2)
- Flying Edge (2)
- Sony Interactive Entertainment (2)
- Acclaim (1)
Original platforms
- PC (10)
- PlayStation 2 (5)
- Game Boy (4)
- Mega Drive (4)
- Super Nintendo (3)
- Arcade (2)
- Game Boy Advance (2)
- PlayStation (2)
- PlayStation 5 (2)
- Game Gear (1)
- Game Boy Color (1)
- NES (1)
Genres
- Platformer (14)
- Action (12)
- Adventure (9)
- Fighting (3)
- Simulation (2)
- Arcade (1)
- Puzzle (1)
All cards (63)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Spider-Man | 1990 | SEGA | Master System | Rare |
| The Amazing Spider-Man | 1990 | Rare | Game Boy | Rare |
| The Amazing Spider-Man vs. The Kingpin | 1990 | SEGA | Mega-CD | Rare |
| Spider-Man (Sega) | 1991 | Technopop | Mega Drive | Rare |
| Spider-Man vs The Kingpin | 1991 | Technopop | Arcade | Common |
| Spider-Man: The Video Game | 1991 | SEGA | Arcade | Super Rare |
| Spider-Man 2 | 1992 | B.I.T.S. | Game Boy | Uncommon |
| Spider-Man and the X-Men in Arcade's Revenge | 1992 | Software Creations | Super Nintendo | Rare |
| Spider-Man: Return of the Sinister Six | 1992 | B.I.T.S. | NES | Rare |
| Spider-Man & X-Men: Arcade's Revenge | 1993 | Software Creations | Mega Drive | Uncommon |
| Spider-Man 3: Invasion of the Spider-Slayers | 1993 | Bits Studios | Game Boy | Common |
| The Amazing Spider-Man 3: Invasion of the Spider-Slayers | 1993 | Acclaim Entertainment | Game Boy | Stinky |
| Spider-Man and the X-Men: Arcade's Revenge | 1994 | Software Creations | Game Gear | Uncommon |
| Spider-Man and Venom: Maximum Carnage | 1994 | Software Creations | Mega Drive | Super Rare |
| Spider-Man Venom: Maximum Carnage | 1994 | Software Creations | Super Nintendo | Rare |
| Spider-Man | 1995 | Western Technologies | Mega Drive | Uncommon |
| Venom/Spider-Man: Separation Anxiety | 1995 | Software Creations | Super Nintendo | Rare |
| The Amazing Spider-Man: Web of Fire | 1996 | BlueSky Software | 32X | Rare |
| Spider-Man | 2000 | Neversoft Entertainment | PlayStation | Ultra Rare |
| Spider-Man 2: Enter Electro | 2001 | Vicarious Visions | PlayStation | Super Rare |
| Spider-Man 2: The Sinister Six | 2001 | Torus Games | Game Boy Color | Uncommon |
| Spider-Man: Mysterio's Menace | 2001 | Vicarious Visions | Game Boy Advance | Rare |
| Spider-Man | 2002 | Treyarch, Digital Eclipse | PC | Uncommon |
| Spider-Man: The Movie | 2002 | Neversoft, LTI Gray Matter | PC | Rare |
| Spider-Man 2 | 2004 | Treyarch | PlayStation 2 | Super Rare |
| Spider-Man 2 Activity Center | 2004 | AWE Productions | PC | Common |
| Spider-Man 2: The Game | 2004 | Treyarch, Activision, The Fizz Factor | PC | Stinky |
| Ultimate Spider-Man | 2005 | Treyarch | PlayStation 2 | Ultra Rare |
| Spider-Man: Battle for New York | 2006 | Torus Games | Game Boy Advance | Rare |
| Spider-Man 3 | 2007 | Vicarious Visions | PlayStation 2 | Super Rare |
| Spider-Man: Friend or Foe | 2007 | Next Level Games | PlayStation 2 | Rare |
| Spider-Man: Web of Shadows | 2008 | Shaba Games | PC | Super Rare |
| Spider-Man: Web of Shadows: Amazing Allies Edition | 2008 | Amaze Entertainment | PlayStation 2 | Uncommon |
| Spider-Man: Shattered Dimensions | 2010 | Beenox | PC | Super Rare |
| Spider-Man: Edge of Time | 2011 | Beenox | PlayStation 3 | Rare |
| The Amazing Spider-Man | 2012 | Beenox | PC | Super Rare |
| The Amazing Spider-Man 2 | 2014 | Beenox | PC | Stinky |
| Marvel's Spider-Man | 2018 | Insomniac Games, Nixxes Software | PlayStation 4 | Legendary |
| Marvel’s Spider-Man: Miles Morales | 2020 | Insomniac Games, Nixxes Software | PlayStation 5 | Ultra Rare |
| Marvel's Spider-Man 2 | 2023 | Insomniac Games | PlayStation 5 | Rare |
| Marvel's Spider-Man 2 | 2025 | Insomniac Games, Nixxes Software | PC | Super Rare |
| Marvel's Spider-Man 2 PC Port | 2025 | Insomniac Games, Nixxes Software | PC | Uncommon |
| Activision | Studio | — | — | Super Rare |
| Amaze Entertainment | Studio | — | — | Super Rare |
| AWE Productions | Studio | — | — | Common |
| B.I.T.S. | Studio | — | — | Uncommon |
| Beenox | Studio | — | — | Super Rare |
| Bits Studios | Studio | — | — | Uncommon |
| BlueSky Software | Studio | — | — | Super Rare |
| Digital Eclipse | Studio | — | — | Super Rare |
| Insomniac Games | Studio | — | — | Legendary |
| Neversoft Entertainment | Studio | — | — | Ultra Rare |
| Next Level Games | Studio | — | — | Super Rare |
| Nixxes Software | Studio | — | — | Super Rare |
| PlayStation Publishing | Publisher | — | — | Legendary |
| Rare | Studio | — | — | Legendary |
| SEGA | Studio | — | — | Legendary |
| Shaba Games | Studio | — | — | Uncommon |
| Software Creations | Studio | — | — | Super Rare |
| Torus Games | Studio | — | — | Super Rare |
| Treyarch | Studio | — | — | Ultra Rare |
| Vicarious Visions | Studio | — | — | Ultra Rare |
| Western Technologies | Studio | — | — | Rare |
Create a free account to open packs and complete this franchise.
Create an account