← All franchises
Franchise
Star Wars
Star Wars brings together 75 cards to collect in VGCards. Its games were released between 1993 and 2016.
The most represented studio is LucasArts, with 17 games. Most of them first came out on PC.
Collecting all of its cards earns the Star Wars badge, rank Diamond, which raises your collector level.
Highlight cards
STAR WARS Knights of the Old RepublicLSTAR WARS Knights of the Old Republic
STAR WARS Battlefront II (Classic, 2005)LSTAR WARS Battlefront II (Classic, 2005)

BioWareLBioWare
LucasArtsLLucasArts

Obsidian EntertainmentLObsidian Entertainment

UbisoftLUbisoft
Games by decade
- 1990s14
- 2000s34
- 2010s5
Card rarities
- Stinky · 2
- Common · 5
- Uncommon · 10
- Rare · 15
- Super Rare · 25
- Ultra Rare · 12
- Legendary · 6
Studios
- LucasArts (17)
- Factor 5 (5)
- Totally Games (4)
- Traveller's Tales (3)
- Krome Studios (2)
- Pandemic Studios (2)
- Raven Software (2)
- Rebellion Developments (2)
- & Windows Update) (1)
- Aspyr (1)
- Aspyr (Mac (1)
- Aspyr Studios (1)
Publishers
- LucasArts (49)
- Disney (26)
- Lucasfilm (25)
- Aspyr (2)
- Lucasfim (1)
- Nightdive Studios (1)
Original platforms
- PC (24)
- PlayStation 2 (7)
- GameCube (5)
- MS-DOS (3)
- Nintendo 64 (3)
- PSP (3)
- PlayStation (2)
- Wii (2)
- Xbox (2)
- Android (1)
- Nintendo DS (1)
Genres
- Shooter (16)
- Adventure (7)
- Simulation (7)
- Action (6)
- Strategy (5)
- Fighting (3)
- Racing (3)
- RPG (2)
- Educational (1)
- MMO (1)
- Platformer (1)
- Puzzle (1)
All cards (75)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Star Wars: X-Wing | 1993 | Lucasfim | MS-DOS | Rare |
| STAR WARS: TIE Fighter | 1994 | Totally Games | MS-DOS | Super Rare |
| STAR WARS Dark Forces (Classic, 1995) | 1995 | LucasArts | MS-DOS | Ultra Rare |
| STAR WARS SHADOWS OF THE EMPIRE | 1996 | LucasArts | Nintendo 64 | Super Rare |
| STAR WARS Jedi Knight: Dark Forces II | 1997 | LucasArts | PC | Super Rare |
| STAR WARS X-Wing vs TIE Fighter - Balance of Power Campaigns | 1997 | Totally Games | PC | Rare |
| Star Wars: Masters of Teras Kasi | 1997 | LucasArts | PlayStation | Rare |
| Star Wars: Yoda Stories | 1997 | LucasArts | PC | Stinky |
| STAR WARS Jedi Knight - Mysteries of the Sith | 1998 | LucasArts | PC | Super Rare |
| STAR WARS Rebellion | 1998 | Coolhand Interactive | PC | Rare |
| STAR WARS: Rogue Squadron 3D | 1998 | Factor 5, LucasArts | Nintendo 64 | Super Rare |
| Star Wars: X-Wing: Collector Series | 1998 | Totally Games | PC | Uncommon |
| STAR WARS - X-Wing Alliance | 1999 | Totally Games | PC | Super Rare |
| STAR WARS Episode I Racer | 1999 | LucasArts | Nintendo 64 | Ultra Rare |
| Star Wars Episode I: Jedi Power Battles | 2000 | LucasArts | PlayStation | Super Rare |
| Star Wars: Force Commander | 2000 | LucasArts | PC | Uncommon |
| STAR WARS Galactic Battlegrounds Saga | 2001 | Ensemble Studios | PC | Super Rare |
| Star Wars Rogue Squadron II: Rogue Leader | 2001 | Factor 5 | GameCube | Super Rare |
| STAR WARS Starfighter | 2001 | LucasArts | PlayStation 2 | Super Rare |
| Star Wars: Battle for Naboo | 2001 | Factor 5 | PC | Common |
| Star Wars: Obi-Wan | 2001 | LucasArts | Xbox | Uncommon |
| Star Wars: Super Bombad Racing | 2001 | Lucas Learning | PlayStation 2 | Uncommon |
| STAR WARS Jedi Knight II - Jedi Outcast | 2002 | Raven Software | PC | Ultra Rare |
| Star Wars: Jedi Starfighter | 2002 | LucasArts | PlayStation 2 | Rare |
| Star Wars: Racer Revenge | 2002 | Rainbow Studios | PlayStation 2 | Rare |
| Star Wars: The Clone Wars | 2002 | Pandemic | GameCube | Rare |
| Star Wars Galaxies: An Empire Divided | 2003 | Sony Online Entertainment | PC | Uncommon |
| STAR WARS Jedi Knight - Jedi Academy | 2003 | Raven Software | PC | Ultra Rare |
| STAR WARS Knights of the Old Republic | 2003 | BioWare, Aspyr | PC | Legendary |
| Star Wars Rogue Squadron III: Rebel Strike | 2003 | Factor 5 | GameCube | Rare |
| Star Wars: Rogue Squadron III: Rebel Strike Limited Edition Preview Disc | 2003 | Factor 5 | GameCube | Uncommon |
| STAR WARS Battlefront (Classic, 2004) | 2004 | Pandemic Studios | PC | Super Rare |
| STAR WARS Battlefront II (Classic, 2005) | 2004 | Pandemic Studios | PlayStation 2 | Legendary |
| STAR WARS Knights of the Old Republic II - The Sith Lords | 2004 | Obsidian Entertainment, Aspyr (Mac, Linux, & Windows Update) | Xbox | Ultra Rare |
| Star Wars Episode III: Revenge of the Sith Activity Center | 2005 | Ubisoft | PC | Common |
| STAR WARS Republic Commando | 2005 | LucasArts | PC | Ultra Rare |
| Star Wars: Episode III: Revenge of the Sith | 2005 | The Collective | PlayStation 2 | Super Rare |
| LEGO Star Wars II | 2006 | Traveller's Tales | GameCube | Super Rare |
| STAR WARS Empire at War - Gold Pack | 2006 | Petroglyph | PC | Super Rare |
| LEGO Star Wars - The Complete Saga | 2007 | Traveller's Tales | Wii | Ultra Rare |
| Star Wars: Battlefront Renegade Squadron | 2007 | Rebellion Developments | PSP | Rare |
| Star Wars The Clone Wars: Jedi Alliance | 2008 | LucasArts Singapore | Nintendo DS | Uncommon |
| Star Wars The Clone Wars: Lightsaber Duels | 2008 | Krome Studios | Wii | Uncommon |
| Star Wars: The Force Unleashed | 2008 | Krome Studios | PlayStation 2 | Super Rare |
| STAR WARS - The Force Unleashed Ultimate Sith Edition | 2009 | LucasArts | PC | Rare |
| Star Wars Battlefront: Elite Squadron | 2009 | Rebellion Developments | PSP | Rare |
| Star Wars The Clone Wars: Republic Heroes | 2009 | Krome | PSP | Stinky |
| Star Wars: Dark Forces | 2009 | Nightdive Studios, LucasArts | PC | Rare |
| STAR WARS: The Force Unleashed II | 2010 | Aspyr Studios | PC | Super Rare |
| LEGO Star Wars III - The Clone Wars | 2011 | Traveller's Tales | PC | Ultra Rare |
| Angry Birds Star Wars | 2012 | Rovio Entertainment | PC | Super Rare |
| Star Wars: Commander | 2014 | Disney, NaturalMotion | Android | Common |
| STAR WARS: Rebel Assault I + II | 2016 | LucasArts | PC | Uncommon |
| Aspyr | Studio | — | — | Super Rare |
| BioWare | Studio | — | — | Legendary |
| Disney | Studio | — | — | Common |
| Ensemble Studios | Studio | — | — | Super Rare |
| Factor 5 | Studio | — | — | Super Rare |
| Krome Studios | Studio | — | — | Super Rare |
| LucasArts | Publisher | — | — | Legendary |
| LucasArts | Studio | — | — | Ultra Rare |
| Nightdive Studios | Studio | — | — | Ultra Rare |
| Obsidian Entertainment | Studio | — | — | Legendary |
| Pandemic | Studio | — | — | Common |
| Pandemic Studios | Studio | — | — | Super Rare |
| Petroglyph | Studio | — | — | Super Rare |
| Rainbow Studios | Studio | — | — | Super Rare |
| Raven Software | Studio | — | — | Ultra Rare |
| Rebellion Developments | Studio | — | — | Super Rare |
| Rovio Entertainment | Studio | — | — | Rare |
| Sony Online Entertainment | Studio | — | — | Rare |
| The Collective | Studio | — | — | Uncommon |
| Totally Games | Studio | — | — | Rare |
| Traveller's Tales | Studio | — | — | Ultra Rare |
| Ubisoft | Studio | — | — | Legendary |
Create a free account to open packs and complete this franchise.
Create an account