← All franchises
Franchise
Warhammer
Warhammer brings together 42 cards to collect in VGCards. Its games were released between 1995 and 2025.
The most represented studio is Relic Entertainment, with 11 games. Most of them first came out on PC.
Collecting all of its cards earns the Warhammer badge, rank Diamond, which raises your collector level.
Highlight cards

SEGALSEGA
Warhammer 40,000: Dawn of War IIURWarhammer 40,000: Dawn of War II
Warhammer: End Times - VermintideURWarhammer: End Times - Vermintide
Warhammer: Vermintide 2URWarhammer: Vermintide 2
Warhammer 40,000: Space Marine 2URWarhammer 40,000: Space Marine 2

Feral InteractiveURFeral Interactive
Games by decade
- 1990s4
- 2000s8
- 2010s12
- 2020s6
Card rarities
- Stinky · 1
- Common · 5
- Uncommon · 8
- Rare · 11
- Super Rare · 9
- Ultra Rare · 7
- Legendary · 1
Studios
- Relic Entertainment (11)
- Fatshark (4)
- Feral Interactive (3)
- Flashback Games (2)
- Mindscape (2)
- Auroch Digital (1)
- Black Hole Entertainment (1)
- DreamForge (1)
- Flashback Games/The Lordz Games Studio (1)
- Gasket Games (1)
- Kuju Entertainment (1)
- Proxy Studios (1)
Publishers
- SEGA (6)
- Slitherine (6)
- SNEG (6)
- Fatshark (4)
- Relic Entertainment (4)
- Feral Interactive (3)
- Focus Entertainment (3)
- THQ (1)
Original platforms
- PC (27)
- PlayStation (1)
- PlayStation 2 (1)
- Xbox 360 (1)
Genres
- Strategy (20)
- Shooter (5)
- Action (4)
- RPG (1)
All cards (42)
| Game | Year | Studio | Platform | Rarity |
|---|---|---|---|---|
| Warhammer: Shadow of the Horned Rat (Classic) | 1995 | Mindscape | PC | Rare |
| Warhammer 40,000: Chaos Gate (Classic) | 1998 | Random Games | PC | Uncommon |
| Warhammer: Dark Omen (Classic) | 1998 | Mindscape | PlayStation | Uncommon |
| Warhammer 40,000: Rites of War (Classic) | 1999 | DreamForge | PC | Uncommon |
| Warhammer 40,000: Fire Warrior (Classic) | 2003 | Kuju Entertainment | PlayStation 2 | Rare |
| Warhammer 40,000: Dawn of War | 2004 | Relic Entertainment | PC | Super Rare |
| Warhammer 40,000: Dawn of War - Dark Crusade | 2006 | Relic Entertainment | PC | Super Rare |
| Warhammer: Mark of Chaos - Gold Edition (Classic) | 2006 | Black Hole Entertainment | PC | Uncommon |
| Warhammer 40,000: Dawn of War – Winter Assault | 2007 | Relic Entertainment | PC | Rare |
| Warhammer 40,000: Dawn of War - Soulstorm | 2008 | Relic Entertainment | PC | Super Rare |
| Warhammer 40,000: Dawn of War II | 2009 | Relic Entertainment, Feral Interactive | PC | Ultra Rare |
| Warhammer 40,000: Dawn of War II Chaos Rising | 2009 | Relic Entertainment, Feral Interactive | PC | Rare |
| Warhammer 40,000: Dawn of War II: Retribution | 2011 | Relic Entertainment | PC | Uncommon |
| Warhammer 40,000: Kill Team | 2011 | Relic Entertainment | Xbox 360 | Rare |
| Warhammer 40,000: Space Marine | 2011 | Relic Entertainment | PC | Super Rare |
| Warhammer 40,000: Armageddon | 2014 | Flashback Games, The Lordz Games Studio | PC | Rare |
| Warhammer: End Times - Vermintide | 2015 | Fatshark | PC | Ultra Rare |
| Warhammer 40,000: Armageddon Da Orks | 2016 | Flashback Games/The Lordz Games Studio | PC | Common |
| Warhammer 40,000: Armageddon Golgotha | 2016 | Flashback Games | PC | Common |
| Warhammer: Vermintide VR - Hero Trials | 2016 | Fatshark | PC | Common |
| Warhammer 40,000: Dawn of War III | 2017 | Relic Entertainment, Feral Interactive | PC | Stinky |
| Warhammer 40,000: Sanctus Reach | 2017 | Straylight Entertainment | PC | Rare |
| Warhammer 40,000: Gladius - Relics of War | 2018 | Proxy Studios | PC | Super Rare |
| Warhammer: Vermintide 2 | 2018 | Fatshark | PC | Ultra Rare |
| Warhammer 40,000: Battlesector | 2021 | Slitherine | PC | Rare |
| Warhammer Age of Sigmar: Storm Ground | 2021 | Gasket Games | PC | Uncommon |
| Warhammer 40,000: Darktide | 2022 | Fatshark | PC | Super Rare |
| Warhammer 40,000: Boltgun | 2023 | Auroch Digital | PC | Super Rare |
| Warhammer 40,000: Space Marine 2 | 2024 | Saber Interactive | PC | Ultra Rare |
| Warhammer 40,000: Space Marine - Master Crafted Edition | 2025 | SneakyBox, Relic Entertainment | PC | Uncommon |
| Auroch Digital | Studio | — | — | Rare |
| Black Hole Entertainment | Studio | — | — | Common |
| Fatshark | Studio | — | — | Super Rare |
| Feral Interactive | Studio | — | — | Ultra Rare |
| Flashback Games | Studio | — | — | Common |
| Kuju Entertainment | Studio | — | — | Rare |
| Mindscape | Studio | — | — | Super Rare |
| Relic Entertainment | Studio | — | — | Ultra Rare |
| Saber Interactive | Studio | — | — | Ultra Rare |
| SEGA | Publisher | — | — | Legendary |
| Slitherine | Studio | — | — | Rare |
| SneakyBox | Studio | — | — | Uncommon |
Other Relic Entertainment franchises
Create a free account to open packs and complete this franchise.
Create an account