← Todas las franquicias
Franquicia
Super Mario
Super Mario reúne 184 cartas para coleccionar en VGCards. Sus juegos salieron entre 1983 y 2026.
El estudio más presente es Nintendo, con 28 juegos. La mayoría salieron primero en Nintendo Switch.
Reunir todas sus cartas da la insignia Super Mario, de rango Diamante, que sube el nivel de coleccionista.
Cartas destacadas
Super Mario Bros.LSuper Mario Bros.
Super Mario Bros. 3LSuper Mario Bros. 3
Super Mario WorldLSuper Mario World
Super Mario World 2: Yoshi's IslandLSuper Mario World 2: Yoshi's Island
Super Mario 64LSuper Mario 64
Super Mario SunshineLSuper Mario Sunshine
Juegos por década
- 1980s14
- 1990s27
- 2000s50
- 2010s41
- 2020s17
Rarezas de las cartas
- Stinky · 1
- Común · 17
- Poco común · 23
- Rara · 52
- Super Rara · 37
- Ultra Rara · 31
- Legendaria · 23
Estudios
- Nintendo (28)
- Nintendo EAD (22)
- Camelot Software Planning (11)
- Hudson Soft (10)
- NDcube (8)
- AlphaDream (7)
- Nintendo EPD (7)
- Intelligent Systems (6)
- Nintendo R&D1 (6)
- ARIKA (3)
- Camelot (3)
- Jupiter (3)
Editoras
- Nintendo (148)
- Ocean Software (1)
Plataformas de origen
- Nintendo Switch (19)
- Nintendo 3DS (17)
- Game Boy Advance (15)
- Super Nintendo (14)
- Wii (12)
- Nintendo DS (11)
- Nintendo 64 (11)
- Wii U (11)
- GameCube (10)
- Arcade (5)
- Game & Watch (5)
- NES (4)
Géneros
- Plataformas (56)
- Deportes (27)
- Puzles (17)
- Rol (15)
- De mesa (12)
- Educativo (7)
- Acción (4)
- Estrategia (4)
- Familiar (3)
- Arcade (2)
- Aventura (1)
- Cartas (1)
Todas las cartas (184)
| Juego | Año | Estudio | Plataforma | Rareza |
|---|---|---|---|---|
| Mario Bros. | 1983 | Nintendo | Arcade | Super Rara |
| Mario's Bombs Away (Panorama Screen) | 1983 | Nintendo R&D1 | Game & Watch | Poco común |
| Mario's Cement Factory (New Wide Screen) | 1983 | Nintendo R&D1 | Game & Watch | Común |
| Mario's Cement Factory (Tabletop) | 1983 | Nintendo | Game & Watch | Poco común |
| Super Mario Bros. | 1985 | Nintendo EAD | NES | Legendaria |
| Mario Bros. (PlayChoice-10) | 1986 | Nintendo | Arcade | Común |
| Super Mario Bros. 2 | 1986 | Nintendo R&D4 | Famicom Disk System | Ultra Rara |
| Super Mario Bros.: The Lost Levels | 1986 | Nintendo | Wii U | Super Rara |
| Vs. Super Mario Bros. | 1986 | Nintendo | Arcade | Rara |
| Mario Bros (Ocean Software) | 1987 | Nintendo | Commodore 64 | Poco común |
| Kaettekita Mario Bros. | 1988 | Nintendo EAD | Famicom Disk System | Poco común |
| Super Mario Bros. (New Wide Screen) | 1988 | Nintendo | Game & Watch | Poco común |
| Super Mario Bros. 3 | 1988 | Nintendo EAD | NES | Legendaria |
| Super Mario Land | 1989 | Nintendo R&D1 | Game Boy | Ultra Rara |
| Dr. Mario | 1990 | Nintendo | NES | Ultra Rara |
| Super Mario World | 1990 | Nintendo EAD | Super Nintendo | Legendaria |
| Mario Roulette | 1991 | Konami | Arcade | Poco común |
| Mario the Juggler | 1991 | Nintendo R&D1 | Game & Watch | Poco común |
| Mario Paint | 1992 | Intelligent Systems | Super Nintendo | Rara |
| Super Mario Land 2: 6 Golden Coins | 1992 | Nintendo R&D1 | Game Boy | Ultra Rara |
| Mario Bros. Classic | 1993 | Nintendo | NES | Poco común |
| Mario to Wario: Mario & Wario | 1993 | GAME FREAK | Super Nintendo | Rara |
| Super Mario All-Stars | 1993 | Nintendo EAD | Super Nintendo | Ultra Rara |
| Mario's Early Years: Fun with Letters | 1994 | The Software Toolworks | Super Nintendo | Poco común |
| Mario's Early Years: Fun with Numbers | 1994 | The Software Toolworks | Super Nintendo | Stinky |
| PowerFest '94: Super Mario Bros.: The Lost Levels | 1994 | Nintendo R&D4 | Super Nintendo | Poco común |
| Super Mario All-Stars / Super Mario World | 1994 | Nintendo | Super Nintendo | Super Rara |
| Super Mario All-Stars and Super Mario World | 1994 | Nintendo | Super Nintendo | Poco común |
| Mario Clash | 1995 | Nintendo | Virtual Boy | Rara |
| Mario no Super Picross | 1995 | Jupiter | Super Nintendo | Rara |
| Mario's Picross | 1995 | Jupiter | Game Boy | Rara |
| Mario's Super Picross | 1995 | Jupiter | Super Nintendo | Común |
| Mario's Tennis | 1995 | Nintendo | Virtual Boy | Rara |
| Super Mario World 2: Yoshi's Island | 1995 | Nintendo EAD | Super Nintendo | Legendaria |
| Super Mario 64 | 1996 | Nintendo EAD | Nintendo 64 | Legendaria |
| Super Mario RPG: Legend of the Seven Stars | 1996 | Square | Super Nintendo | Ultra Rara |
| Dr. Mario BS Ban | 1997 | Nintendo | Super Nintendo | Común |
| Mario Party | 1998 | Hudson Soft | Nintendo 64 | Ultra Rara |
| Mario Artist: Paint Studio | 1999 | Nintendo EAD | Nintendo 64 | Poco común |
| Mario Golf | 1999 | Camelot Software Planning | Nintendo 64 | Super Rara |
| Mario Party 2 | 1999 | Hudson Soft | Nintendo 64 | Ultra Rara |
| Mario Artist: Polygon Studio | 2000 | Nintendo R&D1 | Nintendo 64 | Poco común |
| Mario Artist: Talent Studio | 2000 | Nintendo EAD | Nintendo 64 | Poco común |
| Mario Party 3 | 2000 | Hudson Soft | Nintendo 64 | Super Rara |
| Mario Tennis | 2000 | Camelot Software Planning | Nintendo 64 | Ultra Rara |
| Mario Tennis GB | 2000 | Camelot Software Planning | Game Boy Color | Común |
| Paper Mario | 2000 | Intelligent Systems | Nintendo 64 | Ultra Rara |
| Dr. Mario 64 | 2001 | Nintendo | Nintendo 64 | Rara |
| Super Mario Advance | 2001 | Nintendo R&D2 | Game Boy Advance | Super Rara |
| E-Reader Mario Bros | 2002 | Nintendo | Game Boy Advance | Común |
| Mario Party 4 | 2002 | Hudson Soft | GameCube | Super Rara |
| Super Mario Advance 2: Super Mario World | 2002 | Nintendo | Game Boy Advance | Super Rara |
| Super Mario Advance 3: Yoshi's Island | 2002 | Nintendo R&D2 | Game Boy Advance | Rara |
| Super Mario Sunshine | 2002 | Nintendo EAD | GameCube | Legendaria |
| Mario & Luigi: Superstar Saga | 2003 | AlphaDream | Game Boy Advance | Ultra Rara |
| Mario Golf: Toadstool Tour | 2003 | Camelot Software Planning | GameCube | Super Rara |
| Mario Party 5 | 2003 | Hudson Soft | GameCube | Super Rara |
| Mario Party-e | 2003 | HAL Laboratory | Game Boy Advance | Común |
| Super Mario Advance 4: Super Mario Bros. 3 | 2003 | Nintendo EAD | Game Boy Advance | Super Rara |
| Classic NES Series: Super Mario Bros. | 2004 | Nintendo | Game Boy Advance | Rara |
| Famicom Mini 11: Mario Bros. | 2004 | Nintendo | Game Boy Advance | Común |
| Famicom Mini 21: Super Mario Bros. 2 | 2004 | Nintendo EAD | Game Boy Advance | Poco común |
| Mario Golf: Advance Tour | 2004 | Camelot Software Planning | Game Boy Advance | Rara |
| Mario Party 6 | 2004 | Hudson Soft | GameCube | Super Rara |
| Mario Pinball Land | 2004 | Fuse Games | Game Boy Advance | Rara |
| Mario Power Tennis | 2004 | Camelot Software Planning | GameCube | Ultra Rara |
| Mario vs. Donkey Kong | 2004 | Nintendo STC | Game Boy Advance | Super Rara |
| Paper Mario: The Thousand-Year Door | 2004 | Intelligent Systems | GameCube | Ultra Rara |
| Super Mario 64 DS | 2004 | Nintendo EAD | Nintendo DS | Ultra Rara |
| Mario & Luigi: Partners in Time | 2005 | AlphaDream | Nintendo DS | Super Rara |
| Mario Party 7 | 2005 | Hudson Soft | GameCube | Super Rara |
| Mario Party Advance | 2005 | Hudson Soft | Game Boy Advance | Rara |
| Mario Superstar Baseball | 2005 | Namco | GameCube | Super Rara |
| Mario Tennis: Power Tour | 2005 | Camelot Software Planning | Game Boy Advance | Super Rara |
| Super Mario Strikers | 2005 | Next Level Games | GameCube | Ultra Rara |
| Mario Hoops 3-on-3 | 2006 | Square Enix | Nintendo DS | Rara |
| Mario vs. Donkey Kong 2: March of the Minis | 2006 | Nintendo | Nintendo DS | Rara |
| New Super Mario Bros. | 2006 | Nintendo EAD | Nintendo DS | Legendaria |
| Mario & Sonic at the Olympic Games | 2007 | Racjin | Wii | Super Rara |
| Mario Party 8 | 2007 | Hudson Soft | Wii | Super Rara |
| Mario Party DS | 2007 | Hudson Soft | Nintendo DS | Super Rara |
| Mario Strikers Charged | 2007 | Next Level Games | Wii | Super Rara |
| Super Mario Galaxy | 2007 | Nintendo EAD | Wii | Legendaria |
| Dr. Mario Online Rx | 2008 | ARIKA | Wii | Rara |
| Mario Super Sluggers | 2008 | Bandai Namco Entertainment | Wii | Rara |
| Dr. Mario Express | 2009 | ARIKA | Nintendo DS | Poco común |
| Mario & Sonic at the Olympic Winter Games | 2009 | SEGA | Wii | Rara |
| Mario and Luigi: Bowser's Inside Story | 2009 | AlphaDream | Nintendo DS | Ultra Rara |
| Mario Calculator | 2009 | Nintendo STC | Nintendo DS | Común |
| Mario vs. Donkey Kong: Minis March Again! | 2009 | Nintendo STC | Nintendo DS | Rara |
| New Super Mario Bros. Wii | 2009 | Nintendo EAD | Wii | Legendaria |
| Mario vs. Donkey Kong: Mini-land Mayhem! | 2010 | Nintendo | Nintendo DS | Rara |
| Super Mario All-Stars | 2010 | Nintendo | Wii | Rara |
| Super Mario Galaxy 2 | 2010 | Nintendo EAD | Wii | Legendaria |
| Mario Sports Mix | 2011 | Square Enix | Wii | Rara |
| Super Mario 3D Land | 2011 | Nintendo | Nintendo 3DS | Ultra Rara |
| Mario Party 9 | 2012 | NDcube | Wii | Super Rara |
| Mario Tennis Open | 2012 | Camelot Software Planning | Nintendo 3DS | Rara |
| New Super Mario Bros. 2 | 2012 | Nintendo EAD | Nintendo 3DS | Ultra Rara |
| New Super Mario Bros. U | 2012 | Nintendo EAD | Wii U | Ultra Rara |
| Paper Mario: Sticker Star | 2012 | Intelligent Systems | Nintendo 3DS | Rara |
| Mario & Luigi: Dream Team | 2013 | AlphaDream | Nintendo 3DS | Super Rara |
| Mario & Sonic at the Sochi 2014 Olympic Winter Games | 2013 | Nintendo | Wii U | Rara |
| Mario and Donkey Kong: Minis on the Move | 2013 | Nintendo SPD | Nintendo 3DS | Rara |
| Mario Party: Island Tour | 2013 | NDcube | Nintendo 3DS | Rara |
| New Super Mario Bros. U + New Super Luigi U | 2013 | Nintendo EAD | Wii U | Rara |
| Super Mario 3D World | 2013 | Nintendo EAD | Wii U | Legendaria |
| Mario Golf: World Tour | 2014 | Camelot Software Planning | Nintendo 3DS | Rara |
| Dr. Mario: Miracle Cure | 2015 | TOSE | Nintendo 3DS | Rara |
| Mario Party 10 | 2015 | NDcube | Wii U | Super Rara |
| Mario Tennis: Ultra Smash | 2015 | Camelot | Wii U | Rara |
| Mario vs. Donkey Kong Tipping Stars | 2015 | Nintendo SPD | Wii U | Rara |
| Puzzle & Dragons Z + Puzzle & Dragons: Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | Poco común |
| Puzzle & Dragons Z + Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | Común |
| Super Mario Maker | 2015 | Nintendo | Wii U | Ultra Rara |
| Mario & Luigi: Paper Jam | 2016 | AlphaDream | Nintendo 3DS | Rara |
| Mario & Sonic at the Rio 2016 Olympic Games | 2016 | Sega Games | Wii U | Rara |
| Mario & Sonic at the Rio 2016 Olympic Games Arcade Edition | 2016 | SEGA | Arcade | Poco común |
| Mario Party Star Rush | 2016 | NDcube | Nintendo 3DS | Rara |
| Paper Mario: Color Splash | 2016 | Intelligent Systems | Wii U | Super Rara |
| Super Mario Run | 2016 | Nintendo EPD | iOS | Rara |
| Super Mario Run | 2016 | Nintendo | iOS | Poco común |
| Mario & Luigi: Superstar Saga + Bowser's Minions | 2017 | AlphaDream | Nintendo 3DS | Rara |
| Mario + Rabbids Kingdom Battle | 2017 | Ubisoft Montpellier | Nintendo Switch | Super Rara |
| Mario Party: The Top 100 | 2017 | NDcube | Nintendo 3DS | Rara |
| Mario Sports Superstars | 2017 | Camelot Software Planning | Nintendo 3DS | Rara |
| Super Mario Odyssey | 2017 | Nintendo EPD | Nintendo Switch | Legendaria |
| Mario & Luigi: Bowser's Inside Story + Bowser Jr's Journey | 2018 | AlphaDream | Nintendo 3DS | Rara |
| Mario Tennis Aces | 2018 | Camelot | Nintendo Switch | Super Rara |
| Super Mario Party | 2018 | NDcube | Nintendo Switch | Ultra Rara |
| Dr. Mario World | 2019 | Nintendo EPD | Android | Rara |
| Super Mario Maker 2 | 2019 | Nintendo EPD | Nintendo Switch | Ultra Rara |
| Paper Mario: The Origami King | 2020 | Intelligent Systems | Nintendo Switch | Super Rara |
| Super Mario 3D All-Stars | 2020 | Nintendo EPD | Nintendo Switch | Rara |
| Super Mario Bros. 35 | 2020 | ARIKA | Nintendo Switch | Rara |
| Mario Golf: Super Rush | 2021 | Camelot | Nintendo Switch | Rara |
| Mario Party Superstars | 2021 | NDcube | Nintendo Switch | Super Rara |
| Super Mario 3D World + Bowser’s Fury | 2021 | Nintendo EPD | Nintendo Switch | Ultra Rara |
| Mario + Rabbids Sparks of Hope | 2022 | Ubisoft Montpellier | Nintendo Switch | Rara |
| Mario Strikers: Battle League | 2022 | Next Level Games | Nintendo Switch | Rara |
| Super Mario Bros. Wonder | 2023 | Nintendo EPD | Nintendo Switch | Ultra Rara |
| Super Mario RPG | 2023 | ArtePiazza | Nintendo Switch | Rara |
| Mario & Luigi: Brothership | 2024 | ACQUIRE | Nintendo Switch | Rara |
| Mario vs. Donkey Kong | 2024 | Nintendo Software Technology | Nintendo Switch | Rara |
| Super Mario Party Jamboree | 2024 | NDcube | Nintendo Switch | Super Rara |
| Super Mario Galaxy + Super Mario Galaxy 2 | 2025 | Nintendo EAD | Nintendo Switch | Común |
| Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV | 2025 | Nintendo | Nintendo Switch 2 | Común |
| Mario Tennis Fever | 2026 | Camelot Software Planning | Nintendo Switch 2 | Poco común |
| Super Mario Bros. Wonder: Nintendo Switch 2 Edition + Meetup in Bellabel Park | 2026 | Nintendo | Nintendo Switch 2 | Común |
| ACQUIRE | Estudio | — | — | Super Rara |
| AlphaDream | Estudio | — | — | Super Rara |
| ARIKA | Estudio | — | — | Super Rara |
| ArtePiazza | Estudio | — | — | Rara |
| Bandai Namco Entertainment | Estudio | — | — | Ultra Rara |
| Camelot | Estudio | — | — | Común |
| Camelot Software Planning | Estudio | — | — | Ultra Rara |
| Fuse Games | Estudio | — | — | Común |
| GAME FREAK | Estudio | — | — | Ultra Rara |
| GungHo Online Entertainment | Estudio | — | — | Común |
| HAL Laboratory | Estudio | — | — | Legendaria |
| Hudson Soft | Estudio | — | — | Ultra Rara |
| Intelligent Systems | Estudio | — | — | Legendaria |
| Jupiter | Estudio | — | — | Super Rara |
| Konami | Estudio | — | — | Legendaria |
| Namco | Estudio | — | — | Legendaria |
| NDcube | Estudio | — | — | Super Rara |
| Next Level Games | Estudio | — | — | Super Rara |
| Nintendo | Editora | — | — | Legendaria |
| Nintendo | Estudio | — | — | Legendaria |
| Nintendo EAD | Estudio | — | — | Legendaria |
| Nintendo EPD | Estudio | — | — | Legendaria |
| Nintendo R&D1 | Estudio | — | — | Legendaria |
| Nintendo R&D2 | Estudio | — | — | Poco común |
| Nintendo R&D4 | Estudio | — | — | Poco común |
| Nintendo Software Technology | Estudio | — | — | Común |
| Nintendo SPD | Estudio | — | — | Super Rara |
| Nintendo STC | Estudio | — | — | Poco común |
| Racjin | Estudio | — | — | Rara |
| SEGA | Estudio | — | — | Legendaria |
| Square | Estudio | — | — | Ultra Rara |
| Square Enix | Estudio | — | — | Legendaria |
| The Software Toolworks | Estudio | — | — | Rara |
| TOSE | Estudio | — | — | Ultra Rara |
| Ubisoft Montpellier | Estudio | — | — | Ultra Rara |
Otras franquicias de Nintendo
Crea una cuenta gratuita para abrir sobres y completar esta franquicia.
Crear una cuenta

