← Todas las franquicias
Franquicia
Need for Speed
Need for Speed reúne 46 cartas para coleccionar en VGCards. Sus juegos salieron entre 1997 y 2022.
El estudio más presente es Electronic Arts Black Box, con 7 juegos. La mayoría salieron primero en PC.
Reunir todas sus cartas da la insignia Need for Speed, de rango Diamante, que sube el nivel de coleccionista.
Cartas destacadas
Need for Speed: Underground 2LNeed for Speed: Underground 2
Need For Speed: Most WantedLNeed For Speed: Most Wanted

Electronic ArtsLElectronic Arts
Need for Speed 3: Hot PursuitURNeed for Speed 3: Hot Pursuit
Need for Speed: Hot Pursuit 2URNeed for Speed: Hot Pursuit 2
Need for Speed: UndergroundURNeed for Speed: Underground
Juegos por década
- 1990s6
- 2000s16
- 2010s10
- 2020s1
Rarezas de las cartas
- Stinky · 1
- Común · 3
- Poco común · 9
- Rara · 7
- Super Rara · 12
- Ultra Rara · 11
- Legendaria · 3
Estudios
- Electronic Arts Black Box (7)
- Criterion Games (4)
- Electronic Arts Canada (4)
- Ghost Games (3)
- Team Fusion (3)
- Eden Studios (2)
- Black Box Games (1)
- EA Black Box (1)
- EA Singapore (1)
- Electronic Arts (1)
- Electronic Arts Montreal (1)
- Firebrand Games and Entertainment (1)
Editoras
- Electronic Arts (33)
Plataformas de origen
- PC (14)
- PlayStation (6)
- PlayStation 2 (5)
- PSP (3)
- Android (1)
- Nintendo DS (1)
- Game Boy Advance (1)
- Wii (1)
- Xbox One (1)
Géneros
- Carreras (33)
Todas las cartas (46)
| Juego | Año | Estudio | Plataforma | Rareza |
|---|---|---|---|---|
| Need for Speed 2 | 1997 | Electronic Arts Canada | PlayStation | Super Rara |
| Need for Speed II: SE | 1997 | Electronic Arts Canada | PC | Poco común |
| Need for Speed: V-Rally | 1997 | Infogrames | PlayStation | Poco común |
| Need for Speed 3: Hot Pursuit | 1998 | Electronic Arts Canada | PlayStation | Ultra Rara |
| Need for Speed: High Stakes | 1999 | Electronic Arts Canada | PlayStation | Super Rara |
| Need for Speed: V-Rally 2 | 1999 | Eden Studios | PlayStation | Rara |
| Need for Speed: Porsche Unleashed | 2000 | Eden Studios | PlayStation | Super Rara |
| Need for Speed: Motor City Online | 2001 | Electronic Arts | PC | Común |
| Need for Speed: Hot Pursuit 2 | 2002 | Black Box Games | PlayStation 2 | Ultra Rara |
| Need for Speed: Underground | 2003 | Electronic Arts Black Box | PlayStation 2 | Ultra Rara |
| Need for Speed: Underground (GBA) | 2003 | Pocketeers | Game Boy Advance | Común |
| Need for Speed: Underground 2 | 2004 | Electronic Arts Black Box | PlayStation 2 | Legendaria |
| Need For Speed: Most Wanted | 2005 | Electronic Arts Black Box | PC | Legendaria |
| Need for Speed: Most Wanted 5-1-0 | 2005 | Team Fusion | PSP | Poco común |
| Need for Speed: Most Wanted: Black Edition | 2005 | Electronic Arts Black Box | PlayStation 2 | Rara |
| Need for Speed: Underground Rivals | 2005 | Team Fusion | PSP | Rara |
| Need For Speed Carbon | 2006 | Electronic Arts Black Box | PC | Ultra Rara |
| Need for Speed: Carbon: Own the City | 2006 | Team Fusion | PSP | Rara |
| Need for Speed: ProStreet | 2007 | Electronic Arts Black Box | PlayStation 2 | Super Rara |
| Need for Speed Undercover | 2008 | EA Black Box | PC | Super Rara |
| Need for Speed: NITRO | 2009 | Electronic Arts Montreal | Wii | Rara |
| Need for Speed: Shift | 2009 | Slightly Mad Studios | PC | Poco común |
| Need for Speed Nitro-X | 2010 | Firebrand Games and Entertainment | Nintendo DS | Común |
| Need for Speed World | 2010 | EA Singapore | PC | Rara |
| Need For Speed: Hot Pursuit | 2010 | Criterion Games | PC | Ultra Rara |
| Need for Speed: The Run | 2011 | Electronic Arts Black Box | PC | Super Rara |
| Need for Speed Most Wanted | 2012 | Criterion Games | PC | Ultra Rara |
| Need for Speed Rivals | 2013 | Criterion Games | PC | Super Rara |
| Need for Speed | 2015 | Ghost Games | Xbox One | Super Rara |
| Need for Speed No Limits | 2015 | Firemonkeys Studios | Android | Stinky |
| Need for Speed Payback | 2017 | Ghost Games | PC | Super Rara |
| Need for Speed Heat | 2019 | Ghost Games | PC | Ultra Rara |
| Need for Speed Unbound | 2022 | Criterion Games | PC | Super Rara |
| Black Box Games | Estudio | — | — | Rara |
| Criterion Games | Estudio | — | — | Super Rara |
| Eden Studios | Estudio | — | — | Poco común |
| Electronic Arts | Editora | — | — | Legendaria |
| Electronic Arts | Estudio | — | — | Ultra Rara |
| Electronic Arts Black Box | Estudio | — | — | Ultra Rara |
| Electronic Arts Canada | Estudio | — | — | Ultra Rara |
| Electronic Arts Montreal | Estudio | — | — | Poco común |
| Firebrand Games and Entertainment | Estudio | — | — | Poco común |
| Ghost Games | Estudio | — | — | Poco común |
| Infogrames | Estudio | — | — | Ultra Rara |
| Slightly Mad Studios | Estudio | — | — | Super Rara |
| Team Fusion | Estudio | — | — | Poco común |
Crea una cuenta gratuita para abrir sobres y completar esta franquicia.
Crear una cuenta