← Todas las franquicias
Franquicia
Tales of
Tales of reúne 52 cartas para coleccionar en VGCards. Sus juegos salieron entre 1995 y 2026.
El estudio más presente es Namco Tales Studio, con 13 juegos. La mayoría salieron primero en PSP.
Reunir todas sus cartas da la insignia Tales of, de rango Diamante, que sube el nivel de coleccionista.
Cartas destacadas

Bandai Namco EntertainmentLBandai Namco Entertainment
NamcoLNamco

Bandai Namco EntertainmentURBandai Namco Entertainment
BANDAI NAMCO StudiosURBANDAI NAMCO Studios
DimpsURDimps

TOSEURTOSE
Juegos por década
- 1990s2
- 2000s21
- 2010s15
- 2020s2
Rarezas de las cartas
- Común · 11
- Poco común · 14
- Rara · 9
- Super Rara · 12
- Ultra Rara · 4
- Legendaria · 2
Estudios
- Namco Tales Studio (13)
- AlfaSystem (5)
- Bandai Namco Entertainment (4)
- BANDAI NAMCO Studios (3)
- Wolf Team (3)
- 7thChord (2)
- Namco (2)
- TOSE (2)
- BANDAI NAMCO Studio (1)
- Dimps (1)
- DOKIDOKI GROOVEWORKS (1)
- Magical Company (1)
Editoras
- Bandai Namco Entertainment (25)
- Namco (13)
- Namco Bandai (2)
Plataformas de origen
- PSP (6)
- PlayStation 3 (5)
- PC (4)
- PlayStation (4)
- Nintendo DS (3)
- Game Boy Advance (3)
- PlayStation 2 (3)
- PS Vita (3)
- Nintendo 3DS (2)
- Wii (2)
- GameCube (1)
- Game Boy Color (1)
Géneros
- Rol (36)
- Puzles (2)
- Lucha (1)
- Estrategia (1)
Todas las cartas (52)
| Juego | Año | Estudio | Plataforma | Rareza |
|---|---|---|---|---|
| Tales of Phantasia | 1995 | Wolf Team | Super Nintendo | Super Rara |
| Tales of Destiny | 1997 | Wolf Team | PlayStation | Super Rara |
| Tales of destiny 2 | 2000 | Wolfteam | PlayStation | Rara |
| Tales of Eternia | 2000 | Namco Tales Studio | PSP | Rara |
| Tales of Phantasia: Narikiri Dungeon | 2000 | Wolf Team | Game Boy Color | Poco común |
| Tales of Rebirth | 2000 | Namco Tales Studio | PlayStation 2 | Poco común |
| Tales of Fandom Vol. 1: Cless Version | 2002 | Namco | PlayStation | Común |
| Tales of Fandom Vol. 1: Mint Version | 2002 | Namco | PlayStation | Común |
| Tales of the World: Narikiri Dungeon 2 | 2002 | AlfaSystem | Game Boy Advance | Común |
| Tales of Symphonia | 2003 | Namco Tales Studio | GameCube | Super Rara |
| Tales of the World: Summoner's Lineage | 2003 | Magical Company | Game Boy Advance | Común |
| Tales of Legendia | 2005 | MelFes | PlayStation 2 | Rara |
| Tales of the World: Narikiri Dungeon 3 | 2005 | AlfaSystem | Game Boy Advance | Poco común |
| Tales of Phantasia: Full Voice Edition | 2006 | Namco Tales Studio | PSP | Común |
| Tales of the Abyss | 2006 | Namco Tales Studio | PlayStation 2 | Rara |
| Tales of the Tempest | 2006 | Dimps | Nintendo DS | Poco común |
| Tales of Innocence | 2007 | AlfaSystem | Nintendo DS | Poco común |
| Tales of the World: Radiant Mythology | 2007 | AlfaSystem | PSP | Poco común |
| Tales of Hearts | 2008 | Namco Tales Studio | Nintendo DS | Común |
| Tales of Symphonia: Dawn of the New World | 2008 | Namco Tales Studio | Wii | Rara |
| Tales of Vesperia | 2008 | QLOC, BANDAI NAMCO Studios | Xbox 360 | Super Rara |
| Tales of Graces | 2009 | Namco Tales Studio | Wii | Poco común |
| Tales of VS. | 2009 | Namco Tales Studio | PSP | Poco común |
| Tales of Phantasia: Narikiri Dungeon X | 2010 | Namco Tales Studio | PSP | Poco común |
| Tales of Graces f | 2012 | TOSE | PlayStation 3 | Super Rara |
| Tales of Innocence R | 2012 | AlfaSystem | PS Vita | Común |
| Tales of the Abyss | 2012 | Namco Tales Studio | Nintendo 3DS | Poco común |
| Tales of the Heroes: Twin Brave | 2012 | Namco Tales Studio | PSP | Poco común |
| Tales of Hearts R: Infinite Evolve | 2013 | 7thChord | PS Vita | Común |
| Tales of Symphonia Chronicles | 2013 | Bandai Namco Entertainment, tri-Crescendo | PlayStation 3 | Común |
| Tales of Xillia | 2013 | DOKIDOKI GROOVEWORKS | PlayStation 3 | Rara |
| Tales of Hearts R | 2014 | 7thChord | PS Vita | Poco común |
| Tales of Symphonia | 2014 | Bandai Namco Entertainment | PlayStation 3 | Super Rara |
| Tales of the World: Reve Unitia | 2014 | Bandai Namco Entertainment | Nintendo 3DS | Poco común |
| Tales of Xillia 2 | 2014 | Namco Tales Studio | PlayStation 3 | Rara |
| Tales of Zestiria | 2015 | BANDAI NAMCO Studio | PC | Super Rara |
| Tales of Berseria | 2017 | BANDAI NAMCO Studios | PC | Super Rara |
| Tales of the Rays | 2017 | Bandai Namco Entertainment | iOS | Común |
| Tales of Arise | 2021 | BANDAI NAMCO Studios | PC | Super Rara |
| Tales of Eternia | 2026 | TOSE | PC | Común |
| AlfaSystem | Estudio | — | — | Super Rara |
| Bandai Namco Entertainment | Editora | — | — | Legendaria |
| Bandai Namco Entertainment | Estudio | — | — | Ultra Rara |
| BANDAI NAMCO Studios | Estudio | — | — | Ultra Rara |
| Dimps | Estudio | — | — | Ultra Rara |
| Magical Company | Estudio | — | — | Poco común |
| Namco | Estudio | — | — | Legendaria |
| Namco Tales Studio | Estudio | — | — | Rara |
| QLOC | Estudio | — | — | Super Rara |
| TOSE | Estudio | — | — | Ultra Rara |
| tri-Crescendo | Estudio | — | — | Rara |
| Wolf Team | Estudio | — | — | Super Rara |
Crea una cuenta gratuita para abrir sobres y completar esta franquicia.
Crear una cuenta