← Toutes les franchises
Franchise
Dragon Ball
Dragon Ball réunit 94 cartes à collectionner dans VGCards. Ses jeux sont sortis entre 1986 et 2025.
Le studio le plus présent est TOSE, avec 21 jeux. La plupart sont d'abord sortis sur PlayStation 2.
Réunir toutes ses cartes donne le badge Dragon Ball, de rang Diamant, qui fait monter le niveau de collectionneur.
Cartes phares

Bandai Namco EntertainmentLBandai Namco Entertainment
Dragon Ball Z: Budokai Tenkaichi 3URDragon Ball Z: Budokai Tenkaichi 3
DRAGON BALL XENOVERSE 2URDRAGON BALL XENOVERSE 2
DRAGON BALL FighterZURDRAGON BALL FighterZ
DRAGON BALL Z: KAKAROTURDRAGON BALL Z: KAKAROT

Arc System WorksURArc System Works
Jeux par décennie
- 1980s4
- 1990s21
- 2000s28
- 2010s18
- 2020s5
Raretés des cartes
- Stinky · 4
- Commune · 8
- Peu commune · 25
- Rare · 30
- Super Rare · 16
- Ultra Rare · 10
- Légendaire · 1
Studios
- TOSE (21)
- Dimps (17)
- Spike (7)
- Arc System Works (4)
- BEC (4)
- Webfoot Technologies (4)
- Bandai Namco Entertainment (3)
- Akatsuki (2)
- CyberConnect2 (2)
- Game Republic (2)
- GANBARION (2)
- Tose Software (2)
Éditeurs
- Bandai (27)
- Bandai Namco Entertainment (25)
- Atari (21)
- Namco Bandai (3)
Plateformes d'origine
- PlayStation 2 (10)
- NES (9)
- PC (8)
- Super Nintendo (8)
- Game Boy Advance (6)
- Nintendo DS (5)
- PlayStation 3 (5)
- Nintendo 3DS (4)
- PSP (4)
- Android (3)
- Arcade (2)
- Game Boy (2)
Genres
- Combat (47)
- RPG (20)
- Action (4)
- Stratégie (2)
- Aventure (1)
- MMO (1)
- Réflexion (1)
Toutes les cartes (94)
| Jeu | Année | Studio | Plateforme | Rareté |
|---|---|---|---|---|
| Dragon Ball: Shenron no Nazo | 1986 | Tose Software | NES | Commune |
| Dragon Ball: Daimaō Fukkatsu | 1988 | TOSE | NES | Commune |
| Dragon Ball: Daimaou Fukkatsu | 1988 | TOSE | NES | Peu commune |
| Dragon Ball 3: Gokuu Den | 1989 | TOSE | NES | Peu commune |
| Dragon Ball Z: Kyoushuu! Saiya Jin | 1990 | TOSE | NES | Peu commune |
| Dragon Ball Z II: Gekishin Freeza!! | 1991 | TOSE | NES | Peu commune |
| Dragon Ball Z Chou Saiya Densetsu | 1992 | Tose Software | Super Nintendo | Commune |
| Dragon Ball Z III: Ressen Jinzou Ningen | 1992 | TOSE | NES | Peu commune |
| Dragon Ball Z: Gekitou Tenkaichi Budoukai | 1992 | TOSE | NES | Peu commune |
| Dragon Ball Z: Super Saiya Densetsu | 1992 | TOSE | Super Nintendo | Rare |
| Dragon Ball Z Gaiden: Saiya-jin Zetsumetsu Keikaku | 1993 | TOSE | NES | Peu commune |
| Dragon Ball Z: Super Butouden | 1993 | TOSE | Super Nintendo | Rare |
| Dragon Ball Z: Super Butouden 2 | 1993 | TOSE | Super Nintendo | Rare |
| Dragon Ball Z: Buyuu Retsuden | 1994 | TOSE | Mega Drive | Rare |
| Dragon Ball Z: Gokuu Hishouden | 1994 | BEC | Game Boy | Peu commune |
| Dragon Ball Z: Idainaru Son Goku Densetsu | 1994 | BEC | PC Engine CD | Peu commune |
| Dragon Ball Z: Gokuu Gekitouden | 1995 | BEC | Game Boy | Peu commune |
| Dragon Ball Z: Shin Butouden | 1995 | TOSE | Saturn | Peu commune |
| Dragon Ball Z: Super Butouden 3 | 1995 | TOSE | Super Nintendo | Rare |
| Dragon Ball Z: Super Goku Den: Kakusei-Hen | 1995 | TOSE | Super Nintendo | Peu commune |
| Dragon Ball Z: Super Goku Den: Totsugeki Hen | 1995 | TOSE | Super Nintendo | Peu commune |
| Dragon Ball Z: Ultimate Battle 22 | 1995 | TOSE | PlayStation | Stinky |
| Dragon Ball Z: Hyper Dimension | 1996 | TOSE | Super Nintendo | Rare |
| Dragon Ball Z: Idainaru Dragon Ball Densetsu | 1996 | TOSE | Saturn | Rare |
| Dragon Ball GT: Final Bout | 1997 | TOSE | PlayStation | Rare |
| Dragon Ball Z: Budokai | 2002 | Dimps | PlayStation 2 | Super Rare |
| Dragon Ball | 2003 | TOSE | WonderSwan | Peu commune |
| Dragon Ball Z: Budokai 2 | 2003 | Dimps | PlayStation 2 | Super Rare |
| Dragon Ball Z: Taiketsu | 2003 | Webfoot Technologies | Game Boy Advance | Stinky |
| Dragon Ball Z 2 V | 2004 | Dimps | PlayStation 2 | Peu commune |
| Dragon Ball Z: Budokai 3 | 2004 | Dimps | PlayStation 2 | Super Rare |
| Dragon Ball Z: Buu's Fury | 2004 | Webfoot Technologies | Game Boy Advance | Rare |
| Dragon Ball Z: Supersonic Warriors | 2004 | Arc System Works | Game Boy Advance | Rare |
| Dragon Ball: Advanced Adventure | 2004 | Dimps | Game Boy Advance | Super Rare |
| Dragon Ball GT: Transformation | 2005 | Webfoot Technologies | Game Boy Advance | Rare |
| Dragon Ball Z: Budokai 3: Greatest Hits | 2005 | Dimps | PlayStation 2 | Commune |
| Dragon Ball Z: Budokai Tenkaichi | 2005 | Spike | PlayStation 2 | Rare |
| Dragon Ball Z: Sagas | 2005 | Avalanche Software | PlayStation 2 | Rare |
| Dragon Ball Z: Supersonic Warriors 2 | 2005 | Arc System Works | Nintendo DS | Rare |
| Dragon Ball Z: The Legacy of Goku I & II | 2005 | Webfoot Technologies | Game Boy Advance | Peu commune |
| Super Dragon Ball Z | 2005 | ARIKA | Arcade | Peu commune |
| Dragon Ball Z: Budokai Tenkaichi 2 | 2006 | Spike | PlayStation 2 | Super Rare |
| Dragon Ball Z: Shin Budokai | 2006 | Dimps | PSP | Rare |
| Dragon Ball Z: Budokai Tenkaichi 3 | 2007 | Spike | PlayStation 2 | Ultra Rare |
| Dragon Ball Z: Harukanaru Densetsu | 2007 | BEC | Nintendo DS | Peu commune |
| Dragon Ball Z: Shin Budokai - Another Road | 2007 | Dimps | PSP | Rare |
| Dragon Ball Z: Burst Limit | 2008 | Dimps | PlayStation 3 | Rare |
| Dragon Ball Z: Infinite World | 2008 | Dimps | PlayStation 2 | Stinky |
| Dragon Ball: Origins | 2008 | Game Republic | Nintendo DS | Rare |
| Dragon Ball Z: Attack of the Saiyans | 2009 | Monolith Soft | Nintendo DS | Rare |
| Dragon Ball: Evolution | 2009 | Dimps | PSP | Stinky |
| Dragon Ball: Raging Blast | 2009 | Spike | PlayStation 3 | Rare |
| Dragon Ball: Revenge of King Piccolo | 2009 | Media.Vision Entertainment | Wii | Rare |
| Dragon Ball Z: Tenkaichi Tag Team | 2010 | Spike | PSP | Rare |
| Dragon Ball: Origins 2 | 2010 | Game Republic | Nintendo DS | Peu commune |
| Dragon Ball: Raging Blast 2 | 2010 | Spike | PlayStation 3 | Rare |
| Dragon Ball Z: Ultimate Tenkaichi | 2011 | Spike | PlayStation 3 | Rare |
| Dragon Ball: Zenkai Battle | 2011 | Bandai Namco Entertainment | Arcade | Commune |
| Dragon Ball Heroes: Ultimate Mission | 2013 | Dimps | Nintendo 3DS | Peu commune |
| Dragon Ball: Tap Battle | 2013 | Bandai Namco Entertainment | Android | Commune |
| Dragon Ball Heroes: Ultimate Mission 2 | 2014 | Dimps | Nintendo 3DS | Peu commune |
| Dragon Ball Z: Battle of Z | 2014 | ARTDINK | PlayStation 3 | Rare |
| DRAGON BALL XENOVERSE | 2015 | Dimps | PC | Super Rare |
| Dragon Ball Z: Dokan Battle | 2015 | Akatsuki | Android | Commune |
| Dragon Ball Z: Dokkan Battle | 2015 | Akatsuki | iOS | Peu commune |
| Dragon Ball Z: Extreme Butōden | 2015 | Arc System Works | Nintendo 3DS | Peu commune |
| Dragon Ball Fusions | 2016 | GANBARION | Nintendo 3DS | Rare |
| DRAGON BALL XENOVERSE 2 | 2016 | QLOC, Dimps | PC | Ultra Rare |
| DRAGON BALL FighterZ | 2018 | Arc System Works | PC | Ultra Rare |
| DRAGON BALL LEGENDS | 2018 | Bandai Namco Entertainment | Android | Peu commune |
| SUPER DRAGON BALL HEROES WORLD MISSION | 2019 | Dimps, SAFARI GAMES | PC | Rare |
| DRAGON BALL Z: KAKAROT | 2020 | CyberConnect2 | PC | Ultra Rare |
| Dragon Ball Z: Kakarot + A New Power Awakens Set | 2021 | CyberConnect2 | Nintendo Switch | Peu commune |
| DRAGON BALL: THE BREAKERS | 2022 | Dimps | PC | Rare |
| DRAGON BALL: Sparking! ZERO | 2024 | Spike Chunsoft | PC | Super Rare |
| DRAGON BALL GEKISHIN SQUADRA | 2025 | GANBARION | PC | Commune |
| Arc System Works | Studio | — | — | Ultra Rare |
| ARIKA | Studio | — | — | Super Rare |
| ARTDINK | Studio | — | — | Super Rare |
| Avalanche Software | Studio | — | — | Super Rare |
| Bandai Namco Entertainment | Éditeur | — | — | Légendaire |
| Bandai Namco Entertainment | Studio | — | — | Ultra Rare |
| BEC | Studio | — | — | Super Rare |
| CyberConnect2 | Studio | — | — | Ultra Rare |
| Dimps | Studio | — | — | Ultra Rare |
| Game Republic | Studio | — | — | Rare |
| GANBARION | Studio | — | — | Super Rare |
| Media.Vision Entertainment | Studio | — | — | Super Rare |
| Monolith Soft | Studio | — | — | Super Rare |
| QLOC | Studio | — | — | Super Rare |
| Spike | Studio | — | — | Super Rare |
| Spike Chunsoft | Studio | — | — | Ultra Rare |
| TOSE | Studio | — | — | Ultra Rare |
| Webfoot Technologies | Studio | — | — | Rare |
Crée un compte gratuit pour ouvrir des packs et compléter cette franchise.
Créer un compte