← Toutes les franchises
Franchise
Naruto
Naruto réunit 60 cartes à collectionner dans VGCards. Ses jeux sont sortis entre 2003 et 2023.
Le studio le plus présent est CyberConnect2, avec 16 jeux. La plupart sont d'abord sortis sur Nintendo DS.
Réunir toutes ses cartes donne le badge Naruto, de rang Diamant, qui fait monter le niveau de collectionneur.
Cartes phares

Bandai Namco EntertainmentLBandai Namco Entertainment
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4URNARUTO SHIPPUDEN: Ultimate Ninja STORM 4

Arc System WorksURArc System Works

Bandai Namco EntertainmentURBandai Namco Entertainment

CyberConnect2URCyberConnect2

TOSEURTOSE
Jeux par décennie
- 2000s28
- 2010s16
- 2020s1
Raretés des cartes
- Commune · 9
- Peu commune · 23
- Rare · 12
- Super Rare · 10
- Ultra Rare · 5
- Légendaire · 1
Studios
- CyberConnect2 (16)
- Eighting (5)
- Bandai Namco Entertainment (3)
- Aspect (2)
- CyberConnect2 Co. (2)
- Dream Factory (2)
- Racjin (2)
- TOMY (2)
- Tose Software (2)
- Acerola (1)
- Arc System Works (1)
- ARTDINK (1)
Éditeurs
- Bandai Namco Entertainment (27)
- TOMY (16)
- 505 Games (1)
- BANDAI NAMCO Entertainment US (1)
- Oasis Games (1)
Plateformes d'origine
- Nintendo DS (8)
- PC (7)
- PlayStation 2 (7)
- PSP (7)
- PlayStation 3 (4)
- GameCube (3)
- Game Boy Advance (3)
- Wii (3)
- Nintendo 3DS (1)
- iOS (1)
- Xbox 360 (1)
Genres
- Combat (29)
- Action (5)
- Aventure (4)
- RPG (4)
- Plates-formes (2)
- Stratégie (1)
Toutes les cartes (60)
| Jeu | Année | Studio | Plateforme | Rareté |
|---|---|---|---|---|
| Naruto: Clash of Ninja 2 | 2003 | Eighting | GameCube | Rare |
| Naruto: Ultimate Ninja | 2003 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto RPG: Uketsugareshi Hi no Ishi | 2004 | TOSE | Game Boy Advance | Commune |
| Naruto: Gekitou Ninja Taisen! 3 | 2004 | Eighting | GameCube | Peu commune |
| Naruto: Ninja Council 2 | 2004 | TOMY | Game Boy Advance | Peu commune |
| Naruto: Ultimate Ninja 2 | 2004 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto RPG 2: Chidori vs Rasengan | 2005 | Acerola | Nintendo DS | Commune |
| Naruto: Gekitou Ninja Taisen! 4 | 2005 | Eighting | GameCube | Peu commune |
| Naruto: Ultimate Ninja 3 | 2005 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto 8 in 1 | 2006 | CyberConnect2 | PlayStation 2 | Commune |
| Naruto Ultimate Ninja Heroes 2: The Phantom Fortress | 2006 | CyberConnect2 Co. | PSP | Commune |
| Naruto: Ninja Council | 2006 | Arc System Works | Game Boy Advance | Peu commune |
| Naruto: Uzumaki Chronicles 2 | 2006 | Cavia | PlayStation 2 | Peu commune |
| Naruto Shippuden: Ultimate Ninja 4 | 2007 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto: Path of the Ninja | 2007 | Tose Software | Nintendo DS | Peu commune |
| Naruto: Ultimate Ninja Heroes | 2007 | Bandai Namco Entertainment | PSP | Peu commune |
| Naruto Shippuden: Naruto VS. Sasuke | 2008 | Aspect | Nintendo DS | Peu commune |
| Naruto: Clash of Ninja Revolution 2 | 2008 | Eighting | Wii | Peu commune |
| Naruto: Ninja Destiny | 2008 | Dream Factory | Nintendo DS | Peu commune |
| NARUTO: Path of the Ninja 2 | 2008 | Tose Software | Nintendo DS | Peu commune |
| Naruto: Ultimate Ninja Heroes 2: The Phantom Fortress | 2008 | ARTDINK | PSP | Peu commune |
| NARUTO: Ultimate Ninja STORM | 2008 | CyberConnect2 | PlayStation 3 | Super Rare |
| NARUTO Shippuden: Clash of Ninja Revolution 3 | 2009 | Eighting | Wii | Peu commune |
| Naruto Shippuden: Dragon Blade Chronicles | 2009 | TOMY | Wii | Peu commune |
| Naruto Shippuden: Legends: Akatsuki Rising | 2009 | Racjin | PSP | Peu commune |
| NARUTO Shippuden: Ninja Council 4 | 2009 | Takara Tomy | Nintendo DS | Peu commune |
| NARUTO Shippuden: Ninja Destiny 2 | 2009 | Dream Factory | Nintendo DS | Peu commune |
| Naruto Shippuden: Ultimate Ninja 5 | 2009 | CyberConnect2 | PlayStation 2 | Rare |
| Naruto Shippuden: Ultimate Ninja Heroes 3 | 2010 | CyberConnect2 | PSP | Peu commune |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | 2010 | CyberConnect2 | PlayStation 3 | Super Rare |
| Naruto Shippuden: Kizuna Drive | 2011 | Premium Agency | PSP | Peu commune |
| Naruto Shippuden: Shinobi Rumble | 2011 | Aspect | Nintendo DS | Peu commune |
| Naruto Shippuden: Ultimate Ninja Impact | 2011 | Racjin | PSP | Peu commune |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM Generations | 2012 | CyberConnect2 | PlayStation 3 | Rare |
| Naruto Powerful Shippuden | 2013 | INTI CREATES | Nintendo 3DS | Peu commune |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 | 2013 | CyberConnect2 | PlayStation 3 | Rare |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst | 2013 | CyberConnect2 | PC | Super Rare |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | 2014 | CyberConnect2 | PC | Super Rare |
| Naruto Storm Revolution: Samurai Edition | 2014 | CyberConnect2 | Xbox 360 | Commune |
| Naruto Online [US] | 2016 | CyberConnect2 Co. | PC | Commune |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016 | CyberConnect2 | PC | Ultra Rare |
| Naruto Shippuden Ultimate Ninja Storm Legacy | 2017 | Bandai Namco Entertainment | PC | Commune |
| NARUTO X BORUTO NINJA VOLTAGE | 2017 | Bandai Namco Entertainment | iOS | Commune |
| NARUTO TO BORUTO: SHINOBI STRIKER | 2018 | Soleil | PC | Super Rare |
| NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | 2023 | CyberConnect2 | PC | Rare |
| Arc System Works | Studio | — | — | Ultra Rare |
| ARTDINK | Studio | — | — | Super Rare |
| Aspect | Studio | — | — | Super Rare |
| Bandai Namco Entertainment | Éditeur | — | — | Légendaire |
| Bandai Namco Entertainment | Studio | — | — | Ultra Rare |
| Cavia | Studio | — | — | Super Rare |
| CyberConnect2 | Studio | — | — | Ultra Rare |
| Dream Factory | Studio | — | — | Rare |
| Eighting | Studio | — | — | Super Rare |
| INTI CREATES | Studio | — | — | Super Rare |
| Racjin | Studio | — | — | Rare |
| Soleil | Studio | — | — | Peu commune |
| Takara Tomy | Studio | — | — | Commune |
| TOMY | Studio | — | — | Rare |
| TOSE | Studio | — | — | Ultra Rare |
Crée un compte gratuit pour ouvrir des packs et compléter cette franchise.
Créer un compte