← Toutes les franchises
Franchise
Star Wars
Star Wars réunit 75 cartes à collectionner dans VGCards. Ses jeux sont sortis entre 1993 et 2016.
Le studio le plus présent est LucasArts, avec 17 jeux. La plupart sont d'abord sortis sur PC.
Réunir toutes ses cartes donne le badge Star Wars, de rang Diamant, qui fait monter le niveau de collectionneur.
Cartes phares
STAR WARS Knights of the Old RepublicLSTAR WARS Knights of the Old Republic
STAR WARS Battlefront II (Classic, 2005)LSTAR WARS Battlefront II (Classic, 2005)

BioWareLBioWare
LucasArtsLLucasArts

Obsidian EntertainmentLObsidian Entertainment

UbisoftLUbisoft
Jeux par décennie
- 1990s14
- 2000s34
- 2010s5
Raretés des cartes
- Stinky · 2
- Commune · 5
- Peu commune · 10
- Rare · 15
- Super Rare · 25
- Ultra Rare · 12
- Légendaire · 6
Studios
- LucasArts (17)
- Factor 5 (5)
- Totally Games (4)
- Traveller's Tales (3)
- Krome Studios (2)
- Pandemic Studios (2)
- Raven Software (2)
- Rebellion Developments (2)
- & Windows Update) (1)
- Aspyr (1)
- Aspyr (Mac (1)
- Aspyr Studios (1)
Éditeurs
- LucasArts (49)
- Disney (26)
- Lucasfilm (25)
- Aspyr (2)
- Lucasfim (1)
- Nightdive Studios (1)
Plateformes d'origine
- PC (24)
- PlayStation 2 (7)
- GameCube (5)
- MS-DOS (3)
- Nintendo 64 (3)
- PSP (3)
- PlayStation (2)
- Wii (2)
- Xbox (2)
- Android (1)
- Nintendo DS (1)
Genres
- Tir (16)
- Aventure (7)
- Simulation (7)
- Action (6)
- Stratégie (5)
- Combat (3)
- Course (3)
- RPG (2)
- Éducatif (1)
- MMO (1)
- Plates-formes (1)
- Réflexion (1)
Toutes les cartes (75)
| Jeu | Année | Studio | Plateforme | Rareté |
|---|---|---|---|---|
| Star Wars: X-Wing | 1993 | Lucasfim | MS-DOS | Rare |
| STAR WARS: TIE Fighter | 1994 | Totally Games | MS-DOS | Super Rare |
| STAR WARS Dark Forces (Classic, 1995) | 1995 | LucasArts | MS-DOS | Ultra Rare |
| STAR WARS SHADOWS OF THE EMPIRE | 1996 | LucasArts | Nintendo 64 | Super Rare |
| STAR WARS Jedi Knight: Dark Forces II | 1997 | LucasArts | PC | Super Rare |
| STAR WARS X-Wing vs TIE Fighter - Balance of Power Campaigns | 1997 | Totally Games | PC | Rare |
| Star Wars: Masters of Teras Kasi | 1997 | LucasArts | PlayStation | Rare |
| Star Wars: Yoda Stories | 1997 | LucasArts | PC | Stinky |
| STAR WARS Jedi Knight - Mysteries of the Sith | 1998 | LucasArts | PC | Super Rare |
| STAR WARS Rebellion | 1998 | Coolhand Interactive | PC | Rare |
| STAR WARS: Rogue Squadron 3D | 1998 | Factor 5, LucasArts | Nintendo 64 | Super Rare |
| Star Wars: X-Wing: Collector Series | 1998 | Totally Games | PC | Peu commune |
| STAR WARS - X-Wing Alliance | 1999 | Totally Games | PC | Super Rare |
| STAR WARS Episode I Racer | 1999 | LucasArts | Nintendo 64 | Ultra Rare |
| Star Wars Episode I: Jedi Power Battles | 2000 | LucasArts | PlayStation | Super Rare |
| Star Wars: Force Commander | 2000 | LucasArts | PC | Peu commune |
| STAR WARS Galactic Battlegrounds Saga | 2001 | Ensemble Studios | PC | Super Rare |
| Star Wars Rogue Squadron II: Rogue Leader | 2001 | Factor 5 | GameCube | Super Rare |
| STAR WARS Starfighter | 2001 | LucasArts | PlayStation 2 | Super Rare |
| Star Wars: Battle for Naboo | 2001 | Factor 5 | PC | Commune |
| Star Wars: Obi-Wan | 2001 | LucasArts | Xbox | Peu commune |
| Star Wars: Super Bombad Racing | 2001 | Lucas Learning | PlayStation 2 | Peu commune |
| STAR WARS Jedi Knight II - Jedi Outcast | 2002 | Raven Software | PC | Ultra Rare |
| Star Wars: Jedi Starfighter | 2002 | LucasArts | PlayStation 2 | Rare |
| Star Wars: Racer Revenge | 2002 | Rainbow Studios | PlayStation 2 | Rare |
| Star Wars: The Clone Wars | 2002 | Pandemic | GameCube | Rare |
| Star Wars Galaxies: An Empire Divided | 2003 | Sony Online Entertainment | PC | Peu commune |
| STAR WARS Jedi Knight - Jedi Academy | 2003 | Raven Software | PC | Ultra Rare |
| STAR WARS Knights of the Old Republic | 2003 | BioWare, Aspyr | PC | Légendaire |
| Star Wars Rogue Squadron III: Rebel Strike | 2003 | Factor 5 | GameCube | Rare |
| Star Wars: Rogue Squadron III: Rebel Strike Limited Edition Preview Disc | 2003 | Factor 5 | GameCube | Peu commune |
| STAR WARS Battlefront (Classic, 2004) | 2004 | Pandemic Studios | PC | Super Rare |
| STAR WARS Battlefront II (Classic, 2005) | 2004 | Pandemic Studios | PlayStation 2 | Légendaire |
| STAR WARS Knights of the Old Republic II - The Sith Lords | 2004 | Obsidian Entertainment, Aspyr (Mac, Linux, & Windows Update) | Xbox | Ultra Rare |
| Star Wars Episode III: Revenge of the Sith Activity Center | 2005 | Ubisoft | PC | Commune |
| STAR WARS Republic Commando | 2005 | LucasArts | PC | Ultra Rare |
| Star Wars: Episode III: Revenge of the Sith | 2005 | The Collective | PlayStation 2 | Super Rare |
| LEGO Star Wars II | 2006 | Traveller's Tales | GameCube | Super Rare |
| STAR WARS Empire at War - Gold Pack | 2006 | Petroglyph | PC | Super Rare |
| LEGO Star Wars - The Complete Saga | 2007 | Traveller's Tales | Wii | Ultra Rare |
| Star Wars: Battlefront Renegade Squadron | 2007 | Rebellion Developments | PSP | Rare |
| Star Wars The Clone Wars: Jedi Alliance | 2008 | LucasArts Singapore | Nintendo DS | Peu commune |
| Star Wars The Clone Wars: Lightsaber Duels | 2008 | Krome Studios | Wii | Peu commune |
| Star Wars: The Force Unleashed | 2008 | Krome Studios | PlayStation 2 | Super Rare |
| STAR WARS - The Force Unleashed Ultimate Sith Edition | 2009 | LucasArts | PC | Rare |
| Star Wars Battlefront: Elite Squadron | 2009 | Rebellion Developments | PSP | Rare |
| Star Wars The Clone Wars: Republic Heroes | 2009 | Krome | PSP | Stinky |
| Star Wars: Dark Forces | 2009 | Nightdive Studios, LucasArts | PC | Rare |
| STAR WARS: The Force Unleashed II | 2010 | Aspyr Studios | PC | Super Rare |
| LEGO Star Wars III - The Clone Wars | 2011 | Traveller's Tales | PC | Ultra Rare |
| Angry Birds Star Wars | 2012 | Rovio Entertainment | PC | Super Rare |
| Star Wars: Commander | 2014 | Disney, NaturalMotion | Android | Commune |
| STAR WARS: Rebel Assault I + II | 2016 | LucasArts | PC | Peu commune |
| Aspyr | Studio | — | — | Super Rare |
| BioWare | Studio | — | — | Légendaire |
| Disney | Studio | — | — | Commune |
| Ensemble Studios | Studio | — | — | Super Rare |
| Factor 5 | Studio | — | — | Super Rare |
| Krome Studios | Studio | — | — | Super Rare |
| LucasArts | Éditeur | — | — | Légendaire |
| LucasArts | Studio | — | — | Ultra Rare |
| Nightdive Studios | Studio | — | — | Ultra Rare |
| Obsidian Entertainment | Studio | — | — | Légendaire |
| Pandemic | Studio | — | — | Commune |
| Pandemic Studios | Studio | — | — | Super Rare |
| Petroglyph | Studio | — | — | Super Rare |
| Rainbow Studios | Studio | — | — | Super Rare |
| Raven Software | Studio | — | — | Ultra Rare |
| Rebellion Developments | Studio | — | — | Super Rare |
| Rovio Entertainment | Studio | — | — | Rare |
| Sony Online Entertainment | Studio | — | — | Rare |
| The Collective | Studio | — | — | Peu commune |
| Totally Games | Studio | — | — | Rare |
| Traveller's Tales | Studio | — | — | Ultra Rare |
| Ubisoft | Studio | — | — | Légendaire |
Crée un compte gratuit pour ouvrir des packs et compléter cette franchise.
Créer un compte