← Toutes les franchises
Franchise
Tales of
Tales of réunit 52 cartes à collectionner dans VGCards. Ses jeux sont sortis entre 1995 et 2026.
Le studio le plus présent est Namco Tales Studio, avec 13 jeux. La plupart sont d'abord sortis sur PSP.
Réunir toutes ses cartes donne le badge Tales of, de rang Diamant, qui fait monter le niveau de collectionneur.
Cartes phares

Bandai Namco EntertainmentLBandai Namco Entertainment
NamcoLNamco

Bandai Namco EntertainmentURBandai Namco Entertainment
BANDAI NAMCO StudiosURBANDAI NAMCO Studios
DimpsURDimps

TOSEURTOSE
Jeux par décennie
- 1990s2
- 2000s21
- 2010s15
- 2020s2
Raretés des cartes
- Commune · 11
- Peu commune · 14
- Rare · 9
- Super Rare · 12
- Ultra Rare · 4
- Légendaire · 2
Studios
- Namco Tales Studio (13)
- AlfaSystem (5)
- Bandai Namco Entertainment (4)
- BANDAI NAMCO Studios (3)
- Wolf Team (3)
- 7thChord (2)
- Namco (2)
- TOSE (2)
- BANDAI NAMCO Studio (1)
- Dimps (1)
- DOKIDOKI GROOVEWORKS (1)
- Magical Company (1)
Éditeurs
- Bandai Namco Entertainment (25)
- Namco (13)
- Namco Bandai (2)
Plateformes d'origine
- PSP (6)
- PlayStation 3 (5)
- PC (4)
- PlayStation (4)
- Nintendo DS (3)
- Game Boy Advance (3)
- PlayStation 2 (3)
- PS Vita (3)
- Nintendo 3DS (2)
- Wii (2)
- GameCube (1)
- Game Boy Color (1)
Genres
- RPG (36)
- Réflexion (2)
- Combat (1)
- Stratégie (1)
Toutes les cartes (52)
| Jeu | Année | Studio | Plateforme | Rareté |
|---|---|---|---|---|
| Tales of Phantasia | 1995 | Wolf Team | Super Nintendo | Super Rare |
| Tales of Destiny | 1997 | Wolf Team | PlayStation | Super Rare |
| Tales of destiny 2 | 2000 | Wolfteam | PlayStation | Rare |
| Tales of Eternia | 2000 | Namco Tales Studio | PSP | Rare |
| Tales of Phantasia: Narikiri Dungeon | 2000 | Wolf Team | Game Boy Color | Peu commune |
| Tales of Rebirth | 2000 | Namco Tales Studio | PlayStation 2 | Peu commune |
| Tales of Fandom Vol. 1: Cless Version | 2002 | Namco | PlayStation | Commune |
| Tales of Fandom Vol. 1: Mint Version | 2002 | Namco | PlayStation | Commune |
| Tales of the World: Narikiri Dungeon 2 | 2002 | AlfaSystem | Game Boy Advance | Commune |
| Tales of Symphonia | 2003 | Namco Tales Studio | GameCube | Super Rare |
| Tales of the World: Summoner's Lineage | 2003 | Magical Company | Game Boy Advance | Commune |
| Tales of Legendia | 2005 | MelFes | PlayStation 2 | Rare |
| Tales of the World: Narikiri Dungeon 3 | 2005 | AlfaSystem | Game Boy Advance | Peu commune |
| Tales of Phantasia: Full Voice Edition | 2006 | Namco Tales Studio | PSP | Commune |
| Tales of the Abyss | 2006 | Namco Tales Studio | PlayStation 2 | Rare |
| Tales of the Tempest | 2006 | Dimps | Nintendo DS | Peu commune |
| Tales of Innocence | 2007 | AlfaSystem | Nintendo DS | Peu commune |
| Tales of the World: Radiant Mythology | 2007 | AlfaSystem | PSP | Peu commune |
| Tales of Hearts | 2008 | Namco Tales Studio | Nintendo DS | Commune |
| Tales of Symphonia: Dawn of the New World | 2008 | Namco Tales Studio | Wii | Rare |
| Tales of Vesperia | 2008 | QLOC, BANDAI NAMCO Studios | Xbox 360 | Super Rare |
| Tales of Graces | 2009 | Namco Tales Studio | Wii | Peu commune |
| Tales of VS. | 2009 | Namco Tales Studio | PSP | Peu commune |
| Tales of Phantasia: Narikiri Dungeon X | 2010 | Namco Tales Studio | PSP | Peu commune |
| Tales of Graces f | 2012 | TOSE | PlayStation 3 | Super Rare |
| Tales of Innocence R | 2012 | AlfaSystem | PS Vita | Commune |
| Tales of the Abyss | 2012 | Namco Tales Studio | Nintendo 3DS | Peu commune |
| Tales of the Heroes: Twin Brave | 2012 | Namco Tales Studio | PSP | Peu commune |
| Tales of Hearts R: Infinite Evolve | 2013 | 7thChord | PS Vita | Commune |
| Tales of Symphonia Chronicles | 2013 | Bandai Namco Entertainment, tri-Crescendo | PlayStation 3 | Commune |
| Tales of Xillia | 2013 | DOKIDOKI GROOVEWORKS | PlayStation 3 | Rare |
| Tales of Hearts R | 2014 | 7thChord | PS Vita | Peu commune |
| Tales of Symphonia | 2014 | Bandai Namco Entertainment | PlayStation 3 | Super Rare |
| Tales of the World: Reve Unitia | 2014 | Bandai Namco Entertainment | Nintendo 3DS | Peu commune |
| Tales of Xillia 2 | 2014 | Namco Tales Studio | PlayStation 3 | Rare |
| Tales of Zestiria | 2015 | BANDAI NAMCO Studio | PC | Super Rare |
| Tales of Berseria | 2017 | BANDAI NAMCO Studios | PC | Super Rare |
| Tales of the Rays | 2017 | Bandai Namco Entertainment | iOS | Commune |
| Tales of Arise | 2021 | BANDAI NAMCO Studios | PC | Super Rare |
| Tales of Eternia | 2026 | TOSE | PC | Commune |
| AlfaSystem | Studio | — | — | Super Rare |
| Bandai Namco Entertainment | Éditeur | — | — | Légendaire |
| Bandai Namco Entertainment | Studio | — | — | Ultra Rare |
| BANDAI NAMCO Studios | Studio | — | — | Ultra Rare |
| Dimps | Studio | — | — | Ultra Rare |
| Magical Company | Studio | — | — | Peu commune |
| Namco | Studio | — | — | Légendaire |
| Namco Tales Studio | Studio | — | — | Rare |
| QLOC | Studio | — | — | Super Rare |
| TOSE | Studio | — | — | Ultra Rare |
| tri-Crescendo | Studio | — | — | Rare |
| Wolf Team | Studio | — | — | Super Rare |
Crée un compte gratuit pour ouvrir des packs et compléter cette franchise.
Créer un compte