← सभी फ़्रैंचाइज़
फ़्रैंचाइज़
Dragon Quest
Dragon Quest में VGCards पर इकट्ठा करने के लिए 91 कार्ड हैं। इसके गेम 1986 से 2026 के बीच रिलीज़ हुए।
सबसे ज़्यादा मौजूद स्टूडियो Square Enix है, 29 गेम के साथ। ज़्यादातर पहले Nintendo DS पर रिलीज़ हुए।
इसके सभी कार्ड जुटाने पर हीरा रैंक का Dragon Quest बैज मिलता है, जो संग्राहक स्तर बढ़ाता है।
ख़ास कार्ड
Intelligent SystemsLIntelligent Systems

Square EnixLSquare Enix

Square EnixLSquare Enix
Dragon Quest VIII: Journey of the Cursed KingURDragon Quest VIII: Journey of the Cursed King
DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of LightURDRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light
Koei TecmoURKoei Tecmo
दशक के हिसाब से गेम
- 1980s6
- 1990s9
- 2000s22
- 2010s30
- 2020s7
कार्डों की दुर्लभता
- कॉमन · 21
- अनकॉमन · 24
- रेयर · 26
- सुपर रेयर · 12
- अल्ट्रा रेयर · 5
- लेजेंडरी · 3
स्टूडियो
- Square Enix (29)
- TOSE (14)
- Chunsoft (10)
- ArtePiazza (4)
- Koei Tecmo (4)
- Enix (3)
- Heart Beat (3)
- Matrix Software (3)
- Omega Force (3)
- ARTDINK (2)
- Heartbeat (2)
- Level 5 (2)
प्रकाशक
- Square Enix (53)
- Enix (21)
- Nintendo (2)
- Eidos Interactive (1)
मूल प्लेटफ़ॉर्म
- Nintendo DS (8)
- PC (8)
- Nintendo Switch (8)
- Nintendo 3DS (7)
- Android (6)
- Game Boy Color (5)
- NES (5)
- PlayStation 2 (5)
- Super Nintendo (5)
- PlayStation (4)
- Game Boy Advance (3)
- Wii (3)
शैलियाँ
- RPG (70)
- फ़ाइटिंग (2)
- एडवेंचर (1)
- बोर्ड गेम (1)
सभी कार्ड (91)
| गेम | वर्ष | स्टूडियो | प्लेटफ़ॉर्म | दुर्लभता |
|---|---|---|---|---|
| Dragon Quest | 1986 | Chunsoft | MSX | रेयर |
| Dragon Warrior | 1986 | Chunsoft | NES | सुपर रेयर |
| Dragon Quest II | 1987 | Enix | MSX | रेयर |
| Dragon Warrior II | 1987 | Chunsoft | NES | रेयर |
| Dragon Quest III | 1988 | TOSE, Chunsoft, Heartbeat | NES | अनकॉमन |
| Dragon Warrior III | 1988 | Chunsoft | NES | सुपर रेयर |
| Dragon Warrior IV | 1990 | Chunsoft | NES | रेयर |
| DRAGON QUEST V | 1992 | Square Enix | Super Nintendo | अनकॉमन |
| Dragon Quest V: Tenkuu no Hanayome | 1992 | Chunsoft | Super Nintendo | रेयर |
| Dragon Quest I・II | 1993 | Chunsoft | Super Nintendo | रेयर |
| Dragon Quest 6: Realms of Revelation | 1995 | ArtePiazza | Nintendo DS | रेयर |
| Dragon Quest VI: Maboroshi no Daichi | 1995 | Heart Beat | Super Nintendo | रेयर |
| Dragon Quest III: Soshite Densetsu e... | 1996 | Heart Beat | Super Nintendo | रेयर |
| Dragon Warrior Monsters | 1998 | TOSE | Game Boy Color | रेयर |
| Dragon Warrior I & II | 1999 | TOSE | Game Boy Color | अनकॉमन |
| Dragon Quest 7 | 2000 | ArtePiazza, Enix, Heartbeat | PlayStation | अनकॉमन |
| Dragon Warrior VII | 2000 | Heart Beat | PlayStation | रेयर |
| Dragon Quest Characters: Torneko no Daibouken 2 Advance: Fushigi no Dungeon | 2001 | Chunsoft | Game Boy Advance | अनकॉमन |
| Dragon Quest IV: Michibikareshi Mono Tachi | 2001 | Enix | PlayStation | अनकॉमन |
| Dragon Warrior III | 2001 | TOSE | Game Boy Color | रेयर |
| Dragon Warrior Monsters 2 | 2001 | TOSE, Tose Co. | Game Boy | कॉमन |
| Dragon Warrior Monsters 2: Cobi's Journey | 2001 | TOSE | Game Boy Color | रेयर |
| Dragon Warrior Monsters 2: Tara's Adventure | 2001 | TOSE | Game Boy Color | अनकॉमन |
| Dragon Quest Characters: Torneko no Daibouken 3: Fushigi no dungeon | 2002 | Matrix Software | PlayStation 2 | अनकॉमन |
| Dragon Quest Monsters 1・2: Hoshifuri no Yuusha to Bokujou no Nakamatachi | 2002 | TOSE | PlayStation | कॉमन |
| Dragon Quest Monsters: Caravan Heart | 2003 | TOSE | Game Boy Advance | अनकॉमन |
| Dragon Quest & Final Fantasy in Itadaki Street Special | 2004 | Square Enix | PlayStation 2 | अनकॉमन |
| Dragon Quest Characters: Torneko no Daibouken 3 Advance: Fushigi no Dungeon | 2004 | Chunsoft | Game Boy Advance | अनकॉमन |
| Dragon Quest V: Hand of the Heavenly Bride | 2004 | Matrix | PlayStation 2 | सुपर रेयर |
| Dragon Quest VIII: Journey of the Cursed King | 2004 | Level 5 | PlayStation 2 | अल्ट्रा रेयर |
| Dragon Quest Heroes: Rocket Slime | 2005 | TOSE | Nintendo DS | रेयर |
| Dragon Quest Monsters: Joker | 2006 | TOSE | Nintendo DS | रेयर |
| Dragon Quest: Shonen Yangus to Fushigi no Dungeon | 2006 | Cavia | PlayStation 2 | अनकॉमन |
| Dragon Quest IV: Chapters of the Chosen | 2007 | ArtePiazza | Nintendo DS | सुपर रेयर |
| Dragon Quest Swords: The Masked Queen and The Tower of Mirrors | 2007 | 8ing | Wii | रेयर |
| Dragon Quest IX: Sentinels of the Starry Skies | 2009 | Level 5 | Nintendo DS | सुपर रेयर |
| Dragon Quest Wars | 2009 | Intelligent Systems | Nintendo DS | कॉमन |
| Dragon Quest: Monster Battle Road Victory | 2010 | Rocket Studio | Wii | कॉमन |
| Dragon Quest Monsters: Joker 2 | 2011 | Square Enix | Nintendo DS | रेयर |
| Dragon Quest Monsters: Joker 2 Professional | 2011 | TOSE | Nintendo DS | कॉमन |
| Dragon Quest Monsters: Terry no Wonderland 3D | 2012 | Square Enix | Nintendo 3DS | अनकॉमन |
| Dragon Quest X | 2012 | Square Enix | Wii U | रेयर |
| Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online | 2012 | Square Enix | Wii | कॉमन |
| Dragon Quest X: Rise of the Five Tribes Online | 2013 | Square Enix | PC | कॉमन |
| DRAGON QUEST | 2014 | Square Enix | Android | अनकॉमन |
| DRAGON QUEST II | 2014 | Square Enix | Android | अनकॉमन |
| DRAGON QUEST III | 2014 | Square Enix | Android | अनकॉमन |
| Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi | 2014 | Square Enix | Nintendo 3DS | अनकॉमन |
| Dragon Quest VIII | 2014 | Square Enix | Android | कॉमन |
| DRAGON QUEST HEROES Slime Edition | 2015 | Koei Tecmo | PC | रेयर |
| DRAGON QUEST HEROES: The World Tree's Woe and the Blight Below | 2015 | Square Enix, Koei Tecmo, Omega Force | PC | रेयर |
| Dragon Quest Heroes: Yamiryuu to Sekaiju no Shiro | 2015 | Square Enix | PlayStation 3 | कॉमन |
| DRAGON QUEST VI | 2015 | Square Enix | Android | कॉमन |
| DRAGON QUEST BUILDERS | 2016 | Square Enix | PlayStation 4 | सुपर रेयर |
| Dragon Quest Heroes II: Futago no Ou to Yogen no Owari | 2016 | Omega Force | PlayStation 3 | कॉमन |
| Dragon Quest Monsters: Joker 3 | 2016 | Square Enix | Nintendo 3DS | अनकॉमन |
| Dragon Quest VII: Fragments of the Forgotten Past | 2016 | ArtePiazza | Nintendo 3DS | रेयर |
| Dragon Quest Heroes I and II | 2017 | Omega Force | Nintendo Switch | कॉमन |
| DRAGON QUEST HEROES II | 2017 | Square Enix, Koei Tecmo | PC | रेयर |
| Dragon Quest III - The Seeds of Salvation | 2017 | Square Enix | Nintendo 3DS | कॉमन |
| Dragon Quest Monsters: Joker 3 Professional | 2017 | TOSE | Nintendo 3DS | अनकॉमन |
| DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light | 2017 | Square Enix | Nintendo 3DS | अल्ट्रा रेयर |
| Dragon Quest / Dragon Quest II: Luminaries of the Legendary Line / Dragon Quest III: The Seeds of Salvation | 2019 | Square Enix | Nintendo Switch | कॉमन |
| DRAGON QUEST BUILDERS 2 | 2019 | Square Enix, Koei Tecmo | PC | सुपर रेयर |
| DRAGON QUEST II: Luminaries of the Legendary Line | 2019 | Matrix Software | Nintendo Switch | कॉमन |
| DRAGON QUEST XI S: Echoes of an Elusive Age | 2019 | Square Enix | Nintendo Switch | सुपर रेयर |
| DRAGON QUEST? | 2019 | Matrix Software | Nintendo Switch | अनकॉमन |
| DRAGON QUEST TACT | 2021 | Aiming | Android | कॉमन |
| DRAGON QUEST TREASURES | 2022 | Square Enix, TOSE | Nintendo Switch | रेयर |
| DRAGON QUEST MONSTERS: The Dark Prince | 2023 | Square Enix | Nintendo Switch | अनकॉमन |
| DRAGON QUEST III HD-2D Remake | 2024 | Square Enix, ARTDINK | PC | रेयर |
| DRAGON QUEST I & II HD-2D Remake | 2025 | Square Enix, ARTDINK | PC | अनकॉमन |
| Dragon Quest Heroes: Torneko's Mystery Dungeon: Classic | 2026 | Square Enix | Nintendo Switch | कॉमन |
| DRAGON QUEST VII Reimagined | 2026 | Square Enix, HEXADRIVE | PC | अनकॉमन |
| 8ing | स्टूडियो | — | — | अनकॉमन |
| ARTDINK | स्टूडियो | — | — | सुपर रेयर |
| ArtePiazza | स्टूडियो | — | — | रेयर |
| Cavia | स्टूडियो | — | — | सुपर रेयर |
| Chunsoft | स्टूडियो | — | — | सुपर रेयर |
| Enix | स्टूडियो | — | — | कॉमन |
| Heart Beat | स्टूडियो | — | — | कॉमन |
| HEXADRIVE | स्टूडियो | — | — | कॉमन |
| Intelligent Systems | स्टूडियो | — | — | लेजेंडरी |
| Koei Tecmo | स्टूडियो | — | — | अल्ट्रा रेयर |
| Level 5 | स्टूडियो | — | — | अल्ट्रा रेयर |
| Matrix | स्टूडियो | — | — | कॉमन |
| Matrix Software | स्टूडियो | — | — | रेयर |
| Omega Force | स्टूडियो | — | — | सुपर रेयर |
| Square Enix | पब्लिशर | — | — | लेजेंडरी |
| Square Enix | स्टूडियो | — | — | लेजेंडरी |
| TOSE | स्टूडियो | — | — | अल्ट्रा रेयर |
Square Enix की अन्य फ़्रैंचाइज़
पैक खोलने और यह फ़्रैंचाइज़ पूरी करने के लिए मुफ़्त खाता बनाएँ।
खाता बनाएँ
