← सभी फ़्रैंचाइज़
फ़्रैंचाइज़
Super Mario
Super Mario में VGCards पर इकट्ठा करने के लिए 184 कार्ड हैं। इसके गेम 1983 से 2026 के बीच रिलीज़ हुए।
सबसे ज़्यादा मौजूद स्टूडियो Nintendo है, 28 गेम के साथ। ज़्यादातर पहले Nintendo Switch पर रिलीज़ हुए।
इसके सभी कार्ड जुटाने पर हीरा रैंक का Super Mario बैज मिलता है, जो संग्राहक स्तर बढ़ाता है।
ख़ास कार्ड
Super Mario Bros.LSuper Mario Bros.
Super Mario Bros. 3LSuper Mario Bros. 3
Super Mario WorldLSuper Mario World
Super Mario World 2: Yoshi's IslandLSuper Mario World 2: Yoshi's Island
Super Mario 64LSuper Mario 64
Super Mario SunshineLSuper Mario Sunshine
दशक के हिसाब से गेम
- 1980s14
- 1990s27
- 2000s50
- 2010s41
- 2020s17
कार्डों की दुर्लभता
- Stinky · 1
- कॉमन · 17
- अनकॉमन · 23
- रेयर · 52
- सुपर रेयर · 37
- अल्ट्रा रेयर · 31
- लेजेंडरी · 23
स्टूडियो
- Nintendo (28)
- Nintendo EAD (22)
- Camelot Software Planning (11)
- Hudson Soft (10)
- NDcube (8)
- AlphaDream (7)
- Nintendo EPD (7)
- Intelligent Systems (6)
- Nintendo R&D1 (6)
- ARIKA (3)
- Camelot (3)
- Jupiter (3)
प्रकाशक
- Nintendo (148)
- Ocean Software (1)
मूल प्लेटफ़ॉर्म
- Nintendo Switch (19)
- Nintendo 3DS (17)
- Game Boy Advance (15)
- Super Nintendo (14)
- Wii (12)
- Nintendo DS (11)
- Nintendo 64 (11)
- Wii U (11)
- GameCube (10)
- Arcade (5)
- Game & Watch (5)
- NES (4)
शैलियाँ
- प्लेटफ़ॉर्मर (56)
- खेल (27)
- पहेली (17)
- RPG (15)
- बोर्ड गेम (12)
- शैक्षिक (7)
- एक्शन (4)
- रणनीति (4)
- पारिवारिक (3)
- आर्केड (2)
- एडवेंचर (1)
- कार्ड गेम (1)
सभी कार्ड (184)
| गेम | वर्ष | स्टूडियो | प्लेटफ़ॉर्म | दुर्लभता |
|---|---|---|---|---|
| Mario Bros. | 1983 | Nintendo | Arcade | सुपर रेयर |
| Mario's Bombs Away (Panorama Screen) | 1983 | Nintendo R&D1 | Game & Watch | अनकॉमन |
| Mario's Cement Factory (New Wide Screen) | 1983 | Nintendo R&D1 | Game & Watch | कॉमन |
| Mario's Cement Factory (Tabletop) | 1983 | Nintendo | Game & Watch | अनकॉमन |
| Super Mario Bros. | 1985 | Nintendo EAD | NES | लेजेंडरी |
| Mario Bros. (PlayChoice-10) | 1986 | Nintendo | Arcade | कॉमन |
| Super Mario Bros. 2 | 1986 | Nintendo R&D4 | Famicom Disk System | अल्ट्रा रेयर |
| Super Mario Bros.: The Lost Levels | 1986 | Nintendo | Wii U | सुपर रेयर |
| Vs. Super Mario Bros. | 1986 | Nintendo | Arcade | रेयर |
| Mario Bros (Ocean Software) | 1987 | Nintendo | Commodore 64 | अनकॉमन |
| Kaettekita Mario Bros. | 1988 | Nintendo EAD | Famicom Disk System | अनकॉमन |
| Super Mario Bros. (New Wide Screen) | 1988 | Nintendo | Game & Watch | अनकॉमन |
| Super Mario Bros. 3 | 1988 | Nintendo EAD | NES | लेजेंडरी |
| Super Mario Land | 1989 | Nintendo R&D1 | Game Boy | अल्ट्रा रेयर |
| Dr. Mario | 1990 | Nintendo | NES | अल्ट्रा रेयर |
| Super Mario World | 1990 | Nintendo EAD | Super Nintendo | लेजेंडरी |
| Mario Roulette | 1991 | Konami | Arcade | अनकॉमन |
| Mario the Juggler | 1991 | Nintendo R&D1 | Game & Watch | अनकॉमन |
| Mario Paint | 1992 | Intelligent Systems | Super Nintendo | रेयर |
| Super Mario Land 2: 6 Golden Coins | 1992 | Nintendo R&D1 | Game Boy | अल्ट्रा रेयर |
| Mario Bros. Classic | 1993 | Nintendo | NES | अनकॉमन |
| Mario to Wario: Mario & Wario | 1993 | GAME FREAK | Super Nintendo | रेयर |
| Super Mario All-Stars | 1993 | Nintendo EAD | Super Nintendo | अल्ट्रा रेयर |
| Mario's Early Years: Fun with Letters | 1994 | The Software Toolworks | Super Nintendo | अनकॉमन |
| Mario's Early Years: Fun with Numbers | 1994 | The Software Toolworks | Super Nintendo | Stinky |
| PowerFest '94: Super Mario Bros.: The Lost Levels | 1994 | Nintendo R&D4 | Super Nintendo | अनकॉमन |
| Super Mario All-Stars / Super Mario World | 1994 | Nintendo | Super Nintendo | सुपर रेयर |
| Super Mario All-Stars and Super Mario World | 1994 | Nintendo | Super Nintendo | अनकॉमन |
| Mario Clash | 1995 | Nintendo | Virtual Boy | रेयर |
| Mario no Super Picross | 1995 | Jupiter | Super Nintendo | रेयर |
| Mario's Picross | 1995 | Jupiter | Game Boy | रेयर |
| Mario's Super Picross | 1995 | Jupiter | Super Nintendo | कॉमन |
| Mario's Tennis | 1995 | Nintendo | Virtual Boy | रेयर |
| Super Mario World 2: Yoshi's Island | 1995 | Nintendo EAD | Super Nintendo | लेजेंडरी |
| Super Mario 64 | 1996 | Nintendo EAD | Nintendo 64 | लेजेंडरी |
| Super Mario RPG: Legend of the Seven Stars | 1996 | Square | Super Nintendo | अल्ट्रा रेयर |
| Dr. Mario BS Ban | 1997 | Nintendo | Super Nintendo | कॉमन |
| Mario Party | 1998 | Hudson Soft | Nintendo 64 | अल्ट्रा रेयर |
| Mario Artist: Paint Studio | 1999 | Nintendo EAD | Nintendo 64 | अनकॉमन |
| Mario Golf | 1999 | Camelot Software Planning | Nintendo 64 | सुपर रेयर |
| Mario Party 2 | 1999 | Hudson Soft | Nintendo 64 | अल्ट्रा रेयर |
| Mario Artist: Polygon Studio | 2000 | Nintendo R&D1 | Nintendo 64 | अनकॉमन |
| Mario Artist: Talent Studio | 2000 | Nintendo EAD | Nintendo 64 | अनकॉमन |
| Mario Party 3 | 2000 | Hudson Soft | Nintendo 64 | सुपर रेयर |
| Mario Tennis | 2000 | Camelot Software Planning | Nintendo 64 | अल्ट्रा रेयर |
| Mario Tennis GB | 2000 | Camelot Software Planning | Game Boy Color | कॉमन |
| Paper Mario | 2000 | Intelligent Systems | Nintendo 64 | अल्ट्रा रेयर |
| Dr. Mario 64 | 2001 | Nintendo | Nintendo 64 | रेयर |
| Super Mario Advance | 2001 | Nintendo R&D2 | Game Boy Advance | सुपर रेयर |
| E-Reader Mario Bros | 2002 | Nintendo | Game Boy Advance | कॉमन |
| Mario Party 4 | 2002 | Hudson Soft | GameCube | सुपर रेयर |
| Super Mario Advance 2: Super Mario World | 2002 | Nintendo | Game Boy Advance | सुपर रेयर |
| Super Mario Advance 3: Yoshi's Island | 2002 | Nintendo R&D2 | Game Boy Advance | रेयर |
| Super Mario Sunshine | 2002 | Nintendo EAD | GameCube | लेजेंडरी |
| Mario & Luigi: Superstar Saga | 2003 | AlphaDream | Game Boy Advance | अल्ट्रा रेयर |
| Mario Golf: Toadstool Tour | 2003 | Camelot Software Planning | GameCube | सुपर रेयर |
| Mario Party 5 | 2003 | Hudson Soft | GameCube | सुपर रेयर |
| Mario Party-e | 2003 | HAL Laboratory | Game Boy Advance | कॉमन |
| Super Mario Advance 4: Super Mario Bros. 3 | 2003 | Nintendo EAD | Game Boy Advance | सुपर रेयर |
| Classic NES Series: Super Mario Bros. | 2004 | Nintendo | Game Boy Advance | रेयर |
| Famicom Mini 11: Mario Bros. | 2004 | Nintendo | Game Boy Advance | कॉमन |
| Famicom Mini 21: Super Mario Bros. 2 | 2004 | Nintendo EAD | Game Boy Advance | अनकॉमन |
| Mario Golf: Advance Tour | 2004 | Camelot Software Planning | Game Boy Advance | रेयर |
| Mario Party 6 | 2004 | Hudson Soft | GameCube | सुपर रेयर |
| Mario Pinball Land | 2004 | Fuse Games | Game Boy Advance | रेयर |
| Mario Power Tennis | 2004 | Camelot Software Planning | GameCube | अल्ट्रा रेयर |
| Mario vs. Donkey Kong | 2004 | Nintendo STC | Game Boy Advance | सुपर रेयर |
| Paper Mario: The Thousand-Year Door | 2004 | Intelligent Systems | GameCube | अल्ट्रा रेयर |
| Super Mario 64 DS | 2004 | Nintendo EAD | Nintendo DS | अल्ट्रा रेयर |
| Mario & Luigi: Partners in Time | 2005 | AlphaDream | Nintendo DS | सुपर रेयर |
| Mario Party 7 | 2005 | Hudson Soft | GameCube | सुपर रेयर |
| Mario Party Advance | 2005 | Hudson Soft | Game Boy Advance | रेयर |
| Mario Superstar Baseball | 2005 | Namco | GameCube | सुपर रेयर |
| Mario Tennis: Power Tour | 2005 | Camelot Software Planning | Game Boy Advance | सुपर रेयर |
| Super Mario Strikers | 2005 | Next Level Games | GameCube | अल्ट्रा रेयर |
| Mario Hoops 3-on-3 | 2006 | Square Enix | Nintendo DS | रेयर |
| Mario vs. Donkey Kong 2: March of the Minis | 2006 | Nintendo | Nintendo DS | रेयर |
| New Super Mario Bros. | 2006 | Nintendo EAD | Nintendo DS | लेजेंडरी |
| Mario & Sonic at the Olympic Games | 2007 | Racjin | Wii | सुपर रेयर |
| Mario Party 8 | 2007 | Hudson Soft | Wii | सुपर रेयर |
| Mario Party DS | 2007 | Hudson Soft | Nintendo DS | सुपर रेयर |
| Mario Strikers Charged | 2007 | Next Level Games | Wii | सुपर रेयर |
| Super Mario Galaxy | 2007 | Nintendo EAD | Wii | लेजेंडरी |
| Dr. Mario Online Rx | 2008 | ARIKA | Wii | रेयर |
| Mario Super Sluggers | 2008 | Bandai Namco Entertainment | Wii | रेयर |
| Dr. Mario Express | 2009 | ARIKA | Nintendo DS | अनकॉमन |
| Mario & Sonic at the Olympic Winter Games | 2009 | SEGA | Wii | रेयर |
| Mario and Luigi: Bowser's Inside Story | 2009 | AlphaDream | Nintendo DS | अल्ट्रा रेयर |
| Mario Calculator | 2009 | Nintendo STC | Nintendo DS | कॉमन |
| Mario vs. Donkey Kong: Minis March Again! | 2009 | Nintendo STC | Nintendo DS | रेयर |
| New Super Mario Bros. Wii | 2009 | Nintendo EAD | Wii | लेजेंडरी |
| Mario vs. Donkey Kong: Mini-land Mayhem! | 2010 | Nintendo | Nintendo DS | रेयर |
| Super Mario All-Stars | 2010 | Nintendo | Wii | रेयर |
| Super Mario Galaxy 2 | 2010 | Nintendo EAD | Wii | लेजेंडरी |
| Mario Sports Mix | 2011 | Square Enix | Wii | रेयर |
| Super Mario 3D Land | 2011 | Nintendo | Nintendo 3DS | अल्ट्रा रेयर |
| Mario Party 9 | 2012 | NDcube | Wii | सुपर रेयर |
| Mario Tennis Open | 2012 | Camelot Software Planning | Nintendo 3DS | रेयर |
| New Super Mario Bros. 2 | 2012 | Nintendo EAD | Nintendo 3DS | अल्ट्रा रेयर |
| New Super Mario Bros. U | 2012 | Nintendo EAD | Wii U | अल्ट्रा रेयर |
| Paper Mario: Sticker Star | 2012 | Intelligent Systems | Nintendo 3DS | रेयर |
| Mario & Luigi: Dream Team | 2013 | AlphaDream | Nintendo 3DS | सुपर रेयर |
| Mario & Sonic at the Sochi 2014 Olympic Winter Games | 2013 | Nintendo | Wii U | रेयर |
| Mario and Donkey Kong: Minis on the Move | 2013 | Nintendo SPD | Nintendo 3DS | रेयर |
| Mario Party: Island Tour | 2013 | NDcube | Nintendo 3DS | रेयर |
| New Super Mario Bros. U + New Super Luigi U | 2013 | Nintendo EAD | Wii U | रेयर |
| Super Mario 3D World | 2013 | Nintendo EAD | Wii U | लेजेंडरी |
| Mario Golf: World Tour | 2014 | Camelot Software Planning | Nintendo 3DS | रेयर |
| Dr. Mario: Miracle Cure | 2015 | TOSE | Nintendo 3DS | रेयर |
| Mario Party 10 | 2015 | NDcube | Wii U | सुपर रेयर |
| Mario Tennis: Ultra Smash | 2015 | Camelot | Wii U | रेयर |
| Mario vs. Donkey Kong Tipping Stars | 2015 | Nintendo SPD | Wii U | रेयर |
| Puzzle & Dragons Z + Puzzle & Dragons: Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | अनकॉमन |
| Puzzle & Dragons Z + Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | कॉमन |
| Super Mario Maker | 2015 | Nintendo | Wii U | अल्ट्रा रेयर |
| Mario & Luigi: Paper Jam | 2016 | AlphaDream | Nintendo 3DS | रेयर |
| Mario & Sonic at the Rio 2016 Olympic Games | 2016 | Sega Games | Wii U | रेयर |
| Mario & Sonic at the Rio 2016 Olympic Games Arcade Edition | 2016 | SEGA | Arcade | अनकॉमन |
| Mario Party Star Rush | 2016 | NDcube | Nintendo 3DS | रेयर |
| Paper Mario: Color Splash | 2016 | Intelligent Systems | Wii U | सुपर रेयर |
| Super Mario Run | 2016 | Nintendo EPD | iOS | रेयर |
| Super Mario Run | 2016 | Nintendo | iOS | अनकॉमन |
| Mario & Luigi: Superstar Saga + Bowser's Minions | 2017 | AlphaDream | Nintendo 3DS | रेयर |
| Mario + Rabbids Kingdom Battle | 2017 | Ubisoft Montpellier | Nintendo Switch | सुपर रेयर |
| Mario Party: The Top 100 | 2017 | NDcube | Nintendo 3DS | रेयर |
| Mario Sports Superstars | 2017 | Camelot Software Planning | Nintendo 3DS | रेयर |
| Super Mario Odyssey | 2017 | Nintendo EPD | Nintendo Switch | लेजेंडरी |
| Mario & Luigi: Bowser's Inside Story + Bowser Jr's Journey | 2018 | AlphaDream | Nintendo 3DS | रेयर |
| Mario Tennis Aces | 2018 | Camelot | Nintendo Switch | सुपर रेयर |
| Super Mario Party | 2018 | NDcube | Nintendo Switch | अल्ट्रा रेयर |
| Dr. Mario World | 2019 | Nintendo EPD | Android | रेयर |
| Super Mario Maker 2 | 2019 | Nintendo EPD | Nintendo Switch | अल्ट्रा रेयर |
| Paper Mario: The Origami King | 2020 | Intelligent Systems | Nintendo Switch | सुपर रेयर |
| Super Mario 3D All-Stars | 2020 | Nintendo EPD | Nintendo Switch | रेयर |
| Super Mario Bros. 35 | 2020 | ARIKA | Nintendo Switch | रेयर |
| Mario Golf: Super Rush | 2021 | Camelot | Nintendo Switch | रेयर |
| Mario Party Superstars | 2021 | NDcube | Nintendo Switch | सुपर रेयर |
| Super Mario 3D World + Bowser’s Fury | 2021 | Nintendo EPD | Nintendo Switch | अल्ट्रा रेयर |
| Mario + Rabbids Sparks of Hope | 2022 | Ubisoft Montpellier | Nintendo Switch | रेयर |
| Mario Strikers: Battle League | 2022 | Next Level Games | Nintendo Switch | रेयर |
| Super Mario Bros. Wonder | 2023 | Nintendo EPD | Nintendo Switch | अल्ट्रा रेयर |
| Super Mario RPG | 2023 | ArtePiazza | Nintendo Switch | रेयर |
| Mario & Luigi: Brothership | 2024 | ACQUIRE | Nintendo Switch | रेयर |
| Mario vs. Donkey Kong | 2024 | Nintendo Software Technology | Nintendo Switch | रेयर |
| Super Mario Party Jamboree | 2024 | NDcube | Nintendo Switch | सुपर रेयर |
| Super Mario Galaxy + Super Mario Galaxy 2 | 2025 | Nintendo EAD | Nintendo Switch | कॉमन |
| Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV | 2025 | Nintendo | Nintendo Switch 2 | कॉमन |
| Mario Tennis Fever | 2026 | Camelot Software Planning | Nintendo Switch 2 | अनकॉमन |
| Super Mario Bros. Wonder: Nintendo Switch 2 Edition + Meetup in Bellabel Park | 2026 | Nintendo | Nintendo Switch 2 | कॉमन |
| ACQUIRE | स्टूडियो | — | — | सुपर रेयर |
| AlphaDream | स्टूडियो | — | — | सुपर रेयर |
| ARIKA | स्टूडियो | — | — | सुपर रेयर |
| ArtePiazza | स्टूडियो | — | — | रेयर |
| Bandai Namco Entertainment | स्टूडियो | — | — | अल्ट्रा रेयर |
| Camelot | स्टूडियो | — | — | कॉमन |
| Camelot Software Planning | स्टूडियो | — | — | अल्ट्रा रेयर |
| Fuse Games | स्टूडियो | — | — | कॉमन |
| GAME FREAK | स्टूडियो | — | — | अल्ट्रा रेयर |
| GungHo Online Entertainment | स्टूडियो | — | — | कॉमन |
| HAL Laboratory | स्टूडियो | — | — | लेजेंडरी |
| Hudson Soft | स्टूडियो | — | — | अल्ट्रा रेयर |
| Intelligent Systems | स्टूडियो | — | — | लेजेंडरी |
| Jupiter | स्टूडियो | — | — | सुपर रेयर |
| Konami | स्टूडियो | — | — | लेजेंडरी |
| Namco | स्टूडियो | — | — | लेजेंडरी |
| NDcube | स्टूडियो | — | — | सुपर रेयर |
| Next Level Games | स्टूडियो | — | — | सुपर रेयर |
| Nintendo | पब्लिशर | — | — | लेजेंडरी |
| Nintendo | स्टूडियो | — | — | लेजेंडरी |
| Nintendo EAD | स्टूडियो | — | — | लेजेंडरी |
| Nintendo EPD | स्टूडियो | — | — | लेजेंडरी |
| Nintendo R&D1 | स्टूडियो | — | — | लेजेंडरी |
| Nintendo R&D2 | स्टूडियो | — | — | अनकॉमन |
| Nintendo R&D4 | स्टूडियो | — | — | अनकॉमन |
| Nintendo Software Technology | स्टूडियो | — | — | कॉमन |
| Nintendo SPD | स्टूडियो | — | — | सुपर रेयर |
| Nintendo STC | स्टूडियो | — | — | अनकॉमन |
| Racjin | स्टूडियो | — | — | रेयर |
| SEGA | स्टूडियो | — | — | लेजेंडरी |
| Square | स्टूडियो | — | — | अल्ट्रा रेयर |
| Square Enix | स्टूडियो | — | — | लेजेंडरी |
| The Software Toolworks | स्टूडियो | — | — | रेयर |
| TOSE | स्टूडियो | — | — | अल्ट्रा रेयर |
| Ubisoft Montpellier | स्टूडियो | — | — | अल्ट्रा रेयर |
Nintendo की अन्य फ़्रैंचाइज़
पैक खोलने और यह फ़्रैंचाइज़ पूरी करने के लिए मुफ़्त खाता बनाएँ।
खाता बनाएँ

