← सभी फ़्रैंचाइज़
फ़्रैंचाइज़
Tom Clancy's
Tom Clancy's में VGCards पर इकट्ठा करने के लिए 69 कार्ड हैं। इसके गेम 1998 से 2025 के बीच रिलीज़ हुए।
सबसे ज़्यादा मौजूद स्टूडियो Red Storm Entertainment है, 11 गेम के साथ। ज़्यादातर पहले PC पर रिलीज़ हुए।
इसके सभी कार्ड जुटाने पर हीरा रैंक का Tom Clancy's बैज मिलता है, जो संग्राहक स्तर बढ़ाता है।
ख़ास कार्ड
Tom Clancy's Rainbow Six Siege XLTom Clancy's Rainbow Six Siege X

UbisoftLUbisoft

UbisoftLUbisoft

Ubisoft MontrealLUbisoft Montreal
Tom Clancy's Splinter CellURTom Clancy's Splinter Cell
Tom Clancy's Splinter Cell: Pandora TomorrowURTom Clancy's Splinter Cell: Pandora Tomorrow
दशक के हिसाब से गेम
- 1990s3
- 2000s27
- 2010s14
- 2020s4
कार्डों की दुर्लभता
- Stinky · 1
- कॉमन · 11
- अनकॉमन · 17
- रेयर · 12
- सुपर रेयर · 15
- अल्ट्रा रेयर · 9
- लेजेंडरी · 4
स्टूडियो
- Red Storm Entertainment (11)
- Ubisoft Montreal (10)
- Ubisoft (8)
- Red Storm (6)
- Ubisoft Milan (3)
- Ubisoft Paris (3)
- Massive Entertainment (2)
- Green (1)
- Pipedream Interactictive (1)
- Reflections (1)
- Ubi Soft Milan (1)
- Ubisoft Annecy (1)
प्रकाशक
- Ubisoft (43)
- Red Storm Entertainment (5)
मूल प्लेटफ़ॉर्म
- PC (28)
- PlayStation 2 (7)
- PSP (3)
- Xbox (3)
- Nintendo 3DS (2)
- iOS (2)
- Dreamcast (1)
- GameCube (1)
- Wii (1)
शैलियाँ
- शूटर (30)
- एक्शन (13)
- रणनीति (2)
- एडवेंचर (1)
- RPG (1)
- सिमुलेशन (1)
सभी कार्ड (69)
| गेम | वर्ष | स्टूडियो | प्लेटफ़ॉर्म | दुर्लभता |
|---|---|---|---|---|
| Tom Clancy's Rainbow Six | 1998 | Red Storm Entertainment | PC | सुपर रेयर |
| Tom Clancy's ruthless.com | 1998 | Red Storm Entertainment | PC | अनकॉमन |
| Tom Clancy's Rainbow Six: Rogue Spear | 1999 | Pipedream Interactictive | Dreamcast | सुपर रेयर |
| Tom Clancy's Rainbow Six: Covert Operations Essentials | 2000 | Red Storm, Zombie Studios | PC | कॉमन |
| Tom Clancy's Rainbow Six: Rogue Spear - Urban Operations | 2000 | Red Storm | PC | अनकॉमन |
| Tom Clancy's Ghost Recon | 2001 | Red Storm Entertainment | PC | सुपर रेयर |
| Tom Clancy's Rainbow Six: Rogue Spear - Black Thorn | 2001 | Red Storm | PC | कॉमन |
| Tom Clancy's Rainbow Six: Rogue Spear (Platinum Pack) | 2001 | Red Storm | PC | कॉमन |
| Tom Clancy's Ghost Recon Desert Siege | 2002 | Red Storm Entertainment | PC | रेयर |
| Tom Clancy's Ghost Recon: Island Thunder | 2002 | Red Storm Entertainment | PC | अनकॉमन |
| Tom Clancy's Splinter Cell | 2002 | Ubisoft | PlayStation 2 | अल्ट्रा रेयर |
| Tom Clancy's Ghost Recon 2: Summit Strike | 2003 | Red Storm Entertainment | Xbox | अनकॉमन |
| Tom Clancy's Rainbow Six 3 Gold | 2003 | Red Storm Entertainment, Ubisoft Montreal | Xbox | सुपर रेयर |
| Tom Clancy's Rainbow Six 3: Raven Shield | 2003 | Ubisoft Montreal, Red Storm, Ubisoft Milan, Ubi Soft Milan | PC | अनकॉमन |
| Tom Clancy's Ghost Recon 2 | 2004 | Red Storm | PlayStation 2 | रेयर |
| Tom Clancy's Ghost Recon: Jungle Storm | 2004 | Red Storm Entertainment | PlayStation 2 | अनकॉमन |
| Tom Clancy's Rainbow Six 3: Athena Sword | 2004 | Ubisoft Milan | PC | अनकॉमन |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | 2004 | Ubisoft | PlayStation 2 | अल्ट्रा रेयर |
| Tom Clancy's Rainbow Six Lockdown | 2005 | Red Storm Entertainment | GameCube | रेयर |
| Tom Clancy's Splinter Cell Chaos Theory | 2005 | Ubisoft Montreal | PlayStation 2 | अल्ट्रा रेयर |
| Tom Clancy's Ghost Recon: Advanced Warfighter | 2006 | Ubisoft Paris Studios | PlayStation 2 | सुपर रेयर |
| Tom Clancy's Rainbow Six Vegas | 2006 | Ubisoft Montreal | PC | सुपर रेयर |
| Tom Clancy's Rainbow Six: Critical Hour | 2006 | Ubisoft Quebec | Xbox | अनकॉमन |
| Tom Clancy's Splinter Cell Double Agent | 2006 | Ubisoft Montreal | PlayStation 2 | Stinky |
| Tom Clancy's Splinter Cell Essentials | 2006 | Ubisoft Montreal | PSP | रेयर |
| Tom Clancy's Ghost Recon Advanced Warfighter 2 | 2007 | Green | PC | सुपर रेयर |
| Tom Clancy's EndWar | 2008 | Ubisoft Shanghaï | PSP | सुपर रेयर |
| Tom Clancy's Ghost Recon Island Thunder | 2008 | Red Storm Entertainment | PC | रेयर |
| Tom Clancy's Rainbow Six Vegas 2 | 2008 | Ubisoft Montreal | PC | सुपर रेयर |
| Tom Clancy's H.A.W.X. | 2009 | Ubisoft | PC | सुपर रेयर |
| Tom Clancy's Ghost Recon Predator | 2010 | Virtuos | PSP | अनकॉमन |
| Tom Clancy's H.A.W.X. 2 | 2010 | Ubisoft | Wii | रेयर |
| Tom Clancy's Splinter Cell Conviction | 2010 | Ubisoft Montreal | PC | अल्ट्रा रेयर |
| Tom Clancy's Ghost Recon Shadow Wars | 2011 | Ubisoft Sofia | Nintendo 3DS | अनकॉमन |
| Tom Clancy's Splinter Cell 3D | 2011 | Ubisoft | Nintendo 3DS | कॉमन |
| Tom Clancy's Ghost Recon: Future Soldier | 2012 | Ubisoft Paris, Red Storm Entertainment | PC | सुपर रेयर |
| Tom Clancy’s Splinter Cell Blacklist | 2013 | Ubisoft Toronto | PC | अल्ट्रा रेयर |
| Tom Clancy's Ghost Recon Phantoms | 2014 | Ubisoft Singapore | PC | अनकॉमन |
| Tom Clancy's Rainbow Six Siege X | 2015 | Ubisoft Montreal | PC | लेजेंडरी |
| Tom Clancy’s The Division | 2016 | Massive Entertainment | PC | अल्ट्रा रेयर |
| Tom Clancy's Ghost Recon Wildlands | 2017 | Ubisoft Paris, Ubisoft Annecy, Ubisoft Bucharest, Ubisoft Montpellier, Ubisoft Milan, Reflections, Ubisoft Belgrade | PC | अल्ट्रा रेयर |
| Tom Clancy’s GR Wildlands HQ | 2017 | Ubisoft | iOS | कॉमन |
| Tom Clancy's Ghost Recon Breakpoint | 2019 | Ubisoft Paris | PC | सुपर रेयर |
| Tom Clancy’s The Division 2 | 2019 | Ubisoft | PC | अल्ट्रा रेयर |
| Tom Clancy's Elite Squad | 2020 | Ubisoft | iOS | कॉमन |
| Tom Clancy’s Rainbow Six Extraction | 2022 | Ubisoft Montreal | PC | रेयर |
| Tom Clancy’s The Division: Resurgence | 2023 | Ubisoft Reflections | PC | कॉमन |
| Tom Clancy's The Division 2 - Battle for Brooklyn | 2025 | Massive Entertainment | PC | कॉमन |
| Massive Entertainment | स्टूडियो | — | — | रेयर |
| Pipedream Interactictive | स्टूडियो | — | — | अनकॉमन |
| Red Storm | स्टूडियो | — | — | अनकॉमन |
| Red Storm Entertainment | स्टूडियो | — | — | सुपर रेयर |
| Ubisoft | पब्लिशर | — | — | लेजेंडरी |
| Ubisoft | स्टूडियो | — | — | लेजेंडरी |
| Ubisoft Annecy | स्टूडियो | — | — | अनकॉमन |
| Ubisoft Belgrade | स्टूडियो | — | — | कॉमन |
| Ubisoft Milan | स्टूडियो | — | — | कॉमन |
| Ubisoft Montpellier | स्टूडियो | — | — | अल्ट्रा रेयर |
| Ubisoft Montreal | स्टूडियो | — | — | लेजेंडरी |
| Ubisoft Paris | स्टूडियो | — | — | अनकॉमन |
| Ubisoft Paris Studios | स्टूडियो | — | — | सुपर रेयर |
| Ubisoft Quebec | स्टूडियो | — | — | रेयर |
| Ubisoft Reflections | स्टूडियो | — | — | अनकॉमन |
| Ubisoft Shanghaï | स्टूडियो | — | — | सुपर रेयर |
| Ubisoft Singapore | स्टूडियो | — | — | कॉमन |
| Ubisoft Sofia | स्टूडियो | — | — | अनकॉमन |
| Ubisoft Toronto | स्टूडियो | — | — | रेयर |
| Virtuos | स्टूडियो | — | — | रेयर |
| Zombie Studios | स्टूडियो | — | — | रेयर |
पैक खोलने और यह फ़्रैंचाइज़ पूरी करने के लिए मुफ़्त खाता बनाएँ।
खाता बनाएँ