← すべてのシリーズ
シリーズ
Tom Clancy's
Tom Clancy'sには、VGCardsで集められるカードが69枚あります。 作品の発売年は1998年から2025年までです。
最も多いスタジオはRed Storm Entertainmentで、11作品です。 多くは最初にPCで発売されました。
すべてのカードを集めると、ランクダイヤモンドのTom Clancy'sバッジがもらえ、コレクターレベルが上がります。
注目のカード
Tom Clancy's Rainbow Six Siege XLTom Clancy's Rainbow Six Siege X

UbisoftLUbisoft

UbisoftLUbisoft

Ubisoft MontrealLUbisoft Montreal
Tom Clancy's Splinter CellURTom Clancy's Splinter Cell
Tom Clancy's Splinter Cell: Pandora TomorrowURTom Clancy's Splinter Cell: Pandora Tomorrow
年代別の作品数
- 1990s3
- 2000s27
- 2010s14
- 2020s4
カードのレアリティ
- クサい · 1
- コモン · 11
- アンコモン · 17
- レア · 12
- スーパーレア · 15
- ウルトラレア · 9
- レジェンダリー · 4
スタジオ
- Red Storm Entertainment (11)
- Ubisoft Montreal (10)
- Ubisoft (8)
- Red Storm (6)
- Ubisoft Milan (3)
- Ubisoft Paris (3)
- Massive Entertainment (2)
- Green (1)
- Pipedream Interactictive (1)
- Reflections (1)
- Ubi Soft Milan (1)
- Ubisoft Annecy (1)
パブリッシャー
- Ubisoft (43)
- Red Storm Entertainment (5)
初出機種
- PC (28)
- PlayStation 2 (7)
- PSP (3)
- Xbox (3)
- Nintendo 3DS (2)
- iOS (2)
- Dreamcast (1)
- GameCube (1)
- Wii (1)
ジャンル
- シューティング (30)
- アクション (13)
- ストラテジー (2)
- アドベンチャー (1)
- RPG (1)
- シミュレーション (1)
すべてのカード (69)
| 作品 | 年 | スタジオ | 機種 | レアリティ |
|---|---|---|---|---|
| Tom Clancy's Rainbow Six | 1998 | Red Storm Entertainment | PC | スーパーレア |
| Tom Clancy's ruthless.com | 1998 | Red Storm Entertainment | PC | アンコモン |
| Tom Clancy's Rainbow Six: Rogue Spear | 1999 | Pipedream Interactictive | Dreamcast | スーパーレア |
| Tom Clancy's Rainbow Six: Covert Operations Essentials | 2000 | Red Storm, Zombie Studios | PC | コモン |
| Tom Clancy's Rainbow Six: Rogue Spear - Urban Operations | 2000 | Red Storm | PC | アンコモン |
| Tom Clancy's Ghost Recon | 2001 | Red Storm Entertainment | PC | スーパーレア |
| Tom Clancy's Rainbow Six: Rogue Spear - Black Thorn | 2001 | Red Storm | PC | コモン |
| Tom Clancy's Rainbow Six: Rogue Spear (Platinum Pack) | 2001 | Red Storm | PC | コモン |
| Tom Clancy's Ghost Recon Desert Siege | 2002 | Red Storm Entertainment | PC | レア |
| Tom Clancy's Ghost Recon: Island Thunder | 2002 | Red Storm Entertainment | PC | アンコモン |
| Tom Clancy's Splinter Cell | 2002 | Ubisoft | PlayStation 2 | ウルトラレア |
| Tom Clancy's Ghost Recon 2: Summit Strike | 2003 | Red Storm Entertainment | Xbox | アンコモン |
| Tom Clancy's Rainbow Six 3 Gold | 2003 | Red Storm Entertainment, Ubisoft Montreal | Xbox | スーパーレア |
| Tom Clancy's Rainbow Six 3: Raven Shield | 2003 | Ubisoft Montreal, Red Storm, Ubisoft Milan, Ubi Soft Milan | PC | アンコモン |
| Tom Clancy's Ghost Recon 2 | 2004 | Red Storm | PlayStation 2 | レア |
| Tom Clancy's Ghost Recon: Jungle Storm | 2004 | Red Storm Entertainment | PlayStation 2 | アンコモン |
| Tom Clancy's Rainbow Six 3: Athena Sword | 2004 | Ubisoft Milan | PC | アンコモン |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | 2004 | Ubisoft | PlayStation 2 | ウルトラレア |
| Tom Clancy's Rainbow Six Lockdown | 2005 | Red Storm Entertainment | GameCube | レア |
| Tom Clancy's Splinter Cell Chaos Theory | 2005 | Ubisoft Montreal | PlayStation 2 | ウルトラレア |
| Tom Clancy's Ghost Recon: Advanced Warfighter | 2006 | Ubisoft Paris Studios | PlayStation 2 | スーパーレア |
| Tom Clancy's Rainbow Six Vegas | 2006 | Ubisoft Montreal | PC | スーパーレア |
| Tom Clancy's Rainbow Six: Critical Hour | 2006 | Ubisoft Quebec | Xbox | アンコモン |
| Tom Clancy's Splinter Cell Double Agent | 2006 | Ubisoft Montreal | PlayStation 2 | クサい |
| Tom Clancy's Splinter Cell Essentials | 2006 | Ubisoft Montreal | PSP | レア |
| Tom Clancy's Ghost Recon Advanced Warfighter 2 | 2007 | Green | PC | スーパーレア |
| Tom Clancy's EndWar | 2008 | Ubisoft Shanghaï | PSP | スーパーレア |
| Tom Clancy's Ghost Recon Island Thunder | 2008 | Red Storm Entertainment | PC | レア |
| Tom Clancy's Rainbow Six Vegas 2 | 2008 | Ubisoft Montreal | PC | スーパーレア |
| Tom Clancy's H.A.W.X. | 2009 | Ubisoft | PC | スーパーレア |
| Tom Clancy's Ghost Recon Predator | 2010 | Virtuos | PSP | アンコモン |
| Tom Clancy's H.A.W.X. 2 | 2010 | Ubisoft | Wii | レア |
| Tom Clancy's Splinter Cell Conviction | 2010 | Ubisoft Montreal | PC | ウルトラレア |
| Tom Clancy's Ghost Recon Shadow Wars | 2011 | Ubisoft Sofia | Nintendo 3DS | アンコモン |
| Tom Clancy's Splinter Cell 3D | 2011 | Ubisoft | Nintendo 3DS | コモン |
| Tom Clancy's Ghost Recon: Future Soldier | 2012 | Ubisoft Paris, Red Storm Entertainment | PC | スーパーレア |
| Tom Clancy’s Splinter Cell Blacklist | 2013 | Ubisoft Toronto | PC | ウルトラレア |
| Tom Clancy's Ghost Recon Phantoms | 2014 | Ubisoft Singapore | PC | アンコモン |
| Tom Clancy's Rainbow Six Siege X | 2015 | Ubisoft Montreal | PC | レジェンダリー |
| Tom Clancy’s The Division | 2016 | Massive Entertainment | PC | ウルトラレア |
| Tom Clancy's Ghost Recon Wildlands | 2017 | Ubisoft Paris, Ubisoft Annecy, Ubisoft Bucharest, Ubisoft Montpellier, Ubisoft Milan, Reflections, Ubisoft Belgrade | PC | ウルトラレア |
| Tom Clancy’s GR Wildlands HQ | 2017 | Ubisoft | iOS | コモン |
| Tom Clancy's Ghost Recon Breakpoint | 2019 | Ubisoft Paris | PC | スーパーレア |
| Tom Clancy’s The Division 2 | 2019 | Ubisoft | PC | ウルトラレア |
| Tom Clancy's Elite Squad | 2020 | Ubisoft | iOS | コモン |
| Tom Clancy’s Rainbow Six Extraction | 2022 | Ubisoft Montreal | PC | レア |
| Tom Clancy’s The Division: Resurgence | 2023 | Ubisoft Reflections | PC | コモン |
| Tom Clancy's The Division 2 - Battle for Brooklyn | 2025 | Massive Entertainment | PC | コモン |
| Massive Entertainment | スタジオ | — | — | レア |
| Pipedream Interactictive | スタジオ | — | — | アンコモン |
| Red Storm | スタジオ | — | — | アンコモン |
| Red Storm Entertainment | スタジオ | — | — | スーパーレア |
| Ubisoft | パブリッシャー | — | — | レジェンダリー |
| Ubisoft | スタジオ | — | — | レジェンダリー |
| Ubisoft Annecy | スタジオ | — | — | アンコモン |
| Ubisoft Belgrade | スタジオ | — | — | コモン |
| Ubisoft Milan | スタジオ | — | — | コモン |
| Ubisoft Montpellier | スタジオ | — | — | ウルトラレア |
| Ubisoft Montreal | スタジオ | — | — | レジェンダリー |
| Ubisoft Paris | スタジオ | — | — | アンコモン |
| Ubisoft Paris Studios | スタジオ | — | — | スーパーレア |
| Ubisoft Quebec | スタジオ | — | — | レア |
| Ubisoft Reflections | スタジオ | — | — | アンコモン |
| Ubisoft Shanghaï | スタジオ | — | — | スーパーレア |
| Ubisoft Singapore | スタジオ | — | — | コモン |
| Ubisoft Sofia | スタジオ | — | — | アンコモン |
| Ubisoft Toronto | スタジオ | — | — | レア |
| Virtuos | スタジオ | — | — | レア |
| Zombie Studios | スタジオ | — | — | レア |
無料アカウントを作ってパックを開け、このシリーズをコンプリートしよう。
アカウントを作成