← 모든 프랜차이즈
프랜차이즈
Dragon Ball
Dragon Ball에는 VGCards에서 모을 수 있는 카드가 94장 있어요. 게임은 1986년부터 2025년 사이에 출시됐어요.
가장 많이 등장하는 스튜디오는 TOSE이며 21개 게임이에요. 대부분 PlayStation 2에서 처음 출시됐어요.
모든 카드를 모으면 다이아몬드 등급의 Dragon Ball 배지를 받고 수집가 레벨이 올라가요.
주요 카드

Bandai Namco EntertainmentLBandai Namco Entertainment
Dragon Ball Z: Budokai Tenkaichi 3URDragon Ball Z: Budokai Tenkaichi 3
DRAGON BALL XENOVERSE 2URDRAGON BALL XENOVERSE 2
DRAGON BALL FighterZURDRAGON BALL FighterZ
DRAGON BALL Z: KAKAROTURDRAGON BALL Z: KAKAROT

Arc System WorksURArc System Works
연대별 게임
- 1980s4
- 1990s21
- 2000s28
- 2010s18
- 2020s5
카드 희귀도
- 냄새나는 · 4
- 커먼 · 8
- 언커먼 · 25
- 레어 · 30
- 슈퍼 레어 · 16
- 울트라 레어 · 10
- 레전더리 · 1
스튜디오
- TOSE (21)
- Dimps (17)
- Spike (7)
- Arc System Works (4)
- BEC (4)
- Webfoot Technologies (4)
- Bandai Namco Entertainment (3)
- Akatsuki (2)
- CyberConnect2 (2)
- Game Republic (2)
- GANBARION (2)
- Tose Software (2)
퍼블리셔
- Bandai (27)
- Bandai Namco Entertainment (25)
- Atari (21)
- Namco Bandai (3)
최초 플랫폼
- PlayStation 2 (10)
- NES (9)
- PC (8)
- Super Nintendo (8)
- Game Boy Advance (6)
- Nintendo DS (5)
- PlayStation 3 (5)
- Nintendo 3DS (4)
- PSP (4)
- Android (3)
- Arcade (2)
- Game Boy (2)
장르
- 격투 (47)
- RPG (20)
- 액션 (4)
- 전략 (2)
- 어드벤처 (1)
- MMO (1)
- 퍼즐 (1)
모든 카드 (94)
| 게임 | 연도 | 스튜디오 | 플랫폼 | 희귀도 |
|---|---|---|---|---|
| Dragon Ball: Shenron no Nazo | 1986 | Tose Software | NES | 커먼 |
| Dragon Ball: Daimaō Fukkatsu | 1988 | TOSE | NES | 커먼 |
| Dragon Ball: Daimaou Fukkatsu | 1988 | TOSE | NES | 언커먼 |
| Dragon Ball 3: Gokuu Den | 1989 | TOSE | NES | 언커먼 |
| Dragon Ball Z: Kyoushuu! Saiya Jin | 1990 | TOSE | NES | 언커먼 |
| Dragon Ball Z II: Gekishin Freeza!! | 1991 | TOSE | NES | 언커먼 |
| Dragon Ball Z Chou Saiya Densetsu | 1992 | Tose Software | Super Nintendo | 커먼 |
| Dragon Ball Z III: Ressen Jinzou Ningen | 1992 | TOSE | NES | 언커먼 |
| Dragon Ball Z: Gekitou Tenkaichi Budoukai | 1992 | TOSE | NES | 언커먼 |
| Dragon Ball Z: Super Saiya Densetsu | 1992 | TOSE | Super Nintendo | 레어 |
| Dragon Ball Z Gaiden: Saiya-jin Zetsumetsu Keikaku | 1993 | TOSE | NES | 언커먼 |
| Dragon Ball Z: Super Butouden | 1993 | TOSE | Super Nintendo | 레어 |
| Dragon Ball Z: Super Butouden 2 | 1993 | TOSE | Super Nintendo | 레어 |
| Dragon Ball Z: Buyuu Retsuden | 1994 | TOSE | Mega Drive | 레어 |
| Dragon Ball Z: Gokuu Hishouden | 1994 | BEC | Game Boy | 언커먼 |
| Dragon Ball Z: Idainaru Son Goku Densetsu | 1994 | BEC | PC Engine CD | 언커먼 |
| Dragon Ball Z: Gokuu Gekitouden | 1995 | BEC | Game Boy | 언커먼 |
| Dragon Ball Z: Shin Butouden | 1995 | TOSE | Saturn | 언커먼 |
| Dragon Ball Z: Super Butouden 3 | 1995 | TOSE | Super Nintendo | 레어 |
| Dragon Ball Z: Super Goku Den: Kakusei-Hen | 1995 | TOSE | Super Nintendo | 언커먼 |
| Dragon Ball Z: Super Goku Den: Totsugeki Hen | 1995 | TOSE | Super Nintendo | 언커먼 |
| Dragon Ball Z: Ultimate Battle 22 | 1995 | TOSE | PlayStation | 냄새나는 |
| Dragon Ball Z: Hyper Dimension | 1996 | TOSE | Super Nintendo | 레어 |
| Dragon Ball Z: Idainaru Dragon Ball Densetsu | 1996 | TOSE | Saturn | 레어 |
| Dragon Ball GT: Final Bout | 1997 | TOSE | PlayStation | 레어 |
| Dragon Ball Z: Budokai | 2002 | Dimps | PlayStation 2 | 슈퍼 레어 |
| Dragon Ball | 2003 | TOSE | WonderSwan | 언커먼 |
| Dragon Ball Z: Budokai 2 | 2003 | Dimps | PlayStation 2 | 슈퍼 레어 |
| Dragon Ball Z: Taiketsu | 2003 | Webfoot Technologies | Game Boy Advance | 냄새나는 |
| Dragon Ball Z 2 V | 2004 | Dimps | PlayStation 2 | 언커먼 |
| Dragon Ball Z: Budokai 3 | 2004 | Dimps | PlayStation 2 | 슈퍼 레어 |
| Dragon Ball Z: Buu's Fury | 2004 | Webfoot Technologies | Game Boy Advance | 레어 |
| Dragon Ball Z: Supersonic Warriors | 2004 | Arc System Works | Game Boy Advance | 레어 |
| Dragon Ball: Advanced Adventure | 2004 | Dimps | Game Boy Advance | 슈퍼 레어 |
| Dragon Ball GT: Transformation | 2005 | Webfoot Technologies | Game Boy Advance | 레어 |
| Dragon Ball Z: Budokai 3: Greatest Hits | 2005 | Dimps | PlayStation 2 | 커먼 |
| Dragon Ball Z: Budokai Tenkaichi | 2005 | Spike | PlayStation 2 | 레어 |
| Dragon Ball Z: Sagas | 2005 | Avalanche Software | PlayStation 2 | 레어 |
| Dragon Ball Z: Supersonic Warriors 2 | 2005 | Arc System Works | Nintendo DS | 레어 |
| Dragon Ball Z: The Legacy of Goku I & II | 2005 | Webfoot Technologies | Game Boy Advance | 언커먼 |
| Super Dragon Ball Z | 2005 | ARIKA | Arcade | 언커먼 |
| Dragon Ball Z: Budokai Tenkaichi 2 | 2006 | Spike | PlayStation 2 | 슈퍼 레어 |
| Dragon Ball Z: Shin Budokai | 2006 | Dimps | PSP | 레어 |
| Dragon Ball Z: Budokai Tenkaichi 3 | 2007 | Spike | PlayStation 2 | 울트라 레어 |
| Dragon Ball Z: Harukanaru Densetsu | 2007 | BEC | Nintendo DS | 언커먼 |
| Dragon Ball Z: Shin Budokai - Another Road | 2007 | Dimps | PSP | 레어 |
| Dragon Ball Z: Burst Limit | 2008 | Dimps | PlayStation 3 | 레어 |
| Dragon Ball Z: Infinite World | 2008 | Dimps | PlayStation 2 | 냄새나는 |
| Dragon Ball: Origins | 2008 | Game Republic | Nintendo DS | 레어 |
| Dragon Ball Z: Attack of the Saiyans | 2009 | Monolith Soft | Nintendo DS | 레어 |
| Dragon Ball: Evolution | 2009 | Dimps | PSP | 냄새나는 |
| Dragon Ball: Raging Blast | 2009 | Spike | PlayStation 3 | 레어 |
| Dragon Ball: Revenge of King Piccolo | 2009 | Media.Vision Entertainment | Wii | 레어 |
| Dragon Ball Z: Tenkaichi Tag Team | 2010 | Spike | PSP | 레어 |
| Dragon Ball: Origins 2 | 2010 | Game Republic | Nintendo DS | 언커먼 |
| Dragon Ball: Raging Blast 2 | 2010 | Spike | PlayStation 3 | 레어 |
| Dragon Ball Z: Ultimate Tenkaichi | 2011 | Spike | PlayStation 3 | 레어 |
| Dragon Ball: Zenkai Battle | 2011 | Bandai Namco Entertainment | Arcade | 커먼 |
| Dragon Ball Heroes: Ultimate Mission | 2013 | Dimps | Nintendo 3DS | 언커먼 |
| Dragon Ball: Tap Battle | 2013 | Bandai Namco Entertainment | Android | 커먼 |
| Dragon Ball Heroes: Ultimate Mission 2 | 2014 | Dimps | Nintendo 3DS | 언커먼 |
| Dragon Ball Z: Battle of Z | 2014 | ARTDINK | PlayStation 3 | 레어 |
| DRAGON BALL XENOVERSE | 2015 | Dimps | PC | 슈퍼 레어 |
| Dragon Ball Z: Dokan Battle | 2015 | Akatsuki | Android | 커먼 |
| Dragon Ball Z: Dokkan Battle | 2015 | Akatsuki | iOS | 언커먼 |
| Dragon Ball Z: Extreme Butōden | 2015 | Arc System Works | Nintendo 3DS | 언커먼 |
| Dragon Ball Fusions | 2016 | GANBARION | Nintendo 3DS | 레어 |
| DRAGON BALL XENOVERSE 2 | 2016 | QLOC, Dimps | PC | 울트라 레어 |
| DRAGON BALL FighterZ | 2018 | Arc System Works | PC | 울트라 레어 |
| DRAGON BALL LEGENDS | 2018 | Bandai Namco Entertainment | Android | 언커먼 |
| SUPER DRAGON BALL HEROES WORLD MISSION | 2019 | Dimps, SAFARI GAMES | PC | 레어 |
| DRAGON BALL Z: KAKAROT | 2020 | CyberConnect2 | PC | 울트라 레어 |
| Dragon Ball Z: Kakarot + A New Power Awakens Set | 2021 | CyberConnect2 | Nintendo Switch | 언커먼 |
| DRAGON BALL: THE BREAKERS | 2022 | Dimps | PC | 레어 |
| DRAGON BALL: Sparking! ZERO | 2024 | Spike Chunsoft | PC | 슈퍼 레어 |
| DRAGON BALL GEKISHIN SQUADRA | 2025 | GANBARION | PC | 커먼 |
| Arc System Works | 스튜디오 | — | — | 울트라 레어 |
| ARIKA | 스튜디오 | — | — | 슈퍼 레어 |
| ARTDINK | 스튜디오 | — | — | 슈퍼 레어 |
| Avalanche Software | 스튜디오 | — | — | 슈퍼 레어 |
| Bandai Namco Entertainment | 퍼블리셔 | — | — | 레전더리 |
| Bandai Namco Entertainment | 스튜디오 | — | — | 울트라 레어 |
| BEC | 스튜디오 | — | — | 슈퍼 레어 |
| CyberConnect2 | 스튜디오 | — | — | 울트라 레어 |
| Dimps | 스튜디오 | — | — | 울트라 레어 |
| Game Republic | 스튜디오 | — | — | 레어 |
| GANBARION | 스튜디오 | — | — | 슈퍼 레어 |
| Media.Vision Entertainment | 스튜디오 | — | — | 슈퍼 레어 |
| Monolith Soft | 스튜디오 | — | — | 슈퍼 레어 |
| QLOC | 스튜디오 | — | — | 슈퍼 레어 |
| Spike | 스튜디오 | — | — | 슈퍼 레어 |
| Spike Chunsoft | 스튜디오 | — | — | 울트라 레어 |
| TOSE | 스튜디오 | — | — | 울트라 레어 |
| Webfoot Technologies | 스튜디오 | — | — | 레어 |
무료 계정을 만들고 팩을 열어 이 프랜차이즈를 완성해 보세요.
계정 만들기