← 모든 프랜차이즈
프랜차이즈
Super Mario
Super Mario에는 VGCards에서 모을 수 있는 카드가 184장 있어요. 게임은 1983년부터 2026년 사이에 출시됐어요.
가장 많이 등장하는 스튜디오는 Nintendo이며 28개 게임이에요. 대부분 Nintendo Switch에서 처음 출시됐어요.
모든 카드를 모으면 다이아몬드 등급의 Super Mario 배지를 받고 수집가 레벨이 올라가요.
주요 카드
Super Mario Bros.LSuper Mario Bros.
Super Mario Bros. 3LSuper Mario Bros. 3
Super Mario WorldLSuper Mario World
Super Mario World 2: Yoshi's IslandLSuper Mario World 2: Yoshi's Island
Super Mario 64LSuper Mario 64
Super Mario SunshineLSuper Mario Sunshine
연대별 게임
- 1980s14
- 1990s27
- 2000s50
- 2010s41
- 2020s17
카드 희귀도
- 냄새나는 · 1
- 커먼 · 17
- 언커먼 · 23
- 레어 · 52
- 슈퍼 레어 · 37
- 울트라 레어 · 31
- 레전더리 · 23
스튜디오
- Nintendo (28)
- Nintendo EAD (22)
- Camelot Software Planning (11)
- Hudson Soft (10)
- NDcube (8)
- AlphaDream (7)
- Nintendo EPD (7)
- Intelligent Systems (6)
- Nintendo R&D1 (6)
- ARIKA (3)
- Camelot (3)
- Jupiter (3)
퍼블리셔
- Nintendo (148)
- Ocean Software (1)
최초 플랫폼
- Nintendo Switch (19)
- Nintendo 3DS (17)
- Game Boy Advance (15)
- Super Nintendo (14)
- Wii (12)
- Nintendo DS (11)
- Nintendo 64 (11)
- Wii U (11)
- GameCube (10)
- Arcade (5)
- Game & Watch (5)
- NES (4)
장르
- 플랫포머 (56)
- 스포츠 (27)
- 퍼즐 (17)
- RPG (15)
- 보드게임 (12)
- 교육 (7)
- 액션 (4)
- 전략 (4)
- 가족 (3)
- 아케이드 (2)
- 어드벤처 (1)
- 카드 게임 (1)
모든 카드 (184)
| 게임 | 연도 | 스튜디오 | 플랫폼 | 희귀도 |
|---|---|---|---|---|
| Mario Bros. | 1983 | Nintendo | Arcade | 슈퍼 레어 |
| Mario's Bombs Away (Panorama Screen) | 1983 | Nintendo R&D1 | Game & Watch | 언커먼 |
| Mario's Cement Factory (New Wide Screen) | 1983 | Nintendo R&D1 | Game & Watch | 커먼 |
| Mario's Cement Factory (Tabletop) | 1983 | Nintendo | Game & Watch | 언커먼 |
| Super Mario Bros. | 1985 | Nintendo EAD | NES | 레전더리 |
| Mario Bros. (PlayChoice-10) | 1986 | Nintendo | Arcade | 커먼 |
| Super Mario Bros. 2 | 1986 | Nintendo R&D4 | Famicom Disk System | 울트라 레어 |
| Super Mario Bros.: The Lost Levels | 1986 | Nintendo | Wii U | 슈퍼 레어 |
| Vs. Super Mario Bros. | 1986 | Nintendo | Arcade | 레어 |
| Mario Bros (Ocean Software) | 1987 | Nintendo | Commodore 64 | 언커먼 |
| Kaettekita Mario Bros. | 1988 | Nintendo EAD | Famicom Disk System | 언커먼 |
| Super Mario Bros. (New Wide Screen) | 1988 | Nintendo | Game & Watch | 언커먼 |
| Super Mario Bros. 3 | 1988 | Nintendo EAD | NES | 레전더리 |
| Super Mario Land | 1989 | Nintendo R&D1 | Game Boy | 울트라 레어 |
| Dr. Mario | 1990 | Nintendo | NES | 울트라 레어 |
| Super Mario World | 1990 | Nintendo EAD | Super Nintendo | 레전더리 |
| Mario Roulette | 1991 | Konami | Arcade | 언커먼 |
| Mario the Juggler | 1991 | Nintendo R&D1 | Game & Watch | 언커먼 |
| Mario Paint | 1992 | Intelligent Systems | Super Nintendo | 레어 |
| Super Mario Land 2: 6 Golden Coins | 1992 | Nintendo R&D1 | Game Boy | 울트라 레어 |
| Mario Bros. Classic | 1993 | Nintendo | NES | 언커먼 |
| Mario to Wario: Mario & Wario | 1993 | GAME FREAK | Super Nintendo | 레어 |
| Super Mario All-Stars | 1993 | Nintendo EAD | Super Nintendo | 울트라 레어 |
| Mario's Early Years: Fun with Letters | 1994 | The Software Toolworks | Super Nintendo | 언커먼 |
| Mario's Early Years: Fun with Numbers | 1994 | The Software Toolworks | Super Nintendo | 냄새나는 |
| PowerFest '94: Super Mario Bros.: The Lost Levels | 1994 | Nintendo R&D4 | Super Nintendo | 언커먼 |
| Super Mario All-Stars / Super Mario World | 1994 | Nintendo | Super Nintendo | 슈퍼 레어 |
| Super Mario All-Stars and Super Mario World | 1994 | Nintendo | Super Nintendo | 언커먼 |
| Mario Clash | 1995 | Nintendo | Virtual Boy | 레어 |
| Mario no Super Picross | 1995 | Jupiter | Super Nintendo | 레어 |
| Mario's Picross | 1995 | Jupiter | Game Boy | 레어 |
| Mario's Super Picross | 1995 | Jupiter | Super Nintendo | 커먼 |
| Mario's Tennis | 1995 | Nintendo | Virtual Boy | 레어 |
| Super Mario World 2: Yoshi's Island | 1995 | Nintendo EAD | Super Nintendo | 레전더리 |
| Super Mario 64 | 1996 | Nintendo EAD | Nintendo 64 | 레전더리 |
| Super Mario RPG: Legend of the Seven Stars | 1996 | Square | Super Nintendo | 울트라 레어 |
| Dr. Mario BS Ban | 1997 | Nintendo | Super Nintendo | 커먼 |
| Mario Party | 1998 | Hudson Soft | Nintendo 64 | 울트라 레어 |
| Mario Artist: Paint Studio | 1999 | Nintendo EAD | Nintendo 64 | 언커먼 |
| Mario Golf | 1999 | Camelot Software Planning | Nintendo 64 | 슈퍼 레어 |
| Mario Party 2 | 1999 | Hudson Soft | Nintendo 64 | 울트라 레어 |
| Mario Artist: Polygon Studio | 2000 | Nintendo R&D1 | Nintendo 64 | 언커먼 |
| Mario Artist: Talent Studio | 2000 | Nintendo EAD | Nintendo 64 | 언커먼 |
| Mario Party 3 | 2000 | Hudson Soft | Nintendo 64 | 슈퍼 레어 |
| Mario Tennis | 2000 | Camelot Software Planning | Nintendo 64 | 울트라 레어 |
| Mario Tennis GB | 2000 | Camelot Software Planning | Game Boy Color | 커먼 |
| Paper Mario | 2000 | Intelligent Systems | Nintendo 64 | 울트라 레어 |
| Dr. Mario 64 | 2001 | Nintendo | Nintendo 64 | 레어 |
| Super Mario Advance | 2001 | Nintendo R&D2 | Game Boy Advance | 슈퍼 레어 |
| E-Reader Mario Bros | 2002 | Nintendo | Game Boy Advance | 커먼 |
| Mario Party 4 | 2002 | Hudson Soft | GameCube | 슈퍼 레어 |
| Super Mario Advance 2: Super Mario World | 2002 | Nintendo | Game Boy Advance | 슈퍼 레어 |
| Super Mario Advance 3: Yoshi's Island | 2002 | Nintendo R&D2 | Game Boy Advance | 레어 |
| Super Mario Sunshine | 2002 | Nintendo EAD | GameCube | 레전더리 |
| Mario & Luigi: Superstar Saga | 2003 | AlphaDream | Game Boy Advance | 울트라 레어 |
| Mario Golf: Toadstool Tour | 2003 | Camelot Software Planning | GameCube | 슈퍼 레어 |
| Mario Party 5 | 2003 | Hudson Soft | GameCube | 슈퍼 레어 |
| Mario Party-e | 2003 | HAL Laboratory | Game Boy Advance | 커먼 |
| Super Mario Advance 4: Super Mario Bros. 3 | 2003 | Nintendo EAD | Game Boy Advance | 슈퍼 레어 |
| Classic NES Series: Super Mario Bros. | 2004 | Nintendo | Game Boy Advance | 레어 |
| Famicom Mini 11: Mario Bros. | 2004 | Nintendo | Game Boy Advance | 커먼 |
| Famicom Mini 21: Super Mario Bros. 2 | 2004 | Nintendo EAD | Game Boy Advance | 언커먼 |
| Mario Golf: Advance Tour | 2004 | Camelot Software Planning | Game Boy Advance | 레어 |
| Mario Party 6 | 2004 | Hudson Soft | GameCube | 슈퍼 레어 |
| Mario Pinball Land | 2004 | Fuse Games | Game Boy Advance | 레어 |
| Mario Power Tennis | 2004 | Camelot Software Planning | GameCube | 울트라 레어 |
| Mario vs. Donkey Kong | 2004 | Nintendo STC | Game Boy Advance | 슈퍼 레어 |
| Paper Mario: The Thousand-Year Door | 2004 | Intelligent Systems | GameCube | 울트라 레어 |
| Super Mario 64 DS | 2004 | Nintendo EAD | Nintendo DS | 울트라 레어 |
| Mario & Luigi: Partners in Time | 2005 | AlphaDream | Nintendo DS | 슈퍼 레어 |
| Mario Party 7 | 2005 | Hudson Soft | GameCube | 슈퍼 레어 |
| Mario Party Advance | 2005 | Hudson Soft | Game Boy Advance | 레어 |
| Mario Superstar Baseball | 2005 | Namco | GameCube | 슈퍼 레어 |
| Mario Tennis: Power Tour | 2005 | Camelot Software Planning | Game Boy Advance | 슈퍼 레어 |
| Super Mario Strikers | 2005 | Next Level Games | GameCube | 울트라 레어 |
| Mario Hoops 3-on-3 | 2006 | Square Enix | Nintendo DS | 레어 |
| Mario vs. Donkey Kong 2: March of the Minis | 2006 | Nintendo | Nintendo DS | 레어 |
| New Super Mario Bros. | 2006 | Nintendo EAD | Nintendo DS | 레전더리 |
| Mario & Sonic at the Olympic Games | 2007 | Racjin | Wii | 슈퍼 레어 |
| Mario Party 8 | 2007 | Hudson Soft | Wii | 슈퍼 레어 |
| Mario Party DS | 2007 | Hudson Soft | Nintendo DS | 슈퍼 레어 |
| Mario Strikers Charged | 2007 | Next Level Games | Wii | 슈퍼 레어 |
| Super Mario Galaxy | 2007 | Nintendo EAD | Wii | 레전더리 |
| Dr. Mario Online Rx | 2008 | ARIKA | Wii | 레어 |
| Mario Super Sluggers | 2008 | Bandai Namco Entertainment | Wii | 레어 |
| Dr. Mario Express | 2009 | ARIKA | Nintendo DS | 언커먼 |
| Mario & Sonic at the Olympic Winter Games | 2009 | SEGA | Wii | 레어 |
| Mario and Luigi: Bowser's Inside Story | 2009 | AlphaDream | Nintendo DS | 울트라 레어 |
| Mario Calculator | 2009 | Nintendo STC | Nintendo DS | 커먼 |
| Mario vs. Donkey Kong: Minis March Again! | 2009 | Nintendo STC | Nintendo DS | 레어 |
| New Super Mario Bros. Wii | 2009 | Nintendo EAD | Wii | 레전더리 |
| Mario vs. Donkey Kong: Mini-land Mayhem! | 2010 | Nintendo | Nintendo DS | 레어 |
| Super Mario All-Stars | 2010 | Nintendo | Wii | 레어 |
| Super Mario Galaxy 2 | 2010 | Nintendo EAD | Wii | 레전더리 |
| Mario Sports Mix | 2011 | Square Enix | Wii | 레어 |
| Super Mario 3D Land | 2011 | Nintendo | Nintendo 3DS | 울트라 레어 |
| Mario Party 9 | 2012 | NDcube | Wii | 슈퍼 레어 |
| Mario Tennis Open | 2012 | Camelot Software Planning | Nintendo 3DS | 레어 |
| New Super Mario Bros. 2 | 2012 | Nintendo EAD | Nintendo 3DS | 울트라 레어 |
| New Super Mario Bros. U | 2012 | Nintendo EAD | Wii U | 울트라 레어 |
| Paper Mario: Sticker Star | 2012 | Intelligent Systems | Nintendo 3DS | 레어 |
| Mario & Luigi: Dream Team | 2013 | AlphaDream | Nintendo 3DS | 슈퍼 레어 |
| Mario & Sonic at the Sochi 2014 Olympic Winter Games | 2013 | Nintendo | Wii U | 레어 |
| Mario and Donkey Kong: Minis on the Move | 2013 | Nintendo SPD | Nintendo 3DS | 레어 |
| Mario Party: Island Tour | 2013 | NDcube | Nintendo 3DS | 레어 |
| New Super Mario Bros. U + New Super Luigi U | 2013 | Nintendo EAD | Wii U | 레어 |
| Super Mario 3D World | 2013 | Nintendo EAD | Wii U | 레전더리 |
| Mario Golf: World Tour | 2014 | Camelot Software Planning | Nintendo 3DS | 레어 |
| Dr. Mario: Miracle Cure | 2015 | TOSE | Nintendo 3DS | 레어 |
| Mario Party 10 | 2015 | NDcube | Wii U | 슈퍼 레어 |
| Mario Tennis: Ultra Smash | 2015 | Camelot | Wii U | 레어 |
| Mario vs. Donkey Kong Tipping Stars | 2015 | Nintendo SPD | Wii U | 레어 |
| Puzzle & Dragons Z + Puzzle & Dragons: Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | 언커먼 |
| Puzzle & Dragons Z + Super Mario Bros. Edition | 2015 | GungHo Online Entertainment | Nintendo 3DS | 커먼 |
| Super Mario Maker | 2015 | Nintendo | Wii U | 울트라 레어 |
| Mario & Luigi: Paper Jam | 2016 | AlphaDream | Nintendo 3DS | 레어 |
| Mario & Sonic at the Rio 2016 Olympic Games | 2016 | Sega Games | Wii U | 레어 |
| Mario & Sonic at the Rio 2016 Olympic Games Arcade Edition | 2016 | SEGA | Arcade | 언커먼 |
| Mario Party Star Rush | 2016 | NDcube | Nintendo 3DS | 레어 |
| Paper Mario: Color Splash | 2016 | Intelligent Systems | Wii U | 슈퍼 레어 |
| Super Mario Run | 2016 | Nintendo EPD | iOS | 레어 |
| Super Mario Run | 2016 | Nintendo | iOS | 언커먼 |
| Mario & Luigi: Superstar Saga + Bowser's Minions | 2017 | AlphaDream | Nintendo 3DS | 레어 |
| Mario + Rabbids Kingdom Battle | 2017 | Ubisoft Montpellier | Nintendo Switch | 슈퍼 레어 |
| Mario Party: The Top 100 | 2017 | NDcube | Nintendo 3DS | 레어 |
| Mario Sports Superstars | 2017 | Camelot Software Planning | Nintendo 3DS | 레어 |
| Super Mario Odyssey | 2017 | Nintendo EPD | Nintendo Switch | 레전더리 |
| Mario & Luigi: Bowser's Inside Story + Bowser Jr's Journey | 2018 | AlphaDream | Nintendo 3DS | 레어 |
| Mario Tennis Aces | 2018 | Camelot | Nintendo Switch | 슈퍼 레어 |
| Super Mario Party | 2018 | NDcube | Nintendo Switch | 울트라 레어 |
| Dr. Mario World | 2019 | Nintendo EPD | Android | 레어 |
| Super Mario Maker 2 | 2019 | Nintendo EPD | Nintendo Switch | 울트라 레어 |
| Paper Mario: The Origami King | 2020 | Intelligent Systems | Nintendo Switch | 슈퍼 레어 |
| Super Mario 3D All-Stars | 2020 | Nintendo EPD | Nintendo Switch | 레어 |
| Super Mario Bros. 35 | 2020 | ARIKA | Nintendo Switch | 레어 |
| Mario Golf: Super Rush | 2021 | Camelot | Nintendo Switch | 레어 |
| Mario Party Superstars | 2021 | NDcube | Nintendo Switch | 슈퍼 레어 |
| Super Mario 3D World + Bowser’s Fury | 2021 | Nintendo EPD | Nintendo Switch | 울트라 레어 |
| Mario + Rabbids Sparks of Hope | 2022 | Ubisoft Montpellier | Nintendo Switch | 레어 |
| Mario Strikers: Battle League | 2022 | Next Level Games | Nintendo Switch | 레어 |
| Super Mario Bros. Wonder | 2023 | Nintendo EPD | Nintendo Switch | 울트라 레어 |
| Super Mario RPG | 2023 | ArtePiazza | Nintendo Switch | 레어 |
| Mario & Luigi: Brothership | 2024 | ACQUIRE | Nintendo Switch | 레어 |
| Mario vs. Donkey Kong | 2024 | Nintendo Software Technology | Nintendo Switch | 레어 |
| Super Mario Party Jamboree | 2024 | NDcube | Nintendo Switch | 슈퍼 레어 |
| Super Mario Galaxy + Super Mario Galaxy 2 | 2025 | Nintendo EAD | Nintendo Switch | 커먼 |
| Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV | 2025 | Nintendo | Nintendo Switch 2 | 커먼 |
| Mario Tennis Fever | 2026 | Camelot Software Planning | Nintendo Switch 2 | 언커먼 |
| Super Mario Bros. Wonder: Nintendo Switch 2 Edition + Meetup in Bellabel Park | 2026 | Nintendo | Nintendo Switch 2 | 커먼 |
| ACQUIRE | 스튜디오 | — | — | 슈퍼 레어 |
| AlphaDream | 스튜디오 | — | — | 슈퍼 레어 |
| ARIKA | 스튜디오 | — | — | 슈퍼 레어 |
| ArtePiazza | 스튜디오 | — | — | 레어 |
| Bandai Namco Entertainment | 스튜디오 | — | — | 울트라 레어 |
| Camelot | 스튜디오 | — | — | 커먼 |
| Camelot Software Planning | 스튜디오 | — | — | 울트라 레어 |
| Fuse Games | 스튜디오 | — | — | 커먼 |
| GAME FREAK | 스튜디오 | — | — | 울트라 레어 |
| GungHo Online Entertainment | 스튜디오 | — | — | 커먼 |
| HAL Laboratory | 스튜디오 | — | — | 레전더리 |
| Hudson Soft | 스튜디오 | — | — | 울트라 레어 |
| Intelligent Systems | 스튜디오 | — | — | 레전더리 |
| Jupiter | 스튜디오 | — | — | 슈퍼 레어 |
| Konami | 스튜디오 | — | — | 레전더리 |
| Namco | 스튜디오 | — | — | 레전더리 |
| NDcube | 스튜디오 | — | — | 슈퍼 레어 |
| Next Level Games | 스튜디오 | — | — | 슈퍼 레어 |
| Nintendo | 퍼블리셔 | — | — | 레전더리 |
| Nintendo | 스튜디오 | — | — | 레전더리 |
| Nintendo EAD | 스튜디오 | — | — | 레전더리 |
| Nintendo EPD | 스튜디오 | — | — | 레전더리 |
| Nintendo R&D1 | 스튜디오 | — | — | 레전더리 |
| Nintendo R&D2 | 스튜디오 | — | — | 언커먼 |
| Nintendo R&D4 | 스튜디오 | — | — | 언커먼 |
| Nintendo Software Technology | 스튜디오 | — | — | 커먼 |
| Nintendo SPD | 스튜디오 | — | — | 슈퍼 레어 |
| Nintendo STC | 스튜디오 | — | — | 언커먼 |
| Racjin | 스튜디오 | — | — | 레어 |
| SEGA | 스튜디오 | — | — | 레전더리 |
| Square | 스튜디오 | — | — | 울트라 레어 |
| Square Enix | 스튜디오 | — | — | 레전더리 |
| The Software Toolworks | 스튜디오 | — | — | 레어 |
| TOSE | 스튜디오 | — | — | 울트라 레어 |
| Ubisoft Montpellier | 스튜디오 | — | — | 울트라 레어 |
Nintendo의 다른 프랜차이즈
무료 계정을 만들고 팩을 열어 이 프랜차이즈를 완성해 보세요.
계정 만들기

