← 모든 프랜차이즈
프랜차이즈
Star Wars
Star Wars에는 VGCards에서 모을 수 있는 카드가 75장 있어요. 게임은 1993년부터 2016년 사이에 출시됐어요.
가장 많이 등장하는 스튜디오는 LucasArts이며 17개 게임이에요. 대부분 PC에서 처음 출시됐어요.
모든 카드를 모으면 다이아몬드 등급의 Star Wars 배지를 받고 수집가 레벨이 올라가요.
주요 카드
STAR WARS Knights of the Old RepublicLSTAR WARS Knights of the Old Republic
STAR WARS Battlefront II (Classic, 2005)LSTAR WARS Battlefront II (Classic, 2005)

BioWareLBioWare
LucasArtsLLucasArts

Obsidian EntertainmentLObsidian Entertainment

UbisoftLUbisoft
연대별 게임
- 1990s14
- 2000s34
- 2010s5
카드 희귀도
- 냄새나는 · 2
- 커먼 · 5
- 언커먼 · 10
- 레어 · 15
- 슈퍼 레어 · 25
- 울트라 레어 · 12
- 레전더리 · 6
스튜디오
- LucasArts (17)
- Factor 5 (5)
- Totally Games (4)
- Traveller's Tales (3)
- Krome Studios (2)
- Pandemic Studios (2)
- Raven Software (2)
- Rebellion Developments (2)
- & Windows Update) (1)
- Aspyr (1)
- Aspyr (Mac (1)
- Aspyr Studios (1)
퍼블리셔
- LucasArts (49)
- Disney (26)
- Lucasfilm (25)
- Aspyr (2)
- Lucasfim (1)
- Nightdive Studios (1)
최초 플랫폼
- PC (24)
- PlayStation 2 (7)
- GameCube (5)
- MS-DOS (3)
- Nintendo 64 (3)
- PSP (3)
- PlayStation (2)
- Wii (2)
- Xbox (2)
- Android (1)
- Nintendo DS (1)
장르
- 슈팅 (16)
- 어드벤처 (7)
- 시뮬레이션 (7)
- 액션 (6)
- 전략 (5)
- 격투 (3)
- 레이싱 (3)
- RPG (2)
- 교육 (1)
- MMO (1)
- 플랫포머 (1)
- 퍼즐 (1)
모든 카드 (75)
| 게임 | 연도 | 스튜디오 | 플랫폼 | 희귀도 |
|---|---|---|---|---|
| Star Wars: X-Wing | 1993 | Lucasfim | MS-DOS | 레어 |
| STAR WARS: TIE Fighter | 1994 | Totally Games | MS-DOS | 슈퍼 레어 |
| STAR WARS Dark Forces (Classic, 1995) | 1995 | LucasArts | MS-DOS | 울트라 레어 |
| STAR WARS SHADOWS OF THE EMPIRE | 1996 | LucasArts | Nintendo 64 | 슈퍼 레어 |
| STAR WARS Jedi Knight: Dark Forces II | 1997 | LucasArts | PC | 슈퍼 레어 |
| STAR WARS X-Wing vs TIE Fighter - Balance of Power Campaigns | 1997 | Totally Games | PC | 레어 |
| Star Wars: Masters of Teras Kasi | 1997 | LucasArts | PlayStation | 레어 |
| Star Wars: Yoda Stories | 1997 | LucasArts | PC | 냄새나는 |
| STAR WARS Jedi Knight - Mysteries of the Sith | 1998 | LucasArts | PC | 슈퍼 레어 |
| STAR WARS Rebellion | 1998 | Coolhand Interactive | PC | 레어 |
| STAR WARS: Rogue Squadron 3D | 1998 | Factor 5, LucasArts | Nintendo 64 | 슈퍼 레어 |
| Star Wars: X-Wing: Collector Series | 1998 | Totally Games | PC | 언커먼 |
| STAR WARS - X-Wing Alliance | 1999 | Totally Games | PC | 슈퍼 레어 |
| STAR WARS Episode I Racer | 1999 | LucasArts | Nintendo 64 | 울트라 레어 |
| Star Wars Episode I: Jedi Power Battles | 2000 | LucasArts | PlayStation | 슈퍼 레어 |
| Star Wars: Force Commander | 2000 | LucasArts | PC | 언커먼 |
| STAR WARS Galactic Battlegrounds Saga | 2001 | Ensemble Studios | PC | 슈퍼 레어 |
| Star Wars Rogue Squadron II: Rogue Leader | 2001 | Factor 5 | GameCube | 슈퍼 레어 |
| STAR WARS Starfighter | 2001 | LucasArts | PlayStation 2 | 슈퍼 레어 |
| Star Wars: Battle for Naboo | 2001 | Factor 5 | PC | 커먼 |
| Star Wars: Obi-Wan | 2001 | LucasArts | Xbox | 언커먼 |
| Star Wars: Super Bombad Racing | 2001 | Lucas Learning | PlayStation 2 | 언커먼 |
| STAR WARS Jedi Knight II - Jedi Outcast | 2002 | Raven Software | PC | 울트라 레어 |
| Star Wars: Jedi Starfighter | 2002 | LucasArts | PlayStation 2 | 레어 |
| Star Wars: Racer Revenge | 2002 | Rainbow Studios | PlayStation 2 | 레어 |
| Star Wars: The Clone Wars | 2002 | Pandemic | GameCube | 레어 |
| Star Wars Galaxies: An Empire Divided | 2003 | Sony Online Entertainment | PC | 언커먼 |
| STAR WARS Jedi Knight - Jedi Academy | 2003 | Raven Software | PC | 울트라 레어 |
| STAR WARS Knights of the Old Republic | 2003 | BioWare, Aspyr | PC | 레전더리 |
| Star Wars Rogue Squadron III: Rebel Strike | 2003 | Factor 5 | GameCube | 레어 |
| Star Wars: Rogue Squadron III: Rebel Strike Limited Edition Preview Disc | 2003 | Factor 5 | GameCube | 언커먼 |
| STAR WARS Battlefront (Classic, 2004) | 2004 | Pandemic Studios | PC | 슈퍼 레어 |
| STAR WARS Battlefront II (Classic, 2005) | 2004 | Pandemic Studios | PlayStation 2 | 레전더리 |
| STAR WARS Knights of the Old Republic II - The Sith Lords | 2004 | Obsidian Entertainment, Aspyr (Mac, Linux, & Windows Update) | Xbox | 울트라 레어 |
| Star Wars Episode III: Revenge of the Sith Activity Center | 2005 | Ubisoft | PC | 커먼 |
| STAR WARS Republic Commando | 2005 | LucasArts | PC | 울트라 레어 |
| Star Wars: Episode III: Revenge of the Sith | 2005 | The Collective | PlayStation 2 | 슈퍼 레어 |
| LEGO Star Wars II | 2006 | Traveller's Tales | GameCube | 슈퍼 레어 |
| STAR WARS Empire at War - Gold Pack | 2006 | Petroglyph | PC | 슈퍼 레어 |
| LEGO Star Wars - The Complete Saga | 2007 | Traveller's Tales | Wii | 울트라 레어 |
| Star Wars: Battlefront Renegade Squadron | 2007 | Rebellion Developments | PSP | 레어 |
| Star Wars The Clone Wars: Jedi Alliance | 2008 | LucasArts Singapore | Nintendo DS | 언커먼 |
| Star Wars The Clone Wars: Lightsaber Duels | 2008 | Krome Studios | Wii | 언커먼 |
| Star Wars: The Force Unleashed | 2008 | Krome Studios | PlayStation 2 | 슈퍼 레어 |
| STAR WARS - The Force Unleashed Ultimate Sith Edition | 2009 | LucasArts | PC | 레어 |
| Star Wars Battlefront: Elite Squadron | 2009 | Rebellion Developments | PSP | 레어 |
| Star Wars The Clone Wars: Republic Heroes | 2009 | Krome | PSP | 냄새나는 |
| Star Wars: Dark Forces | 2009 | Nightdive Studios, LucasArts | PC | 레어 |
| STAR WARS: The Force Unleashed II | 2010 | Aspyr Studios | PC | 슈퍼 레어 |
| LEGO Star Wars III - The Clone Wars | 2011 | Traveller's Tales | PC | 울트라 레어 |
| Angry Birds Star Wars | 2012 | Rovio Entertainment | PC | 슈퍼 레어 |
| Star Wars: Commander | 2014 | Disney, NaturalMotion | Android | 커먼 |
| STAR WARS: Rebel Assault I + II | 2016 | LucasArts | PC | 언커먼 |
| Aspyr | 스튜디오 | — | — | 슈퍼 레어 |
| BioWare | 스튜디오 | — | — | 레전더리 |
| Disney | 스튜디오 | — | — | 커먼 |
| Ensemble Studios | 스튜디오 | — | — | 슈퍼 레어 |
| Factor 5 | 스튜디오 | — | — | 슈퍼 레어 |
| Krome Studios | 스튜디오 | — | — | 슈퍼 레어 |
| LucasArts | 퍼블리셔 | — | — | 레전더리 |
| LucasArts | 스튜디오 | — | — | 울트라 레어 |
| Nightdive Studios | 스튜디오 | — | — | 울트라 레어 |
| Obsidian Entertainment | 스튜디오 | — | — | 레전더리 |
| Pandemic | 스튜디오 | — | — | 커먼 |
| Pandemic Studios | 스튜디오 | — | — | 슈퍼 레어 |
| Petroglyph | 스튜디오 | — | — | 슈퍼 레어 |
| Rainbow Studios | 스튜디오 | — | — | 슈퍼 레어 |
| Raven Software | 스튜디오 | — | — | 울트라 레어 |
| Rebellion Developments | 스튜디오 | — | — | 슈퍼 레어 |
| Rovio Entertainment | 스튜디오 | — | — | 레어 |
| Sony Online Entertainment | 스튜디오 | — | — | 레어 |
| The Collective | 스튜디오 | — | — | 언커먼 |
| Totally Games | 스튜디오 | — | — | 레어 |
| Traveller's Tales | 스튜디오 | — | — | 울트라 레어 |
| Ubisoft | 스튜디오 | — | — | 레전더리 |
무료 계정을 만들고 팩을 열어 이 프랜차이즈를 완성해 보세요.
계정 만들기