← Todas as franquias
Franquia
Marvel's Spider-Man
Marvel's Spider-Man reúne 63 cartas para colecionar no VGCards. Seus jogos saíram entre 1990 e 2025.
O estúdio mais presente é Software Creations, com 6 jogos. A maioria saiu primeiro no PC.
Reunir todas as suas cartas dá o emblema Marvel's Spider-Man, de nível Diamante, que aumenta o nível de colecionador.
Cartas em destaque
Marvel's Spider-ManLMarvel's Spider-Man

Insomniac GamesLInsomniac Games

PlayStation PublishingLPlayStation Publishing

RareLRare

SEGALSEGA
Spider-ManURSpider-Man
Jogos por década
- 1990s18
- 2000s15
- 2010s5
- 2020s4
Raridades das cartas
- Fedida · 3
- Comum · 4
- Incomum · 11
- Rara · 16
- Super Rara · 18
- Ultra Rara · 6
- Lendária · 5
Estúdios
- Software Creations (6)
- Insomniac Games (5)
- Beenox (4)
- Nixxes Software (4)
- Treyarch (4)
- SEGA (3)
- Vicarious Visions (3)
- B.I.T.S. (2)
- Technopop (2)
- Torus Games (2)
- Acclaim Entertainment (1)
- Activision (1)
Publicadoras
- Activision (19)
- LJN (8)
- SEGA (6)
- PlayStation Publishing (4)
- Acclaim Entertainment (2)
- Flying Edge (2)
- Sony Interactive Entertainment (2)
- Acclaim (1)
Plataformas de origem
- PC (10)
- PlayStation 2 (5)
- Game Boy (4)
- Mega Drive (4)
- Super Nintendo (3)
- Arcade (2)
- Game Boy Advance (2)
- PlayStation (2)
- PlayStation 5 (2)
- Game Gear (1)
- Game Boy Color (1)
- NES (1)
Gêneros
- Plataforma (14)
- Ação (12)
- Aventura (9)
- Luta (3)
- Simulação (2)
- Arcade (1)
- Quebra-cabeça (1)
Todas as cartas (63)
| Jogo | Ano | Estúdio | Plataforma | Raridade |
|---|---|---|---|---|
| Spider-Man | 1990 | SEGA | Master System | Rara |
| The Amazing Spider-Man | 1990 | Rare | Game Boy | Rara |
| The Amazing Spider-Man vs. The Kingpin | 1990 | SEGA | Mega-CD | Rara |
| Spider-Man (Sega) | 1991 | Technopop | Mega Drive | Rara |
| Spider-Man vs The Kingpin | 1991 | Technopop | Arcade | Comum |
| Spider-Man: The Video Game | 1991 | SEGA | Arcade | Super Rara |
| Spider-Man 2 | 1992 | B.I.T.S. | Game Boy | Incomum |
| Spider-Man and the X-Men in Arcade's Revenge | 1992 | Software Creations | Super Nintendo | Rara |
| Spider-Man: Return of the Sinister Six | 1992 | B.I.T.S. | NES | Rara |
| Spider-Man & X-Men: Arcade's Revenge | 1993 | Software Creations | Mega Drive | Incomum |
| Spider-Man 3: Invasion of the Spider-Slayers | 1993 | Bits Studios | Game Boy | Comum |
| The Amazing Spider-Man 3: Invasion of the Spider-Slayers | 1993 | Acclaim Entertainment | Game Boy | Fedida |
| Spider-Man and the X-Men: Arcade's Revenge | 1994 | Software Creations | Game Gear | Incomum |
| Spider-Man and Venom: Maximum Carnage | 1994 | Software Creations | Mega Drive | Super Rara |
| Spider-Man Venom: Maximum Carnage | 1994 | Software Creations | Super Nintendo | Rara |
| Spider-Man | 1995 | Western Technologies | Mega Drive | Incomum |
| Venom/Spider-Man: Separation Anxiety | 1995 | Software Creations | Super Nintendo | Rara |
| The Amazing Spider-Man: Web of Fire | 1996 | BlueSky Software | 32X | Rara |
| Spider-Man | 2000 | Neversoft Entertainment | PlayStation | Ultra Rara |
| Spider-Man 2: Enter Electro | 2001 | Vicarious Visions | PlayStation | Super Rara |
| Spider-Man 2: The Sinister Six | 2001 | Torus Games | Game Boy Color | Incomum |
| Spider-Man: Mysterio's Menace | 2001 | Vicarious Visions | Game Boy Advance | Rara |
| Spider-Man | 2002 | Treyarch, Digital Eclipse | PC | Incomum |
| Spider-Man: The Movie | 2002 | Neversoft, LTI Gray Matter | PC | Rara |
| Spider-Man 2 | 2004 | Treyarch | PlayStation 2 | Super Rara |
| Spider-Man 2 Activity Center | 2004 | AWE Productions | PC | Comum |
| Spider-Man 2: The Game | 2004 | Treyarch, Activision, The Fizz Factor | PC | Fedida |
| Ultimate Spider-Man | 2005 | Treyarch | PlayStation 2 | Ultra Rara |
| Spider-Man: Battle for New York | 2006 | Torus Games | Game Boy Advance | Rara |
| Spider-Man 3 | 2007 | Vicarious Visions | PlayStation 2 | Super Rara |
| Spider-Man: Friend or Foe | 2007 | Next Level Games | PlayStation 2 | Rara |
| Spider-Man: Web of Shadows | 2008 | Shaba Games | PC | Super Rara |
| Spider-Man: Web of Shadows: Amazing Allies Edition | 2008 | Amaze Entertainment | PlayStation 2 | Incomum |
| Spider-Man: Shattered Dimensions | 2010 | Beenox | PC | Super Rara |
| Spider-Man: Edge of Time | 2011 | Beenox | PlayStation 3 | Rara |
| The Amazing Spider-Man | 2012 | Beenox | PC | Super Rara |
| The Amazing Spider-Man 2 | 2014 | Beenox | PC | Fedida |
| Marvel's Spider-Man | 2018 | Insomniac Games, Nixxes Software | PlayStation 4 | Lendária |
| Marvel’s Spider-Man: Miles Morales | 2020 | Insomniac Games, Nixxes Software | PlayStation 5 | Ultra Rara |
| Marvel's Spider-Man 2 | 2023 | Insomniac Games | PlayStation 5 | Rara |
| Marvel's Spider-Man 2 | 2025 | Insomniac Games, Nixxes Software | PC | Super Rara |
| Marvel's Spider-Man 2 PC Port | 2025 | Insomniac Games, Nixxes Software | PC | Incomum |
| Activision | Estúdio | — | — | Super Rara |
| Amaze Entertainment | Estúdio | — | — | Super Rara |
| AWE Productions | Estúdio | — | — | Comum |
| B.I.T.S. | Estúdio | — | — | Incomum |
| Beenox | Estúdio | — | — | Super Rara |
| Bits Studios | Estúdio | — | — | Incomum |
| BlueSky Software | Estúdio | — | — | Super Rara |
| Digital Eclipse | Estúdio | — | — | Super Rara |
| Insomniac Games | Estúdio | — | — | Lendária |
| Neversoft Entertainment | Estúdio | — | — | Ultra Rara |
| Next Level Games | Estúdio | — | — | Super Rara |
| Nixxes Software | Estúdio | — | — | Super Rara |
| PlayStation Publishing | Publicadora | — | — | Lendária |
| Rare | Estúdio | — | — | Lendária |
| SEGA | Estúdio | — | — | Lendária |
| Shaba Games | Estúdio | — | — | Incomum |
| Software Creations | Estúdio | — | — | Super Rara |
| Torus Games | Estúdio | — | — | Super Rara |
| Treyarch | Estúdio | — | — | Ultra Rara |
| Vicarious Visions | Estúdio | — | — | Ultra Rara |
| Western Technologies | Estúdio | — | — | Rara |
Crie uma conta grátis para abrir pacotes e completar esta franquia.
Criar uma conta