← 全部系列
系列
Dragon Quest
Dragon Quest 在 VGCards 中共有 91 张卡可供收集。 其游戏发行于 1986 年至 2026 年之间。
出现最多的工作室是 Square Enix,共 29 款游戏。 大多数首发于 Nintendo DS。
集齐全部卡牌可获得 钻石 级的 Dragon Quest 徽章,并提升收藏家等级。
精选卡牌
Intelligent SystemsLIntelligent Systems

Square EnixLSquare Enix

Square EnixLSquare Enix
Dragon Quest VIII: Journey of the Cursed KingURDragon Quest VIII: Journey of the Cursed King
DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of LightURDRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light
Koei TecmoURKoei Tecmo
各年代游戏数
- 1980s6
- 1990s9
- 2000s22
- 2010s30
- 2020s7
卡牌稀有度
- 普通 · 21
- 非凡 · 24
- 稀有 · 26
- 超稀有 · 12
- 极稀有 · 5
- 传说 · 3
工作室
- Square Enix (29)
- TOSE (14)
- Chunsoft (10)
- ArtePiazza (4)
- Koei Tecmo (4)
- Enix (3)
- Heart Beat (3)
- Matrix Software (3)
- Omega Force (3)
- ARTDINK (2)
- Heartbeat (2)
- Level 5 (2)
发行商
- Square Enix (53)
- Enix (21)
- Nintendo (2)
- Eidos Interactive (1)
首发平台
- Nintendo DS (8)
- PC (8)
- Nintendo Switch (8)
- Nintendo 3DS (7)
- Android (6)
- Game Boy Color (5)
- NES (5)
- PlayStation 2 (5)
- Super Nintendo (5)
- PlayStation (4)
- Game Boy Advance (3)
- Wii (3)
类型
- 角色扮演 (70)
- 格斗 (2)
- 冒险 (1)
- 桌游 (1)
全部卡牌 (91)
| 游戏 | 年份 | 工作室 | 平台 | 稀有度 |
|---|---|---|---|---|
| Dragon Quest | 1986 | Chunsoft | MSX | 稀有 |
| Dragon Warrior | 1986 | Chunsoft | NES | 超稀有 |
| Dragon Quest II | 1987 | Enix | MSX | 稀有 |
| Dragon Warrior II | 1987 | Chunsoft | NES | 稀有 |
| Dragon Quest III | 1988 | TOSE, Chunsoft, Heartbeat | NES | 非凡 |
| Dragon Warrior III | 1988 | Chunsoft | NES | 超稀有 |
| Dragon Warrior IV | 1990 | Chunsoft | NES | 稀有 |
| DRAGON QUEST V | 1992 | Square Enix | Super Nintendo | 非凡 |
| Dragon Quest V: Tenkuu no Hanayome | 1992 | Chunsoft | Super Nintendo | 稀有 |
| Dragon Quest I・II | 1993 | Chunsoft | Super Nintendo | 稀有 |
| Dragon Quest 6: Realms of Revelation | 1995 | ArtePiazza | Nintendo DS | 稀有 |
| Dragon Quest VI: Maboroshi no Daichi | 1995 | Heart Beat | Super Nintendo | 稀有 |
| Dragon Quest III: Soshite Densetsu e... | 1996 | Heart Beat | Super Nintendo | 稀有 |
| Dragon Warrior Monsters | 1998 | TOSE | Game Boy Color | 稀有 |
| Dragon Warrior I & II | 1999 | TOSE | Game Boy Color | 非凡 |
| Dragon Quest 7 | 2000 | ArtePiazza, Enix, Heartbeat | PlayStation | 非凡 |
| Dragon Warrior VII | 2000 | Heart Beat | PlayStation | 稀有 |
| Dragon Quest Characters: Torneko no Daibouken 2 Advance: Fushigi no Dungeon | 2001 | Chunsoft | Game Boy Advance | 非凡 |
| Dragon Quest IV: Michibikareshi Mono Tachi | 2001 | Enix | PlayStation | 非凡 |
| Dragon Warrior III | 2001 | TOSE | Game Boy Color | 稀有 |
| Dragon Warrior Monsters 2 | 2001 | TOSE, Tose Co. | Game Boy | 普通 |
| Dragon Warrior Monsters 2: Cobi's Journey | 2001 | TOSE | Game Boy Color | 稀有 |
| Dragon Warrior Monsters 2: Tara's Adventure | 2001 | TOSE | Game Boy Color | 非凡 |
| Dragon Quest Characters: Torneko no Daibouken 3: Fushigi no dungeon | 2002 | Matrix Software | PlayStation 2 | 非凡 |
| Dragon Quest Monsters 1・2: Hoshifuri no Yuusha to Bokujou no Nakamatachi | 2002 | TOSE | PlayStation | 普通 |
| Dragon Quest Monsters: Caravan Heart | 2003 | TOSE | Game Boy Advance | 非凡 |
| Dragon Quest & Final Fantasy in Itadaki Street Special | 2004 | Square Enix | PlayStation 2 | 非凡 |
| Dragon Quest Characters: Torneko no Daibouken 3 Advance: Fushigi no Dungeon | 2004 | Chunsoft | Game Boy Advance | 非凡 |
| Dragon Quest V: Hand of the Heavenly Bride | 2004 | Matrix | PlayStation 2 | 超稀有 |
| Dragon Quest VIII: Journey of the Cursed King | 2004 | Level 5 | PlayStation 2 | 极稀有 |
| Dragon Quest Heroes: Rocket Slime | 2005 | TOSE | Nintendo DS | 稀有 |
| Dragon Quest Monsters: Joker | 2006 | TOSE | Nintendo DS | 稀有 |
| Dragon Quest: Shonen Yangus to Fushigi no Dungeon | 2006 | Cavia | PlayStation 2 | 非凡 |
| Dragon Quest IV: Chapters of the Chosen | 2007 | ArtePiazza | Nintendo DS | 超稀有 |
| Dragon Quest Swords: The Masked Queen and The Tower of Mirrors | 2007 | 8ing | Wii | 稀有 |
| Dragon Quest IX: Sentinels of the Starry Skies | 2009 | Level 5 | Nintendo DS | 超稀有 |
| Dragon Quest Wars | 2009 | Intelligent Systems | Nintendo DS | 普通 |
| Dragon Quest: Monster Battle Road Victory | 2010 | Rocket Studio | Wii | 普通 |
| Dragon Quest Monsters: Joker 2 | 2011 | Square Enix | Nintendo DS | 稀有 |
| Dragon Quest Monsters: Joker 2 Professional | 2011 | TOSE | Nintendo DS | 普通 |
| Dragon Quest Monsters: Terry no Wonderland 3D | 2012 | Square Enix | Nintendo 3DS | 非凡 |
| Dragon Quest X | 2012 | Square Enix | Wii U | 稀有 |
| Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online | 2012 | Square Enix | Wii | 普通 |
| Dragon Quest X: Rise of the Five Tribes Online | 2013 | Square Enix | PC | 普通 |
| DRAGON QUEST | 2014 | Square Enix | Android | 非凡 |
| DRAGON QUEST II | 2014 | Square Enix | Android | 非凡 |
| DRAGON QUEST III | 2014 | Square Enix | Android | 非凡 |
| Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi | 2014 | Square Enix | Nintendo 3DS | 非凡 |
| Dragon Quest VIII | 2014 | Square Enix | Android | 普通 |
| DRAGON QUEST HEROES Slime Edition | 2015 | Koei Tecmo | PC | 稀有 |
| DRAGON QUEST HEROES: The World Tree's Woe and the Blight Below | 2015 | Square Enix, Koei Tecmo, Omega Force | PC | 稀有 |
| Dragon Quest Heroes: Yamiryuu to Sekaiju no Shiro | 2015 | Square Enix | PlayStation 3 | 普通 |
| DRAGON QUEST VI | 2015 | Square Enix | Android | 普通 |
| DRAGON QUEST BUILDERS | 2016 | Square Enix | PlayStation 4 | 超稀有 |
| Dragon Quest Heroes II: Futago no Ou to Yogen no Owari | 2016 | Omega Force | PlayStation 3 | 普通 |
| Dragon Quest Monsters: Joker 3 | 2016 | Square Enix | Nintendo 3DS | 非凡 |
| Dragon Quest VII: Fragments of the Forgotten Past | 2016 | ArtePiazza | Nintendo 3DS | 稀有 |
| Dragon Quest Heroes I and II | 2017 | Omega Force | Nintendo Switch | 普通 |
| DRAGON QUEST HEROES II | 2017 | Square Enix, Koei Tecmo | PC | 稀有 |
| Dragon Quest III - The Seeds of Salvation | 2017 | Square Enix | Nintendo 3DS | 普通 |
| Dragon Quest Monsters: Joker 3 Professional | 2017 | TOSE | Nintendo 3DS | 非凡 |
| DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light | 2017 | Square Enix | Nintendo 3DS | 极稀有 |
| Dragon Quest / Dragon Quest II: Luminaries of the Legendary Line / Dragon Quest III: The Seeds of Salvation | 2019 | Square Enix | Nintendo Switch | 普通 |
| DRAGON QUEST BUILDERS 2 | 2019 | Square Enix, Koei Tecmo | PC | 超稀有 |
| DRAGON QUEST II: Luminaries of the Legendary Line | 2019 | Matrix Software | Nintendo Switch | 普通 |
| DRAGON QUEST XI S: Echoes of an Elusive Age | 2019 | Square Enix | Nintendo Switch | 超稀有 |
| DRAGON QUEST? | 2019 | Matrix Software | Nintendo Switch | 非凡 |
| DRAGON QUEST TACT | 2021 | Aiming | Android | 普通 |
| DRAGON QUEST TREASURES | 2022 | Square Enix, TOSE | Nintendo Switch | 稀有 |
| DRAGON QUEST MONSTERS: The Dark Prince | 2023 | Square Enix | Nintendo Switch | 非凡 |
| DRAGON QUEST III HD-2D Remake | 2024 | Square Enix, ARTDINK | PC | 稀有 |
| DRAGON QUEST I & II HD-2D Remake | 2025 | Square Enix, ARTDINK | PC | 非凡 |
| Dragon Quest Heroes: Torneko's Mystery Dungeon: Classic | 2026 | Square Enix | Nintendo Switch | 普通 |
| DRAGON QUEST VII Reimagined | 2026 | Square Enix, HEXADRIVE | PC | 非凡 |
| 8ing | 工作室 | — | — | 非凡 |
| ARTDINK | 工作室 | — | — | 超稀有 |
| ArtePiazza | 工作室 | — | — | 稀有 |
| Cavia | 工作室 | — | — | 超稀有 |
| Chunsoft | 工作室 | — | — | 超稀有 |
| Enix | 工作室 | — | — | 普通 |
| Heart Beat | 工作室 | — | — | 普通 |
| HEXADRIVE | 工作室 | — | — | 普通 |
| Intelligent Systems | 工作室 | — | — | 传说 |
| Koei Tecmo | 工作室 | — | — | 极稀有 |
| Level 5 | 工作室 | — | — | 极稀有 |
| Matrix | 工作室 | — | — | 普通 |
| Matrix Software | 工作室 | — | — | 稀有 |
| Omega Force | 工作室 | — | — | 超稀有 |
| Square Enix | 发行商 | — | — | 传说 |
| Square Enix | 工作室 | — | — | 传说 |
| TOSE | 工作室 | — | — | 极稀有 |
Square Enix 的其他系列
创建免费账号,开卡包并集齐这个系列。
创建账号
