← 全部系列
系列
Tom Clancy's
Tom Clancy's 在 VGCards 中共有 69 张卡可供收集。 其游戏发行于 1998 年至 2025 年之间。
出现最多的工作室是 Red Storm Entertainment,共 11 款游戏。 大多数首发于 PC。
集齐全部卡牌可获得 钻石 级的 Tom Clancy's 徽章,并提升收藏家等级。
精选卡牌
Tom Clancy's Rainbow Six Siege XLTom Clancy's Rainbow Six Siege X

UbisoftLUbisoft

UbisoftLUbisoft

Ubisoft MontrealLUbisoft Montreal
Tom Clancy's Splinter CellURTom Clancy's Splinter Cell
Tom Clancy's Splinter Cell: Pandora TomorrowURTom Clancy's Splinter Cell: Pandora Tomorrow
各年代游戏数
- 1990s3
- 2000s27
- 2010s14
- 2020s4
卡牌稀有度
- Stinky · 1
- 普通 · 11
- 非凡 · 17
- 稀有 · 12
- 超稀有 · 15
- 极稀有 · 9
- 传说 · 4
工作室
- Red Storm Entertainment (11)
- Ubisoft Montreal (10)
- Ubisoft (8)
- Red Storm (6)
- Ubisoft Milan (3)
- Ubisoft Paris (3)
- Massive Entertainment (2)
- Green (1)
- Pipedream Interactictive (1)
- Reflections (1)
- Ubi Soft Milan (1)
- Ubisoft Annecy (1)
发行商
- Ubisoft (43)
- Red Storm Entertainment (5)
首发平台
- PC (28)
- PlayStation 2 (7)
- PSP (3)
- Xbox (3)
- Nintendo 3DS (2)
- iOS (2)
- Dreamcast (1)
- GameCube (1)
- Wii (1)
类型
- 射击 (30)
- 动作 (13)
- 策略 (2)
- 冒险 (1)
- 角色扮演 (1)
- 模拟 (1)
全部卡牌 (69)
| 游戏 | 年份 | 工作室 | 平台 | 稀有度 |
|---|---|---|---|---|
| Tom Clancy's Rainbow Six | 1998 | Red Storm Entertainment | PC | 超稀有 |
| Tom Clancy's ruthless.com | 1998 | Red Storm Entertainment | PC | 非凡 |
| Tom Clancy's Rainbow Six: Rogue Spear | 1999 | Pipedream Interactictive | Dreamcast | 超稀有 |
| Tom Clancy's Rainbow Six: Covert Operations Essentials | 2000 | Red Storm, Zombie Studios | PC | 普通 |
| Tom Clancy's Rainbow Six: Rogue Spear - Urban Operations | 2000 | Red Storm | PC | 非凡 |
| Tom Clancy's Ghost Recon | 2001 | Red Storm Entertainment | PC | 超稀有 |
| Tom Clancy's Rainbow Six: Rogue Spear - Black Thorn | 2001 | Red Storm | PC | 普通 |
| Tom Clancy's Rainbow Six: Rogue Spear (Platinum Pack) | 2001 | Red Storm | PC | 普通 |
| Tom Clancy's Ghost Recon Desert Siege | 2002 | Red Storm Entertainment | PC | 稀有 |
| Tom Clancy's Ghost Recon: Island Thunder | 2002 | Red Storm Entertainment | PC | 非凡 |
| Tom Clancy's Splinter Cell | 2002 | Ubisoft | PlayStation 2 | 极稀有 |
| Tom Clancy's Ghost Recon 2: Summit Strike | 2003 | Red Storm Entertainment | Xbox | 非凡 |
| Tom Clancy's Rainbow Six 3 Gold | 2003 | Red Storm Entertainment, Ubisoft Montreal | Xbox | 超稀有 |
| Tom Clancy's Rainbow Six 3: Raven Shield | 2003 | Ubisoft Montreal, Red Storm, Ubisoft Milan, Ubi Soft Milan | PC | 非凡 |
| Tom Clancy's Ghost Recon 2 | 2004 | Red Storm | PlayStation 2 | 稀有 |
| Tom Clancy's Ghost Recon: Jungle Storm | 2004 | Red Storm Entertainment | PlayStation 2 | 非凡 |
| Tom Clancy's Rainbow Six 3: Athena Sword | 2004 | Ubisoft Milan | PC | 非凡 |
| Tom Clancy's Splinter Cell: Pandora Tomorrow | 2004 | Ubisoft | PlayStation 2 | 极稀有 |
| Tom Clancy's Rainbow Six Lockdown | 2005 | Red Storm Entertainment | GameCube | 稀有 |
| Tom Clancy's Splinter Cell Chaos Theory | 2005 | Ubisoft Montreal | PlayStation 2 | 极稀有 |
| Tom Clancy's Ghost Recon: Advanced Warfighter | 2006 | Ubisoft Paris Studios | PlayStation 2 | 超稀有 |
| Tom Clancy's Rainbow Six Vegas | 2006 | Ubisoft Montreal | PC | 超稀有 |
| Tom Clancy's Rainbow Six: Critical Hour | 2006 | Ubisoft Quebec | Xbox | 非凡 |
| Tom Clancy's Splinter Cell Double Agent | 2006 | Ubisoft Montreal | PlayStation 2 | Stinky |
| Tom Clancy's Splinter Cell Essentials | 2006 | Ubisoft Montreal | PSP | 稀有 |
| Tom Clancy's Ghost Recon Advanced Warfighter 2 | 2007 | Green | PC | 超稀有 |
| Tom Clancy's EndWar | 2008 | Ubisoft Shanghaï | PSP | 超稀有 |
| Tom Clancy's Ghost Recon Island Thunder | 2008 | Red Storm Entertainment | PC | 稀有 |
| Tom Clancy's Rainbow Six Vegas 2 | 2008 | Ubisoft Montreal | PC | 超稀有 |
| Tom Clancy's H.A.W.X. | 2009 | Ubisoft | PC | 超稀有 |
| Tom Clancy's Ghost Recon Predator | 2010 | Virtuos | PSP | 非凡 |
| Tom Clancy's H.A.W.X. 2 | 2010 | Ubisoft | Wii | 稀有 |
| Tom Clancy's Splinter Cell Conviction | 2010 | Ubisoft Montreal | PC | 极稀有 |
| Tom Clancy's Ghost Recon Shadow Wars | 2011 | Ubisoft Sofia | Nintendo 3DS | 非凡 |
| Tom Clancy's Splinter Cell 3D | 2011 | Ubisoft | Nintendo 3DS | 普通 |
| Tom Clancy's Ghost Recon: Future Soldier | 2012 | Ubisoft Paris, Red Storm Entertainment | PC | 超稀有 |
| Tom Clancy’s Splinter Cell Blacklist | 2013 | Ubisoft Toronto | PC | 极稀有 |
| Tom Clancy's Ghost Recon Phantoms | 2014 | Ubisoft Singapore | PC | 非凡 |
| Tom Clancy's Rainbow Six Siege X | 2015 | Ubisoft Montreal | PC | 传说 |
| Tom Clancy’s The Division | 2016 | Massive Entertainment | PC | 极稀有 |
| Tom Clancy's Ghost Recon Wildlands | 2017 | Ubisoft Paris, Ubisoft Annecy, Ubisoft Bucharest, Ubisoft Montpellier, Ubisoft Milan, Reflections, Ubisoft Belgrade | PC | 极稀有 |
| Tom Clancy’s GR Wildlands HQ | 2017 | Ubisoft | iOS | 普通 |
| Tom Clancy's Ghost Recon Breakpoint | 2019 | Ubisoft Paris | PC | 超稀有 |
| Tom Clancy’s The Division 2 | 2019 | Ubisoft | PC | 极稀有 |
| Tom Clancy's Elite Squad | 2020 | Ubisoft | iOS | 普通 |
| Tom Clancy’s Rainbow Six Extraction | 2022 | Ubisoft Montreal | PC | 稀有 |
| Tom Clancy’s The Division: Resurgence | 2023 | Ubisoft Reflections | PC | 普通 |
| Tom Clancy's The Division 2 - Battle for Brooklyn | 2025 | Massive Entertainment | PC | 普通 |
| Massive Entertainment | 工作室 | — | — | 稀有 |
| Pipedream Interactictive | 工作室 | — | — | 非凡 |
| Red Storm | 工作室 | — | — | 非凡 |
| Red Storm Entertainment | 工作室 | — | — | 超稀有 |
| Ubisoft | 发行商 | — | — | 传说 |
| Ubisoft | 工作室 | — | — | 传说 |
| Ubisoft Annecy | 工作室 | — | — | 非凡 |
| Ubisoft Belgrade | 工作室 | — | — | 普通 |
| Ubisoft Milan | 工作室 | — | — | 普通 |
| Ubisoft Montpellier | 工作室 | — | — | 极稀有 |
| Ubisoft Montreal | 工作室 | — | — | 传说 |
| Ubisoft Paris | 工作室 | — | — | 非凡 |
| Ubisoft Paris Studios | 工作室 | — | — | 超稀有 |
| Ubisoft Quebec | 工作室 | — | — | 稀有 |
| Ubisoft Reflections | 工作室 | — | — | 非凡 |
| Ubisoft Shanghaï | 工作室 | — | — | 超稀有 |
| Ubisoft Singapore | 工作室 | — | — | 普通 |
| Ubisoft Sofia | 工作室 | — | — | 非凡 |
| Ubisoft Toronto | 工作室 | — | — | 稀有 |
| Virtuos | 工作室 | — | — | 稀有 |
| Zombie Studios | 工作室 | — | — | 稀有 |
创建免费账号,开卡包并集齐这个系列。
创建账号